Through Aug. 30
| Points | Money | ||
|---|---|---|---|
| 1. | Scottie Scheffler | 4,986 | $30,937,525 |
| 2. | Viktor Hovland | 1,425 | $11,495,826 |
| 3. | Ryan Gerard | 1,608 | $10,004,898 |
| 4. | Rory McIlroy | 2,095 | $11,573,749 |
| 4. | Jacob Bridgeman | 1,961 | $9,985,508 |
| 4. | Min Woo Lee | 1,496 | $7,470,395 |
| 4. | Ludvig Åberg | 2,198 | $8,854,414 |
| 4. | Alex Fitzpatrick | 1,434 | $6,377,756 |
| 4. | Chris Gotterup | 2,588 | $10,446,028 |
| 4. | Russell Henley | 1,853 | $8,153,228 |
| 11. | Tommy Fleetwood | 2,263 | $7,714,605 |
| 11. | Cameron Young | 3,206 | $15,068,482 |
| 11. | Adam Scott | 1,383 | $5,121,268 |
| 14. | Collin Morikawa | 2,542 | $9,994,628 |
| 14. | Tom Kim | 1,378 | $5,352,960 |
| 14. | Si Woo Kim | 2,729 | $10,271,694 |
| 14. | Xander Schauffele | 2,025 | $7,988,975 |
| 18. | Akshay Bhatia | 1,842 | $8,401,049 |
| 18. | Sam Burns | 2,453 | $9,356,540 |
| 18. | Justin Rose | 1,405 | $5,620,356 |
| 21. | Hideki Matsuyama | 1,637 | $6,088,207 |
| 21. | Matt Fitzpatrick | 3,463 | $14,679,817 |
| 21. | Patrick Cantlay | 1,529 | $6,492,346 |
| 21. | Wyndham Clark | 3,292 | $14,644,936 |
| 25. | Kristoffer Reitan | 1,523 | $6,828,739 |
| 26. | Ryan Fox | 1,368 | $5,913,659 |
| 27. | Alex Smalley | 1,443 | $5,800,908 |
| 28. | Robert MacIntyre | 1,428 | $5,385,888 |
| 29. | Gary Woodland | 1,556 | $5,626,379 |
| 30. | J.J. Spaun | 1,464 | $5,099,908 |
| 31. | Kurt Kitayama | 1,303 | $5,224,658 |
| 32. | J.T. Poston | 1,287 | $5,973,029 |
| 33. | Rickie Fowler | 1,281 | $4,976,736 |
| 34. | Bud Cauley | 1,276 | $4,573,948 |
| 35. | Nicolai Højgaard | 1,228 | $4,914,868 |
| 36. | Alex Noren | 1,220 | $4,275,215 |
| 37. | Sungjae Im | 1,217 | $3,730,077 |
| 38. | Jake Knapp | 1,216 | $3,974,296 |
| 39. | Aaron Rai | 1,214 | $5,406,602 |
| 40. | Sepp Straka | 1,150 | $4,432,187 |
| 41. | Ben Griffin | 1,142 | $4,183,407 |
| 42. | Maverick McNealy | 1,100 | $3,973,877 |
| 43. | Justin Thomas | 1,096 | $3,966,774 |
| 44. | Michael Thorbjornsen | 1,074 | $3,856,041 |
| 45. | Nicolas Echavarria | 1,054 | $3,834,179 |
| 46. | Michael Brennan | 1,040 | $3,358,668 |
| 47. | Ryo Hisatsune | 1,021 | $3,761,921 |
| 48. | Sahith Theegala | 918 | $3,274,448 |
| 49. | Eric Cole | 912 | $3,022,154 |
| 50. | Matthew McCarty | 874 | $3,168,681 |
| 51. | Keith Mitchell | 838 | $2,876,447 |
| 52. | Jordan Spieth | 818 | $3,142,574 |
| 53. | Max Homa | 811 | $2,689,554 |
| 54. | Harris English | 798 | $2,744,753 |
| 55. | Pierceson Coody | 795 | $2,879,709 |
| 56. | Harry Hall | 777 | $2,634,758 |
| 57. | Sam Stevens | 760 | $2,688,189 |
| 58. | Sudarshan Yellamaraju | 752 | $2,634,639 |
| 59. | Corey Conners | 730 | $2,552,971 |
| 60. | Daniel Berger | 709 | $3,325,228 |
| 61. | Michael Kim | 706 | $2,533,219 |
| 62. | Shane Lowry | 683 | $2,514,221 |
| 63. | Nick Taylor | 668 | $2,432,660 |
| 64. | Patrick Rodgers | 657 | $2,538,290 |
| 65. | Brian Harman | 643 | $2,464,739 |
| 66. | Jordan L. Smith | 638 | $2,041,932 |
| 67. | Jackson Koivun | 625 | $1,947,262 |
| 68. | Aldrich Potgieter | 599 | $1,969,406 |
| 69. | Ricky Castillo | 598 | $1,747,734 |
| 70. | Matti Schmid | 597 | $1,786,514 |
| 71. | Steven Fisk | 573 | $1,692,519 |
| 72. | Beau Hossler | 550 | $1,548,296 |
| 73. | Matt Wallace | 550 | $1,930,724 |
| 74. | Keegan Bradley | 548 | $2,225,547 |
| 75. | Mac Meissner | 546 | $1,685,976 |
| 76. | Andrew Putnam | 538 | $1,959,004 |
| 77. | Davis Thompson | 516 | $1,542,788 |
| 78. | Johnny Keefer | 504 | $1,738,454 |
| 79. | Jackson Suber | 500 | $1,693,527 |
| 80. | Austin Smotherman | 498 | $1,888,736 |
| 81. | Tom Hoge | 497 | $1,778,908 |
| 82. | Jason Day | 495 | $1,864,529 |
| 83. | Stephan Jaeger | 494 | $1,651,123 |
| 84. | Andrew Novak | 489 | $1,777,945 |
| 85. | David Lipsky | 487 | $1,584,323 |
| 86. | Denny McCarthy | 473 | $1,652,371 |
| 87. | Brandt Snedeker | 462 | $1,220,767 |
| 88. | Zachary Bauchou | 459 | $1,336,103 |
| 89. | Taylor Pendrith | 458 | $1,520,679 |
| 90. | Kevin Roy | 457 | $1,320,034 |
| 91. | Chandler Phillips | 449 | $1,392,538 |
| 92. | Kevin Yu | 441 | $1,319,753 |
| 93. | Doug Ghim | 439 | $1,259,146 |
| 94. | Brooks Koepka | 438 | $1,658,567 |
| 95. | John Parry | 435 | $1,290,549 |
| 96. | Ben Kohles | 426 | $1,259,281 |
| 97. | Christiaan Bezuidenhout | 422 | $1,108,094 |
| 98. | Tony Finau | 416 | $1,621,910 |
| 99. | Rasmus Neergaard-Petersen | 404 | $1,098,718 |
| 100. | Billy Horschel | 403 | $1,362,544 |
| 101. | Lucas Glover | 398 | $1,433,605 |
| 102. | Taylor Moore | 379 | $1,283,441 |
| 103. | Max Greyserman | 379 | $1,475,909 |
| 104. | Kris Ventura | 373 | $1,180,422 |
| 105. | A.J. Ewart | 373 | $1,036,911 |
| 106. | Lee Hodges | 371 | $1,172,645 |
| 107. | Rasmus Højgaard | 370 | $1,189,949 |
| 108. | Benjamin James | 365 | $1,119,670 |
| 109. | Emiliano Grillo | 361 | $1,161,769 |
| 110. | Chandler Blanchet | 347 | $998,300 |
| 111. | Davis Riley | 329 | $1,153,946 |
| 112. | Marco Penge | 329 | $1,169,674 |
| 113. | Rico Hoey | 326 | $949,319 |
| 114. | Seamus Power | 310 | $943,759 |
| 115. | Keita Nakajima | 288 | $850,071 |
| 116. | William Mouw | 287 | $1,004,371 |
| 117. | Zecheng Dou | 284 | $824,818 |
| 118. | Mackenzie Hughes | 283 | $847,677 |
| 119. | Mark Hubbard | 282 | $800,419 |
| 120. | Austin Eckroat | 276 | $844,083 |
| 121. | Joel Dahmen | 274 | $845,600 |
| 122. | Zac Blair | 265 | $835,975 |
| 123. | Max McGreevy | 256 | $823,986 |
| 124. | Adrien Dumont De Chassart | 248 | $671,386 |
| 125. | Jesper Svensson | 240 | $863,313 |
| 126. | Matthieu Pavon | 236 | $674,303 |
| 127. | Seonghyeon Kim | 235 | $710,507 |
| 128. | Chris Kirk | 231 | $810,565 |
| 129. | Karl Vilips | 226 | $631,942 |
| 130. | Davis Chatfield | 220 | $543,011 |
| 131. | Hayden Springer | 220 | $626,747 |
| 132. | Chad Ramey | 219 | $690,382 |
| 133. | Hao-Tong Li | 218 | $741,536 |
| 134. | Gordon Sargent | 211 | $573,114 |
| 135. | Brice Garnett | 210 | $639,166 |
| 136. | Pontus Nyholm | 205 | $576,724 |
| 137. | David Skinns | 193 | $440,914 |
| 138. | Jimmy Stanger | 192 | $586,392 |
| 139. | Ben Silverman | 190 | $521,220 |
| 140. | Hank Lebioda | 188 | $576,457 |
| 141. | Jhonattan Vegas | 178 | $750,811 |
| 142. | Daniel Brown | 175 | $485,126 |
| 143. | Matt Kuchar | 172 | $539,464 |
| 144. | Takumi Kanaya | 169 | $504,146 |
| 145. | Patrick Fishburn | 159 | $429,988 |
| 146. | Erik Van Rooyen | 154 | $416,807 |
| 147. | Luke Clanton | 149 | $432,974 |
| 148. | Kevin Streelman | 140 | $353,154 |
| 149. | Joe Highsmith | 138 | $516,150 |
| 150. | Sam Ryder | 138 | $368,375 |


