NFL
Wednesday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at SEATTLE | 4½ | 3½ | (44½) | New England |
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at LA RAMS | 3½ | 3½ | (48½) | San Francisco |
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at PITTSBURGH | 3 | 3½ | (42½) | Atlanta |
| Chicago | 2½ | 2½ | (47½) | at CAROLINA |
| Baltimore | 3½ | 3½ | (47½) | at INDIANAPOLIS |
| at CINCINNATI | 3½ | 3½ | (50½) | Tampa Bay |
| at TENNESSEE | 2½ | 2½ | (39½) | NY Jets |
| at DETROIT | 7 | 7 | (50½) | New Orleans |
| Buffalo | 1½ | 1½ | (44½) | at HOUSTON |
| at JACKSONVILLE | 7½ | 7½ | (40½) | Cleveland |
| at LAS VEGAS | 3½ | 3½ | (40½) | Miami |
| at LA CHARGERS | 10½ | 10½ | (47½) | Arizona |
| at MINNESOTA | 1½ | 1½ | (45½) | Green Bay |
| at PHILADELPHIA | 4½ | 4½ | (46½) | Washington |
| Dallas | 2½ | 2½ | (48½) | at NY GIANTS |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at KANSAS CITY | 2½ | 2½ | (42½) | Denver |
College Football
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at RUTGERS | 30½ | 29½ | (51½) | UMass |
| at KENNESAW STATE | 21½ | 23½ | (51½) | West Georgia |
| at BUFFALO | 27½ | 24½ | (48½) | Albany |
| at DELAWARE | 30½ | 28½ | (55½) | Merrimack |
| at WAKE FOREST | 22½ | 24½ | (48½) | Akron |
| at UCF | 38½ | 42½ | (57½) | Bethune-Cookman |
| at GEORGIA TECH | 7½ | 6½ | (50½) | Colorado |
| at MISSOURI | 50½ | 54½ | (60½) | UAPB |
| at MINNESOTA | 43½ | 42½ | (51½) | Eastern Illinois |
| at UTAH | 35½ | 34½ | (56½) | Idaho |
| at ILLINOIS | 27½ | 27½ | (55½) | UAB |
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at EASTERN MICHIGAN | 4 | 3½ | (54½) | San Jose State |
| at PURDUE | 30½ | 35½ | (56½) | Indiana State |
| at GEORGIA STATE | 26½ | 28½ | (63½) | NC A&T |
| at KANSAS | 40½ | 39½ | (53½) | LIU Post |
| at OKLAHOMA | 40½ | 41½ | (50½) | UTEP |
| at MICHIGAN STATE | 10½ | 10½ | (48½) | Toledo |
| at USC | 23½ | 22½ | (51½) | Fresno State |
| Miami (FL) | 22 | 24½ | (47½) | at STANFORD |
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at UCONN | 21½ | 19½ | (58½) | Lafayette |
| at SYRACUSE | 27½ | 33½ | (55½) | New Hampshire |
| at BOWLING GREEN | 1½ | 2½ | (47½) | Tarleton State |
| at JAMES MADISON | 6 | 6½ | (52½) | Liberty |
| at NEBRASKA | 23½ | 24½ | (47½) | Ohio |
| at HOUSTON | 18½ | 20½ | (50½) | Oregon State |
| at ALABAMA | 26½ | 28½ | (54½) | East Carolina |
| at INDIANA | 40½ | 40½ | (55½) | North Texas |
| at ARMY | 37½ | 37½ | (51½) | Bryant |
| at WEST VIRGINIA | 17½ | 21½ | (55½) | Coastal Carolina |
| at PITTSBURGH | 15½ | 16½ | (49½) | Miami (OH) |
| at OHIO STATE | 50½ | 50½ | (56½) | Ball State |
| at SOUTH CAROLINA | 34½ | 36½ | (53½) | Kent State |
| at IOWA STATE | 30½ | 29½ | (53½) | Southeast Missouri State |
| at KENTUCKY | 27½ | 23½ | (62½) | Youngstown State |
| at AIR FORCE | 23½ | 28½ | (58½) | Duquesne |
| at TEMPLE | 12½ | 10½ | (51½) | Rhode Island |
| at GEORGIA | 48½ | 46½ | (56½) | Tennessee State |
| at CHARLOTTE | 17½ | 19½ | (46½) | Citadel |
| at UTSA | 27½ | 28½ | (59½) | UT Rio Grande Valley |
| at AUBURN | 7 | 7½ | (59½) | Baylor |
| at NORTH DAKOTA STATE | 35½ | 39½ | (57½) | Fordham |
| at NAVY | 30½ | 30½ | (53½) | Towson |
| at CINCINNATI | 7½ | 7½ | (51½) | Boston College |
| at DUKE | 9½ | 9½ | (51½) | Tulane |
| at OREGON | 24½ | 24½ | (52½) | Boise State |
| at TEXAS | 30½ | 30½ | (59½) | Texas State |
| at TENNESSEE | 47½ | 46½ | (66½) | Furman |
| at APPALACHIAN STATE | 22½ | 18½ | (53½) | Maine |
| at PENN STATE | 23½ | 24½ | (54½) | Marshall |
| Oklahoma State | 12½ | 14 | (59½) | at TULSA |
| at IOWA | 30½ | 31½ | (46½) | Northern Illinois |
| at ARKANSAS | 40½ | 40½ | (63½) | North Alabama |
| at SOUTHERN MISS | 23½ | 21½ | (50½) | Alcorn State |
| at OLD DOMINION | 41½ | 41½ | (53½) | Norfolk State |
| at COLORADO STATE | 3½ | 3½ | (46½) | Wyoming |
| at SOUTH ALABAMA | 14½ | 12½ | (52½) | SE Louisiana |
| at SOUTH FLORIDA | 12½ | 13½ | (54½) | Florida International |
| at MIDDLE TENNESSEE | 25½ | 20½ | (59½) | Murray State |
| at KANSAS STATE | 41½ | 40½ | (55½) | Nicholls State |
| at UTAH STATE | 23½ | 13½ | (61½) | Idaho State |
| at JACKSONVILLE STATE | 20½ | 19½ | (54½) | Eastern Kentucky |
| at VANDERBILT | 35½ | 30½ | (61½) | Austin Peay |
| at TEXAS A&M | 38½ | 41½ | (53½) | Missouri State |
| at GEORGIA SOUTHERN | 26½ | 25½ | (51½) | Charleston Southern |
| at TEXAS TECH | 41½ | 42½ | (59½) | Abilene Christian |
| at RICE | 21½ | 21½ | (47½) | Houston Christian |
| at TROY | 17½ | 16½ | (53½) | Sam Houston |
| at MEMPHIS | 10½ | 10 | (52½) | Arkansas State |
| at MICHIGAN | 26½ | 27½ | (48½) | Western Michigan |
| at MISSISSIPPI STATE | 28½ | 28½ | (55½) | UL Monroe |
| at LSU | 11½ | 10½ | (51½) | Clemson |
| at VIRGINIA TECH | 47½ | 54½ | (61½) | VMI |
| at LOUISIANA TECH | 40½ | 44½ | (55½) | Northwestern State |
| at FLORIDA | 26½ | 27½ | (59½) | Florida Atlantic |
| at NORTHWESTERN | 15½ | 12½ | (46½) | South Dakota State |
| at LOUISIANA | 17½ | 20½ | (48½) | Lamar |
| at MARYLAND | 41½ | 45½ | (56½) | Hampton |
| at BYU | 47½ | 51½ | (59½) | Utah Tech |
| at NEW MEXICO STATE | 23½ | 28½ | (51½) | Mercyhurst |
| at ARIZONA | 29½ | 33½ | (56½) | Northern Arizona |
| at SAN DIEGO STATE | 40½ | 39½ | (59½) | Portland State |
| UNLV | 1½ | 3 | (58½) | at HAWAII |
| at ARIZONA STATE | 42½ | 41½ | (52½) | Morgan State |
| at NEW MEXICO | 12½ | 10½ | (46½) | Central Michigan |
| at SACRAMENTO STATE | 32½ | 35½ | (56½) | Mississippi Valley State |
| Western Kentucky | 3 | 2½ | (52½) | at NEVADA |
| UCLA | 1½ | 1½ | (53½) | at CAL |
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at WASHINGTON | 21½ | 23½ | (50½) | Washington State |
| at NOTRE DAME | 20½ | 20½ | (47½) | Wisconsin |
| at OLE MISS | 6½ | 6½ | (55½) | Louisville |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| SMU | 2½ | 3 | (53½) | at FLORIDA STATE |
MLB
Tuesday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at CLEVELAND | OFF | Toronto | OFF |
| at BOSTON | OFF | Seattle | OFF |
| at MINNESOTA | OFF | Detroit | OFF |
| at TEXAS | OFF | Athletics | OFF |
| at HOUSTON | OFF | Chicago White Sox | OFF |
| at LA ANGELS | OFF | N.Y Yankees | OFF |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at PITTSBURGH | OFF | San Francisco | OFF |
| at CINCINNATI | OFF | San Diego | OFF |
| at WASHINGTON | OFF | Atlanta | OFF |
| at CHICAGO CUBS | OFF | Milwaukee | OFF |
| at ARIZONA | OFF | Philadelphia | OFF |
| at LA DODGERS | OFF | St. Louis | OFF |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at TAMPA BAY | OFF | N.Y Mets | OFF |
| at KANSAS CITY | OFF | Miami | OFF |
| at COLORADO | OFF | Baltimore | OFF |
Consensus odds provided by Sportradar

