NFL
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at BALTIMORE | 2½ | 3 | (33½) | Washington |
| Atlanta | 3 | 3½ | (36½) | at MIAMI |
| Houston | 1½ | 1½ | (36½) | at CAROLINA |
| Tampa Bay | 1½ | 2½ | (34½) | at JACKSONVILLE |
| NY Giants | 2½ | 3 | (36½) | at NY JETS |
| at DALLAS | 3½ | 2½ | (37½) | New Orleans |
| at GREEN BAY | 1½ | 1½ | (36½) | Arizona |
| at KANSAS CITY | 1½ | 1½ | (33½) | Seattle |
| at PHILADELPHIA | 2½ | 2½ | (36½) | Cincinnati |
| at DENVER | 4½ | 3½ | (37½) | Minnesota |
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at INDIANAPOLIS | 1½ | 3½ | (35½) | Detroit |
| at TENNESSEE | 1½ | 2½ | (37½) | Chicago |
College Football
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at TCU | 6½ | 8½ | (46½) | North Carolina |
| at USC | 35½ | 38½ | (61½) | San Jose State |
| at VIRGINIA | 5½ | 3½ | (51½) | NC State |
| at NORTH DAKOTA STATE | 8½ | 7 | (46½) | Jacksonville State |
| at EASTERN MICHIGAN | 7½ | 9½ | (53½) | Sacramento State |
| at STANFORD | 3½ | 4 | (48½) | Hawaii |
| at FLORIDA STATE | 30½ | 31½ | (53½) | New Mexico State |
| at UNLV | 3½ | 4½ | (56½) | Memphis |
MLB
Friday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at CLEVELAND | -133 | Kansas City | +117 |
| at TORONTO | -155 | Seattle | +135 |
| at N.Y YANKEES | -154 | Boston | +135 |
| at MINNESOTA | -128 | Chicago White Sox | +113 |
| Baltimore | -112 | at ATHLETICS | -102 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at CHICAGO CUBS | -186 | Cincinnati | +163 |
| Miami | -153 | at WASHINGTON | +133 |
| at ATLANTA | -225 | Colorado | +194 |
| Pittsburgh | -115 | at ST. LOUIS | +101 |
| Arizona | -120 | at SAN FRANCISCO | +106 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| LA Dodgers | -190 | at DETROIT | +165 |
| at TAMPA BAY | -132 | San Diego | +116 |
| Houston | -108 | at N.Y METS | -106 |
| at MILWAUKEE | -181 | Texas | +158 |
| Philadelphia | -133 | at LA ANGELS | +117 |
Consensus odds provided by Sportradar
