NBA
Thursday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| Phoenix | 8½ | (224) | at INDIANA |
| at DETROIT | 15½ | (221½) | Philadelphia |
| at ORLANDO | 14½ | (233½) | Washington |
| at MIAMI | 6½ | (234½) | Milwaukee |
| at ATLANTA | 15 | (226½) | Brooklyn |
| Dallas | 4½ | (239½) | at MEMPHIS |
| at SAN ANTONIO | 6½ | (238½) | Denver |
| at OKLAHOMA CITY | 6½ | (217½) | Boston |
| at LA LAKERS | 11 | (238½) | Chicago |
COLLEGE BASKETBALL
Thursday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at ST. JOHN’S | 10½ | Providence |
| at VIRGINIA | 6½ | NC State |
| at OHIO STATE | 1½ | Iowa |
| Iowa State | 5½ | at TEXAS TECH |
| Kentucky | 3½ | at MISSOURI |
| at TOLEDO | 1½ | Bowling Green |
| at GEORGE MASON | 3½ | Saint Bonaventure |
| at TEXAS SOUTHERN | 1½ | Alabama A&M |
| at WISCONSIN | 7½ | Washington |
| at SETON HALL | 3½ | Creighton |
| Louisville | 1 | at MIAMI (FL) |
| at ARIZONA | 16½ | UCF |
| at UTAH STATE | 7½ | UNLV |
| at TENNESSEE | 5½ | Auburn |
| at AKRON | 13½ | Buffalo |
| at DUQUESNE | 1½ | Rhode Island |
| at GRAND CANYON | 3½ | Nevada |
| at NORFOLK STATE | 8½ | South Carolina State |
| Middle Tennessee | 2½ | at LOUISIANA TECH |
| at KENT STATE | 4½ | Ohio |
| at PURDUE | 12½ | Northwestern |
| at GEORGIA | 6 | Ole Miss |
| at UCONN | 16½ | Xavier |
| at HOUSTON | 9½ | BYU |
| at DUKE | 16½ | Florida State |
| at CHARLOTTE | 1½ | Tulane |
| at DAVIDSON | 6½ | Loyola Chicago |
| at SOUTHERN | 5½ | UAPB |
| at NORTH CAROLINA CENTRAL | 1½ | Maryland-Eastern Shore |
| at UCLA | 11½ | Rutgers |
| UCSD | 2½ | at CSU NORTHRIDGE |
| at SAN DIEGO STATE | 5½ | Colorado State |
| at WESTERN KENTUCKY | 1½ | Kennesaw State |
| at UT ARLINGTON | 5½ | Southern Utah |
| at TEXAS A&M | 2½ | Oklahoma |
| at NORTH CAROLINA | 1½ | Clemson |
| Florida Atlantic | 1½ | at NORTH TEXAS |
| at KANSAS | 5½ | TCU |
| at VILLANOVA | 7½ | Georgetown |
| at UTAH TECH | 2½ | Abilene Christian |
| at NEW MEXICO | 14½ | San Jose State |
| at CSU FULLERTON | 1½ | UC Davis |
National Hockey League (NHL)
Thursday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Anaheim | -111 | at TORONTO | -109 |
| at BUFFALO | -210 | Washington | +173 |
| at CAROLINA | -291 | St. Louis | +234 |
| at BOSTON | -158 | San Jose | +132 |
| at NEW JERSEY | -188 | Calgary | +155 |
| at TAMPA BAY | -209 | Detroit | +172 |
| Columbus | -111 | at FLORIDA | -109 |
| at MINNESOTA | -250 | Philadelphia | +203 |
| at WINNIPEG | -154 | N.Y Rangers | +128 |
| at DALLAS | -127 | Edmonton | +105 |
| at UTAH | -221 | Chicago | +182 |
| Colorado | -207 | at SEATTLE | +170 |
| Nashville | -162 | at VANCOUVER | +137 |
| at VEGAS | -153 | Pittsburgh | +128 |
For the latest odds, go to BetMGM Sportsbook
