NBA
Tuesday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at PHILADELPHIA | 2½ | (227½) | Memphis |
| at ATLANTA | 9½ | (240½) | Dallas |
| at MIAMI | 15½ | (242½) | Washington |
| Detroit | 15½ | (217½) | at BROOKLYN |
| Phoenix | 1½ | (217½) | at MILWAUKEE |
| at SAN ANTONIO | 3½ | (222½) | Boston |
| at HOUSTON | 5½ | (217½) | Toronto |
| at SACRAMENTO | 3½ | (236½) | Indiana |
| Charlotte | 3 | (227½) | at PORTLAND |
| at GOLDEN STATE | 6½ | (227½) | Chicago |
| Minnesota | 2½ | (233½) | at LA LAKERS |
COLLEGE BASKETBALL
Tuesday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| Baylor | 4½ | at ARIZONA STATE |
| at PRAIRIE VIEW A&M | 6½ | Alcorn State |
| at STANFORD | 5½ | Pittsburgh |
| at CINCINNATI | 11½ | Utah |
| at SMU | 5½ | Syracuse |
| at OREGON | 4½ | Maryland |
| at UMBC | 8½ | UMass-Lowell |
| Missouri State | 1½ | at FLORIDA INTERNATIONAL |
| at SFA | 7½ | Texas A&M-CC |
| at LIU | 5½ | Mercyhurst |
| at VERMONT | 12½ | NJIT |
| at HOFSTRA | 4½ | Monmouth |
| at WRIGHT STATE | 4½ | Detroit Mercy |
| at VIRGINIA TECH | 2½ | Wake Forest |
| at BYU | 10½ | Kansas State |
| at NORTHWESTERN | 6½ | Penn State |
| Grambling | 7½ | at JACKSON STATE |
| at MERRIMACK | 3½ | Siena |
| at PORTLAND STATE | 2½ | Montana |
| New Mexico State | 1½ | at JACKSONVILLE STATE |
| at GONZAGA | 7½ | Santa Clara |
| at COLORADO | 1½ | Oklahoma State |
| at MCNEESE | 8½ | UT Rio Grande Valley |
| Idaho | 1½ | at EASTERN WASHINGTON |
National Hockey League (NHL)
Tuesday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at TAMPA BAY | -236 | Columbus | +193 |
| at MONTREAL | -171 | Toronto | +143 |
| at FLORIDA | -122 | Detroit | +102 |
| at CAROLINA | -208 | Pittsburgh | +172 |
| at N.Y RANGERS | -131 | Calgary | +110 |
| at BUFFALO | -201 | San Jose | +166 |
| at BOSTON | -151 | Los Angeles | +126 |
| New York | -125 | at ST. LOUIS | +105 |
| at MINNESOTA | -149 | Utah | +124 |
| at DALLAS | -153 | Vegas | +128 |
| at WINNIPEG | -134 | Anaheim | +112 |
| at COLORADO | -171 | Edmonton | +143 |
| at SEATTLE | -111 | Nashville | -109 |
For the latest odds, go to BetMGM Sportsbook
