NBA
Monday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at CLEVELAND | 12½ | (226½) | Philadelphia |
| at OKLAHOMA CITY | 6½ | (232½) | Denver |
| Memphis | 1½ | (222½) | at BROOKLYN |
| Golden State | 6 | (226½) | at UTAH |
| New York | 2½ | (220½) | at LA CLIPPERS |
COLLEGE BASKETBALL
Monday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at ALABAMA STATE | 6½ | Alcorn State |
| at TEXAS A&M-CC | 2½ | New Orleans |
| at MONMOUTH | 1½ | Campbell |
| at WRIGHT STATE | 1½ | Northern Kentucky |
| at TROY | 6½ | Georgia Southern |
| at EAST TENNESSEE STATE | 1½ | Furman |
| Northern Colorado | 3½ | at MONTANA |
| at HOFSTRA | 3½ | Towson |
| at UT RIO GRANDE VALLEY | 7½ | Nicholls State |
| at GRAMBLING | 12½ | Mississippi Valley State |
| at GONZAGA | 19 | Oregon State |
| at ROBERT MORRIS | 5½ | Detroit Mercy |
| at EASTERN WASHINGTON | 2½ | Weber State |
| at SAINT MARY’S (CA) | 4½ | Santa Clara |
National Hockey League (NHL)
Monday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at COLUMBUS | -142 | Los Angeles | +119 |
| at PHILADELPHIA | -142 | N.Y Rangers | +120 |
| at WASHINGTON | -191 | Calgary | +158 |
| Utah | -206 | at CHICAGO | +170 |
| Ottawa | -232 | at VANCOUVER | +191 |
For the latest odds, go to BetMGM Sportsbook
