NBA
Saturday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at MINNESOTA | 6½ | (224½) | Orlando |
| at ATLANTA | 6½ | (233½) | Philadelphia |
| at DETROIT | 14½ | (215½) | Brooklyn |
| LA Clippers | 6½ | (228½) | at MEMPHIS |
| at MILWAUKEE | 9½ | (234½) | Utah |
| at OKLAHOMA CITY | 14½ | (219½) | Golden State |
COLLEGE BASKETBALL
Saturday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| Campbell | 2½ | at STONY BROOK |
| at MISSOURI | 2½ | Arkansas |
| at EAST TENNESSEE STATE | 15½ | Citadel |
| at DEPAUL | 4½ | Butler |
| Houston | 13½ | at OKLAHOMA STATE |
| at SAINT BONAVENTURE | 4½ | Davidson |
| Louisiana Tech | 2½ | at DELAWARE |
| at VIRGINIA | 11½ | Virginia Tech |
| at VILLANOVA | 11½ | Xavier |
| at HIGH POINT | 14½ | UNC Asheville |
| at MERCYHURST | 4½ | Stonehill |
| at CLEMSON | 17½ | Georgia Tech |
| Notre Dame | 1½ | at BOSTON COLLEGE |
| UConn | 9½ | at MARQUETTE |
| at OLE MISS | 6½ | South Carolina |
| at UMASS-LOWELL | 3½ | Albany (NY) |
| at UMBC | 12½ | New Hampshire |
| at SAINT JOSEPH’S (PA) | 9½ | La Salle |
| at VERMONT | 12½ | Bryant |
| at YALE | 14½ | Princeton |
| Cornell | 4½ | at DARTMOUTH |
| at DUQUESNE | 5½ | Richmond |
| Western Kentucky | 1½ | at FLORIDA INTERNATIONAL |
| at FLORIDA STATE | 1½ | SMU |
| at LIBERTY | 4½ | Sam Houston |
| George Washington | 10½ | at LOYOLA CHICAGO |
| at TCU | 1½ | Cincinnati |
| at IOWA STATE | 15½ | Arizona State |
| at KANSAS | 16½ | Kansas State |
| at LIU | 8½ | Wagner |
| at FORDHAM | 1½ | Rhode Island |
| at MIAMI (FL) | 1½ | Louisville |
| at TENNESSEE | 3½ | Vanderbilt |
| at NC STATE | 8½ | Stanford |
| at DREXEL | 6½ | Northeastern |
| at WINTHROP | 7½ | Presbyterian |
| at WOFFORD | 4½ | UNC Greensboro |
| at MISSOURI STATE | 2½ | Middle Tennessee |
| Jacksonville State | 1½ | at UTEP |
| Georgia | 5½ | at MISSISSIPPI STATE |
| at UIC | 5½ | Drake |
| Saint Louis | 6½ | at GEORGE MASON |
| at COLORADO STATE | 1½ | Boise State |
| Florida | 6½ | at KENTUCKY |
| at NEW MEXICO STATE | 2½ | Kennesaw State |
| at WAKE FOREST | 4½ | Cal |
| at WICHITA STATE | 7½ | Florida Atlantic |
| at PURDUE | 8½ | Wisconsin |
| at NJIT | 4½ | Maine |
| at UTAH STATE | 6½ | New Mexico |
| at SYRACUSE | 6½ | Pittsburgh |
| Wyoming | 6½ | at SAN JOSE STATE |
| at BAYLOR | 13½ | Utah |
| at CENTRAL ARKANSAS | 3½ | FGCU |
| at OHIO STATE | 3½ | Indiana |
| at SAMFORD | 1½ | Furman |
| Texas A&M | 3½ | at LSU |
| at TOWSON | 6½ | Hampton |
| Northern Iowa | 4½ | at BRADLEY |
| at QUINNIPIAC | 2½ | Marist |
| at APPALACHIAN STATE | 4½ | Southern Miss |
| at DUKE | 16½ | North Carolina |
| at ABILENE CHRISTIAN | 1½ | UT Arlington |
| at CAL POLY | 9½ | CSU Bakersfield |
| at AUSTIN PEAY | 1½ | Queens |
| at IDAHO STATE | 4½ | Northern Arizona |
| at CSU NORTHRIDGE | 5½ | CSU Fullerton |
| at GRAND CANYON | 13½ | Fresno State |
| at GEORGETOWN | 1½ | Providence |
| at NORTH DAKOTA STATE | 7½ | Omaha |
| at UC IRVINE | 9½ | UC Davis |
| at MERCER | 1½ | Western Carolina |
| at SIENA | 3½ | Mount St. Mary’s |
| Cal Baptist | 5½ | at SOUTHERN UTAH |
| at ALABAMA | 8½ | Auburn |
| at TEXAS | 7½ | Oklahoma |
| at WILLIAM & MARY | 6½ | Elon |
| at COASTAL CAROLINA | 2½ | Georgia Southern |
| Utah Valley | 6½ | at UTAH TECH |
| UCLA | 6½ | at USC |
| at TENNESSEE STATE | 4½ | Morehead State |
| at MINNESOTA | 3½ | Northwestern |
| at UCSB | 1½ | UCSD |
| at SAN FRANCISCO | 7½ | Portland |
| at IDAHO | 6½ | Sacramento State |
| at NEVADA | 25½ | Air Force |
| at ST. THOMAS | 12½ | North Dakota |
| at BYU | 2½ | Texas Tech |
| at OREGON | 1½ | Washington |
| Arizona | 14½ | at COLORADO |
| at PACIFIC | 1½ | Seattle U |
| at HAWAII | 13½ | Long Beach State |
National Hockey League (NHL)
Saturday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at BOSTON | -127 | Washington | +105 |
| at NEW JERSEY | -169 | N.Y Rangers | +142 |
| at BUFFALO | -187 | Nashville | +154 |
| at PITTSBURGH | -137 | Philadelphia | +115 |
| at LOS ANGELES | -127 | Montreal | +106 |
| at WINNIPEG | -245 | Vancouver | +200 |
| Tampa Bay | -175 | at TORONTO | +144 |
| Utah | OFF | at COLUMBUS | OFF |
| New York | -132 | at SAN JOSE | +110 |
| Carolina | -181 | at CALGARY | +150 |
| Ottawa | -154 | at SEATTLE | +130 |
For the latest odds, go to BetMGM Sportsbook
