NBA
Friday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at BOSTON | 14½ | (224½) | Dallas |
| at CHARLOTTE | 7½ | (229½) | Miami |
| at HOUSTON | 6½ | (219½) | Portland |
| New York | 1½ | (230½) | at DENVER |
| at PHOENIX | 6½ | (226½) | New Orleans |
| at SAN ANTONIO | 7½ | (225½) | LA Clippers |
| at LA LAKERS | 9½ | (236½) | Indiana |
COLLEGE BASKETBALL
Friday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at CENTRAL ARKANSAS | 6½ | Bellarmine |
| at HIGH POINT | 26½ | Gardner-Webb |
| at BELMONT | 13½ | Drake |
| Northeastern | 1½ | at N.C. A&T |
| at WINTHROP | 3½ | Charleston Southern |
| at LIPSCOMB | 4½ | FGCU |
| at MURRAY STATE | 1½ | UIC |
| at AUSTIN PEAY | 10½ | Stetson |
| at CHATTANOOGA | 6½ | Citadel |
| at UNC ASHEVILLE | 1½ | Longwood |
| at AKRON | 22½ | Northern Illinois |
| at MERRIMACK | 8½ | Sacred Heart |
| at TEXAS STATE | 1½ | Southern Miss |
| Bowling Green | 4½ | at EASTERN MICHIGAN |
| at KENT STATE | 11½ | Western Michigan |
| at BRADLEY | 4½ | Valparaiso |
| at TOLEDO | 7½ | Buffalo |
| at BALL STATE | 1½ | Central Michigan |
| at HARVARD | 4½ | Columbia |
| at DAYTON | 1½ | VCU |
| Omaha | 3½ | at SOUTH DAKOTA |
| Pennsylvania | 2½ | at BROWN |
| at QUEENS | 6½ | West Georgia |
| at UNC GREENSBORO | 7½ | VMI |
| at TENNESSEE STATE | 3½ | UT Martin |
| at WEST VIRGINIA | 3½ | UCF |
| at SOUTH ALABAMA | 5½ | Georgia Southern |
| at SAINT PETER’S | 3½ | Fairfield |
| at RADFORD | 1½ | Presbyterian |
| St. John’s | 3½ | at SETON HALL |
| at WASHINGTON STATE | 5½ | Portland |
| Miami (OH) | 5½ | at OHIO |
| Denver | 3½ | at NORTH DAKOTA |
| Northern Iowa | 2½ | at ILLINOIS STATE |
| at SAN DIEGO STATE | 10½ | UNLV |
| Southeast Missouri State | 2½ | at MOREHEAD STATE |
| at SEATTLE U | 7½ | San Diego |
National Hockey League (NHL)
Friday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at DETROIT | -151 | Florida | +127 |
| Colorado | -120 | at DALLAS | +100 |
| at CHICAGO | -147 | Vancouver | +124 |
| at ANAHEIM | OFF | Montreal | OFF |
| Carolina | -113 | at EDMONTON | -108 |
| at SAN JOSE | -134 | St. Louis | +112 |
| Minnesota | -114 | at VEGAS | -106 |
For the latest odds, go to BetMGM Sportsbook
