NBA
Thursday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at ORLANDO | 8½ | (229½) | Dallas |
| at WASHINGTON | 3½ | (243½) | Utah |
| at MIAMI | 12½ | (226½) | Brooklyn |
| at HOUSTON | 8½ | (213½) | Golden State |
| at MINNESOTA | 6½ | (225½) | Toronto |
| at SAN ANTONIO | 3½ | (228½) | Detroit |
| at PHOENIX | 10½ | (224½) | Chicago |
| New Orleans | 5½ | (234½) | at SACRAMENTO |
| at DENVER | 4½ | (240½) | LA Lakers |
COLLEGE BASKETBALL
Thursday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at SOUTHERN ILLINOIS | 4½ | Drake |
| at NORTH CAROLINA CENTRAL | 8½ | South Carolina State |
| James Madison | 1½ | at SOUTHERN MISS |
| at IONA | 4½ | Sacred Heart |
| Sam Houston | 6½ | at DELAWARE |
| at UT MARTIN | 9½ | Eastern Illinois |
| at LIBERTY | 8½ | Louisiana Tech |
| at FLORIDA INTERNATIONAL | 2½ | Middle Tennessee |
| at NAVY | 15½ | Bucknell |
| at LEHIGH | 6½ | Holy Cross |
| at NORTH DAKOTA STATE | 10½ | Oral Roberts |
| at VALPARAISO | 2½ | Indiana State |
| at BOSTON UNIVERSITY | 1½ | American |
| at COLGATE | 6½ | Loyola (MD) |
| Tulsa | 9½ | at EAST CAROLINA |
| at TEMPLE | 4½ | Tulane |
| at MARYLAND-EASTERN SHORE | 6½ | Delaware State |
| Bethune-Cookman | 1½ | at FLORIDA A&M |
| at MICHIGAN STATE | 20½ | Rutgers |
| at JACKSON STATE | 10½ | Mississippi Valley State |
| at MORGAN STATE | 6½ | Coppin State |
| Western Kentucky | 2½ | at MISSOURI STATE |
| at TARLETON STATE | 2½ | UT Arlington |
| Michigan | 8½ | at IOWA |
| at TEXAS SOUTHERN | 2½ | Prairie View A&M |
| Howard | 5½ | at NORFOLK STATE |
| at ALABAMA STATE | 3½ | Grambling |
| Utah Valley | 9½ | at SOUTHERN UTAH |
| at ARKANSAS STATE | 7½ | Georgia Southern |
| at FAIRFIELD | 4½ | Manhattan |
| at ALABAMA A&M | 1½ | Southern |
| South Florida | 6½ | at MEMPHIS |
| at PORTLAND | 1½ | Pepperdine |
| Kennesaw State | 1½ | at UTEP |
| UAPB | 3½ | at ALCORN STATE |
| at NEW MEXICO STATE | 5½ | Jacksonville State |
| at SOUTHEAST MISSOURI STATE | 3½ | Lindenwood |
| CSU Northridge | 8½ | at CSU BAKERSFIELD |
| at NORTHERN IOWA | 14½ | Evansville |
| at ST. THOMAS | 5½ | South Dakota State |
| UCSD | 3½ | at CSU FULLERTON |
| UC Davis | 1½ | at LONG BEACH STATE |
| at UC IRVINE | 8½ | Cal Poly |
| at CAL BAPTIST | 9½ | Abilene Christian |
| at LOYOLA MARYMOUNT | 5½ | San Diego |
| at HAWAII | 11½ | UC Riverside |
National Hockey League (NHL)
Thursday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at COLUMBUS | -116 | Florida | -104 |
| at N.Y RANGERS | -134 | Toronto | +112 |
| Buffalo | -115 | at PITTSBURGH | -105 |
| Utah | -128 | at PHILADELPHIA | +107 |
| at NASHVILLE | -114 | Boston | -106 |
| Tampa Bay | -181 | at WINNIPEG | +149 |
| Ottawa | -166 | at CALGARY | +139 |
| at LOS ANGELES | -138 | N.Y Islanders | +117 |
For the latest odds, go to BetMGM Sportsbook
