NBA
Tuesday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at ORLANDO | 15½ | (227½) | Washington |
| at CHARLOTTE | 12½ | (229½) | Dallas |
| Detroit | 1½ | (226½) | at CLEVELAND |
| at MIAMI | 13 | (227½) | Brooklyn |
| New York | 2½ | (223½) | at TORONTO |
| Oklahoma City | 10½ | (227½) | at CHICAGO |
| at MINNESOTA | 13½ | (237½) | Memphis |
| San Antonio | 7½ | (231½) | at PHILADELPHIA |
| at LA LAKERS | 9½ | (237½) | New Orleans |
| Phoenix | 10½ | (226½) | at SACRAMENTO |
COLLEGE BASKETBALL
Tuesday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| UMBC | 4½ | at NJIT |
| at NEW HAMPSHIRE | 2½ | Bryant |
| UMass-Lowell | 1½ | at MAINE |
| at LOUISIANA | 1½ | Georgia State |
| Tennessee | 8½ | at SOUTH CAROLINA |
| Alabama | 1½ | at GEORGIA |
| at BUFFALO | 3½ | Eastern Michigan |
| Towson | 1½ | at STONY BROOK |
| at UMASS | 2½ | Ohio |
| at HOFSTRA | 8½ | Drexel |
| at BUCKNELL | 3½ | Army |
| Seton Hall | 1½ | at XAVIER |
| at LAFAYETTE | 4 | Holy Cross |
| Monmouth | 4½ | at NORTHEASTERN |
| at WESTERN MICHIGAN | 3½ | Ball State |
| at UCF | 9 | Oklahoma State |
| at MIAMI (OH) | 8½ | Toledo |
| at VCU | 11½ | George Mason |
| at WILLIAM & MARY | 11½ | Hampton |
| at CAMPBELL | 7½ | N.C. A&T |
| at VIRGINIA | 14½ | Wake Forest |
| UNC Wilmington | 5½ | at ELON |
| at VERMONT | 7½ | Albany (NY) |
| Akron | 11½ | at CENTRAL MICHIGAN |
| at ST. JOHN’S | 15½ | Georgetown |
| at OKLAHOMA | 1½ | Missouri |
| at TEXAS A&M | 1½ | Kentucky |
| at NORTH CAROLINA | 3½ | Clemson |
| at TEXAS TECH | 10½ | TCU |
| Dayton | 4½ | at RICHMOND |
| at JACKSON STATE | 1½ | UAPB |
| at ALABAMA STATE | 1½ | Southern |
| West Virginia | 1½ | at KANSAS STATE |
| at GREEN BAY | 5½ | Purdue Fort Wayne |
| at FLORIDA | 22½ | Mississippi State |
| Kent State | 9½ | at NORTHERN ILLINOIS |
| at OLD DOMINION | 10½ | UL Monroe |
| at ALABAMA A&M | 1½ | Grambling |
| Grand Canyon | 19½ | at AIR FORCE |
| Vanderbilt | 6½ | at OLE MISS |
| at ALCORN STATE | 9½ | Mississippi Valley State |
| at LOUISVILLE | 12½ | Syracuse |
| at CINCINNATI | 1½ | BYU |
| at BOISE STATE | 1½ | San Diego State |
| at VIRGINIA TECH | 12½ | Boston College |
| at ILLINOIS | 19½ | Oregon |
| at FRESNO STATE | 7½ | San Jose State |
| at UTAH | 1½ | Colorado |
| Kansas | 5½ | at ARIZONA STATE |
| at WYOMING | 1½ | Nevada |
| at AUBURN | 8½ | LSU |
| Utah State | 8½ | at UNLV |
| at UCLA | 1½ | Nebraska |
National Hockey League (NHL)
Tuesday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at COLUMBUS | -127 | Nashville | +105 |
| at WASHINGTON | -125 | Utah | +105 |
| at BUFFALO | -138 | Vegas | +116 |
| at BOSTON | -119 | Pittsburgh | -101 |
| Florida | -111 | at NEW JERSEY | -109 |
| at WINNIPEG | -161 | Chicago | +135 |
| at EDMONTON | -131 | Ottawa | +109 |
| Dallas | -122 | at CALGARY | +101 |
| Tampa Bay | -131 | at MINNESOTA | +110 |
| Montreal | -133 | at SAN JOSE | +112 |
| Colorado | -157 | at ANAHEIM | +130 |
For the latest odds, go to BetMGM Sportsbook
