NBA
Monday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| Houston | 15½ | (224½) | at WASHINGTON |
| Boston | 7½ | (215½) | at MILWAUKEE |
| Denver | 11½ | (243½) | at UTAH |
| LA Clippers | 1½ | (216½) | at GOLDEN STATE |
COLLEGE BASKETBALL
Monday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| Norfolk State | 2½ | at MORGAN STATE |
| Duke | 9½ | at NC STATE |
| at DELAWARE STATE | 2½ | South Carolina State |
| at MARYLAND-EASTERN SHORE | 1½ | North Carolina Central |
| at CLEVELAND STATE | 1½ | IU Indianapolis |
| at HOWARD | 19½ | Coppin State |
| McNeese | 10½ | at NICHOLLS STATE |
| at UT RIO GRANDE VALLEY | 9½ | Northwestern State |
| SFA | 8½ | at INCARNATE WORD |
| at NEW ORLEANS | 7½ | SE Louisiana |
| at TEXAS A&M-CC | 7½ | East Texas A&M |
| Montana State | 6½ | at NORTHERN ARIZONA |
| at NORTHERN COLORADO | 6½ | Montana |
| Lamar | 1½ | at HOUSTON CHRISTIAN |
| at EASTERN WASHINGTON | 3½ | Idaho |
| at ARIZONA | 7½ | Iowa State |
| at PORTLAND STATE | 4½ | Weber State |
| at SACRAMENTO STATE | 1½ | Idaho State |
National Hockey League (NHL)
Monday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at NASHVILLE | -111 | Detroit | -109 |
| Columbus | -121 | at N.Y RANGERS | +101 |
| at TORONTO | -126 | Philadelphia | +106 |
| Carolina | -186 | at SEATTLE | +154 |
| Dallas | -191 | at VANCOUVER | +158 |
| Colorado | -166 | at LOS ANGELES | +138 |
For the latest odds, go to BetMGM Sportsbook
