NBA
Sunday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| San Antonio | 1½ | (227½) | at NEW YORK |
| Cleveland | 11 | (222½) | at BROOKLYN |
| at DENVER | 2½ | (237½) | Minnesota |
| Milwaukee | 3½ | (228½) | at CHICAGO |
| Memphis | 1½ | (238½) | at INDIANA |
| Detroit | 5½ | (220½) | at ORLANDO |
| at ATLANTA | 5½ | (237½) | Portland |
| Oklahoma City | 15½ | (231½) | at DALLAS |
| at BOSTON | 8½ | (221½) | Philadelphia |
| at LA CLIPPERS | 7½ | (225½) | New Orleans |
| at LA LAKERS | 12½ | (231½) | Sacramento |
COLLEGE BASKETBALL
Sunday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at DAVIDSON | 10½ | La Salle |
| at MARYLAND | 5 | Rutgers |
| at UAB | 4½ | North Texas |
| at SOUTH FLORIDA | 14½ | Tulane |
| Quinnipiac | 7½ | at CANISIUS |
| UIC | 3½ | at INDIANA STATE |
| Purdue | 6½ | at OHIO STATE |
| Merrimack | 8½ | at NIAGARA |
| at FLORIDA ATLANTIC | 7½ | Charlotte |
| at BRADLEY | 4½ | Murray State |
| at FAIRFIELD | 4½ | Mount St. Mary’s |
| at MARIST | 3½ | Saint Peter’s |
| at SIENA | 16 | Rider |
| at TEMPLE | 7½ | Rice |
| Memphis | 4½ | at EAST CAROLINA |
| Iona | 2½ | at MANHATTAN |
| Northern Iowa | 4½ | at DRAKE |
| Michigan State | 3½ | at INDIANA |
| at MARQUETTE | 3½ | DePaul |
| at ILLINOIS STATE | 1½ | Belmont |
| at UNC WILMINGTON | 4½ | Charleston (SC) |
| Wichita State | 14½ | at UTSA |
National Hockey League (NHL)
Sunday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Vegas | -155 | at PITTSBURGH | +129 |
| at UTAH | -301 | Chicago | +241 |
| Winnipeg | -126 | at SAN JOSE | +106 |
| at MINNESOTA | -250 | St. Louis | +203 |
| Florida | -142 | at N.Y ISLANDERS | +119 |
| at ANAHEIM | -173 | Calgary | +144 |
For the latest odds, go to BetMGM Sportsbook
