Skip to main content

Cognizant Classic in The Palm Beaches Par Scores

Sunday

At PGA National Golf Club Champion Course

Palm Beach Gardens, Fla.

Purse: $9.6 million

Yardage: 7,223; Par: 71

Final Round

Nicolas Echavarria (500), $1,728,000 63-72-66-66—267 -17
Shane Lowry (208), $726,400 70-67-63-69—269 -15
Taylor Moore (208), $726,400 67-67-67-68—269 -15
Austin Smotherman (208), $726,400 62-69-69-69—269 -15
Ricky Castillo (110), $393,600 69-70-64-68—271 -13
Nicolai Hojgaard (92), $324,000 70-72-66-65—273 -11
Keith Mitchell (92), $324,000 68-73-64-68—273 -11
William Mouw (92), $324,000 68-70-68-67—273 -11
Joel Dahmen (73), $252,000 68-68-68-70—274 -10
Rasmus Hojgaard (73), $252,000 69-72-66-67—274 -10
Brooks Koepka (73), $252,000 74-66-69-65—274 -10
Matti Schmid (73), $252,000 69-70-67-68—274 -10
A.J. Ewart (56), $182,400 71-64-68-72—275 -9
Max Homa (56), $182,400 73-66-69-67—275 -9
Patton Kizzire (56), $182,400 70-72-63-70—275 -9
Pontus Nyholm (56), $182,400 67-70-72-66—275 -9
Zecheng Dou (46), $132,000 72-68-66-70—276 -8
Takumi Kanaya (46), $132,000 73-66-67-70—276 -8
Matthieu Pavon (46), $132,000 71-69-68-68—276 -8
Chad Ramey (46), $132,000 68-70-69-69—276 -8
Kristoffer Reitan (46), $132,000 67-70-69-70—276 -8
Sudarshan Yellamaraju (46), $132,000 68-72-68-68—276 -8
Zachary Bauchou (33), $77,600 70-71-67-69—277 -7
Adrien Dumont De Chassart (33), $77,600 71-71-65-70—277 -7
Ryan Gerard (33), $77,600 73-67-69-68—277 -7
Beau Hossler (33), $77,600 68-73-64-72—277 -7
Mark Hubbard (33), $77,600 69-68-69-71—277 -7
Mackenzie Hughes (33), $77,600 75-65-69-68—277 -7
Aaron Rai (33), $77,600 68-69-69-71—277 -7
Kevin Roy (33), $77,600 67-72-69-69—277 -7
Jordan L. Smith (33), $77,600 71-71-67-68—277 -7
Daniel Berger (22), $54,816 67-71-71-69—278 -6
David Ford (22), $54,816 72-70-69-67—278 -6
Hao-Tong Li (22), $54,816 71-71-69-67—278 -6
Jimmy Stanger (22), $54,816 69-68-65-76—278 -6
Kevin Streelman (22), $54,816 69-70-69-70—278 -6
Christiaan Bezuidenhout (18), $45,600 71-70-69-69—279 -5
Eric Cole (18), $45,600 71-69-69-70—279 -5
Steven Fisk (18), $45,600 69-70-69-71—279 -5
Daniel Brown (11), $31,776 69-72-69-70—280 -4
Austin Eckroat (11), $31,776 71-70-69-70—280 -4
Patrick Fishburn (11), $31,776 73-68-69-70—280 -4
Garrick Higgo (11), $31,776 71-71-67-71—280 -4
Lee Hodges (11), $31,776 69-72-67-72—280 -4
Hank Lebioda (11), $31,776 68-69-73-70—280 -4
Max McGreevy (11), $31,776 68-72-72-68—280 -4
Rasmus Neergaard-Petersen (11), $31,776 70-70-69-71—280 -4
Thorbjorn Olesen (11), $31,776 70-69-68-73—280 -4
Ben Silverman (11), $31,776 73-67-69-71—280 -4
Danny Walker (11), $31,776 72-69-72-67—280 -4
Matt Wallace (11), $31,776 73-68-69-70—280 -4
Michael Brennan (7), $22,992 68-70-72-71—281 -3
Seamus Power (7), $22,992 71-67-73-70—281 -3
Alex Smalley (7), $22,992 72-69-71-69—281 -3
Carson Young (7), $22,992 70-69-74-68—281 -3
Emiliano Grillo (6), $22,176 71-71-71-69—282 -2
Chan Kim (6), $22,176 69-71-71-71—282 -2
Adrien Saddier (6), $22,176 69-72-69-72—282 -2
Tom Kim (5), $21,792 75-67-72-69—283 -1
Adam Schenk (5), $21,504 69-73-72-70—284 E
Davis Thompson (5), $21,504 70-71-72-71—284 E
Billy Horschel (5), $21,216 69-73-69-74—285 +1
John Parry (4), $20,832 71-70-70-75—286 +2
Chandler Phillips (4), $20,832 74-68-68-76—286 +2
Jackson Suber (4), $20,832 67-74-70-75—286 +2
Dylan Wu (4), $20,448 73-69-75-71—288 +4
Joe Highsmith (4), $20,448 70-72-76-72—290 +6

Knicks take 1-0 lead into game 2 against the Spurs

New York Knicks (53-29, third in the Eastern Conference) vs. San Antonio Spurs (62-20, second in the Western Conference) San Antonio; Friday, 8:30 p.m. EDT LINE: Spurs -5.5; over/under is 214.5 NBA FINALS: Knicks lead series 1-0
Read Next Story