NBA
Thursday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| Charlotte | 13 | (228½) | at INDIANA |
| at PHILADELPHIA | 2½ | (240½) | Miami |
| San Antonio | 12½ | (224½) | at BROOKLYN |
| at ATLANTA | 10½ | (235½) | Washington |
| Houston | 2½ | (215) | at ORLANDO |
| Portland | 4½ | (235½) | at CHICAGO |
| at DALLAS | 6½ | (236½) | Sacramento |
| New Orleans | 4½ | (242½) | at UTAH |
| LA Lakers | 5½ | (220½) | at PHOENIX |
| Minnesota | 5½ | (225½) | at LA CLIPPERS |
COLLEGE BASKETBALL
Thursday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at SAINT BONAVENTURE | 2½ | Rhode Island |
| at UMBC | 10½ | Bryant |
| New Hampshire | 2½ | at BINGHAMTON |
| Bethune-Cookman | 1½ | at GRAMBLING |
| at ALBANY (NY) | 5½ | Maine |
| at CHATTANOOGA | 4½ | UNC Greensboro |
| at LIU | 11½ | Chicago State |
| at UNC WILMINGTON | 12½ | N.C. A&T |
| at VERMONT | 9½ | UMass-Lowell |
| at JACKSONVILLE STATE | 8½ | Delaware |
| at JACKSONVILLE | 6½ | Stetson |
| at DREXEL | 1½ | Campbell |
| at STONEHILL | 5½ | Saint Francis (PA) |
| at RADFORD | 6½ | South Carolina Upstate |
| UNC Asheville | 12½ | at GARDNER-WEBB |
| at WILLIAM & MARY | 11½ | Northeastern |
| Liberty | 1½ | at KENNESAW STATE |
| at MONMOUTH | 4½ | Stony Brook |
| at TOWSON | 6 | Elon |
| at LE MOYNE | 4½ | Fairleigh Dickinson |
| FGCU | 6½ | at NORTH FLORIDA |
| at FLORIDA ATLANTIC | 4½ | Temple |
| High Point | 11½ | at PRESBYTERIAN |
| at WAGNER | 1½ | New Haven |
| at CENT. CONN. ST. | 3½ | Mercyhurst |
| Winthrop | 6½ | at CHARLESTON SOUTHERN |
| at MIDDLE TENNESSEE | 7½ | UTEP |
| at WESTERN KENTUCKY | 6½ | New Mexico State |
| at LOUISIANA TECH | 2½ | Missouri State |
| at TEXAS SOUTHERN | 6½ | Alcorn State |
| South Dakota State | 11½ | at UMKC |
| at SAMFORD | 18½ | VMI |
| at UTAH VALLEY | 17 | Tarleton State |
| at LITTLE ROCK | 3½ | Morehead State |
| Denver | 4½ | at ORAL ROBERTS |
| at PURDUE | 7½ | Michigan State |
| at UT MARTIN | 7½ | Tennessee Tech |
| at SOUTHEAST MISSOURI STATE | 3½ | Tennessee State |
| at LINDENWOOD | 7½ | Eastern Illinois |
| at SOUTHERN | 8½ | Florida A&M |
| at SIU-EDWARDSVILLE | 14½ | Western Illinois |
| at SAM HOUSTON | 5½ | Florida International |
| at IDAHO | 10½ | Northern Arizona |
| at MONTANA STATE | 2½ | Portland State |
| at UCSB | 11½ | UC Riverside |
| at UTAH TECH | 3½ | Abilene Christian |
| at MEMPHIS | 1½ | Wichita State |
| at MONTANA | 7½ | Sacramento State |
| Northern Colorado | 1½ | at EASTERN WASHINGTON |
| at ST. THOMAS | 3½ | North Dakota State |
| Hawaii | 1½ | at UC DAVIS |
| at PRAIRIE VIEW A&M | 5½ | Jackson State |
| at UCSD | 13½ | CSU Bakersfield |
| at CAL BAPTIST | 6½ | UT Arlington |
| at CAL POLY | 5½ | Long Beach State |
| at CSU NORTHRIDGE | 1½ | UC Irvine |
National Hockey League (NHL)
Thursday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at BOSTON | -114 | Columbus | -106 |
| at FLORIDA | -159 | Toronto | +134 |
| at MONTREAL | -150 | N.Y Islanders | +126 |
| at OTTAWA | -152 | Detroit | +127 |
| at CAROLINA | -149 | Tampa Bay | +124 |
| at PITTSBURGH | -159 | New Jersey | +134 |
| at NASHVILLE | -172 | Chicago | +144 |
| at N.Y RANGERS | -137 | Philadelphia | +115 |
| at ST. LOUIS | -141 | Seattle | +118 |
| at COLORADO | -151 | Minnesota | +126 |
| at SAN JOSE | -130 | Calgary | +108 |
| Edmonton | OFF | at LOS ANGELES | OFF |
For the latest odds, go to BetMGM Sportsbook
