NBA
Wednesday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| San Antonio | 7½ | (229½) | at TORONTO |
| Golden State | 3½ | (228½) | at MEMPHIS |
| at DETROIT | 8 | (219½) | Oklahoma City |
| at HOUSTON | 14½ | (221½) | Sacramento |
| Cleveland | 8½ | (227½) | at MILWAUKEE |
| at DENVER | 3½ | (229½) | Boston |
COLLEGE BASKETBALL
Wednesday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| Wake Forest | 3½ | at BOSTON COLLEGE |
| at FURMAN | 15½ | Citadel |
| at SOUTH CAROLINA STATE | 1½ | Morgan State |
| Oakland | 5½ | at IU INDIANAPOLIS |
| Omaha | 1½ | at SOUTH DAKOTA |
| at NEBRASKA | 17 | Maryland |
| at ROBERT MORRIS | 8½ | Detroit Mercy |
| Northern Kentucky | 7½ | at CLEVELAND STATE |
| at UCONN | 5½ | St. John’s |
| at VILLANOVA | 10 | Butler |
| Queens | 1½ | at EASTERN KENTUCKY |
| at AMERICAN | 7 | Lehigh |
| at BOSTON UNIVERSITY | 8½ | Holy Cross |
| Wright State | 2½ | at PURDUE FORT WAYNE |
| at EAST TENNESSEE STATE | 7½ | Wofford |
| Lipscomb | 6½ | at WEST GEORGIA |
| at NORTHERN IOWA | 6½ | Illinois State |
| at SAINT JOSEPH’S (PA) | 2 | George Mason |
| at DUQUESNE | 2½ | Davidson |
| North Texas | 1½ | at CHARLOTTE |
| at VANDERBILT | 9½ | Georgia |
| Navy | 8½ | at LOYOLA (MD) |
| at COLGATE | 9½ | Lafayette |
| Mercer | 1½ | at WESTERN CAROLINA |
| Florida | 5½ | at TEXAS |
| Tulsa | 4½ | at TULANE |
| at PROVIDENCE | 6½ | Xavier |
| at BELMONT | 20½ | Evansville |
| at SOUTHERN ILLINOIS | 8½ | Indiana State |
| East Carolina | 4½ | at UTSA |
| South Florida | 12 | at RICE |
| at STANFORD | 9½ | Pittsburgh |
| Youngstown State | 1½ | at MILWAUKEE |
| at JAMES MADISON | 5½ | Georgia Southern |
| at VALPARAISO | 4½ | Drake |
| at AUSTIN PEAY | 3½ | Central Arkansas |
| at SOUTH ALABAMA | 14½ | UL Monroe |
| Bellarmine | 2½ | at NORTH ALABAMA |
| at IOWA | 7 | Ohio State |
| at CREIGHTON | 3½ | DePaul |
| at GRAND CANYON | 7½ | UNLV |
| at ARKANSAS | 8½ | Texas A&M |
| at OLE MISS | 2½ | LSU |
| at GONZAGA | 26½ | Portland |
| Seattle U | 5½ | at PEPPERDINE |
| at COLORADO | 6½ | Kansas State |
| at ALABAMA | 14½ | Mississippi State |
| at OREGON STATE | 7½ | San Diego |
| SMU | 4½ | at CAL |
| at SAINT MARY’S (CA) | 5½ | Santa Clara |
| Washington State | 1½ | at LOYOLA MARYMOUNT |
| Wisconsin | 4½ | at OREGON |
| at SAN DIEGO STATE | 1½ | Utah State |
National Hockey League (NHL)
Wednesday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at WASHINGTON | -153 | Philadelphia | +128 |
| at NEW JERSEY | -111 | Buffalo | -109 |
| at TAMPA BAY | -221 | Toronto | +181 |
| at DALLAS | -163 | Seattle | +137 |
| Colorado | -124 | at UTAH | +104 |
| at LOS ANGELES | -147 | Vegas | +123 |
| Winnipeg | -133 | at VANCOUVER | +112 |
| Edmonton | -116 | at ANAHEIM | -104 |
For the latest odds, go to BetMGM Sportsbook
