Skip to main content

NCAA FBS Individual Scoring

Scoring

G PAT A FG FGA Pts Avg
C.Hawkins, North Texas 13 0 0 0 174 13.4
J.Love, Notre Dame 12 0 0 0 126 10.5
K.Lacy, Mississippi 13 0 0 0 126 9.7
L.Carneiro, Mississippi 13 53 24 27 125 9.6
T.Butkowski, Pittsburgh 11 44 20 23 103 9.4
C.Freeman, Uconn 13 52 23 26 121 9.3
K.Matsuzawa, Hawaii 13 40 27 29 121 9.3
E.Dickens, Liberty 11 0 0 0 102 9.3
A.Birr, Georgia Tech 13 45 25 29 120 9.2
N.Radicic, Indiana 13 71 15 16 116 8.9
T.Robles, Texas State 12 49 19 21 105 8.8
N.Gramatica, South Florida 13 60 18 24 113 8.7
W.Bettridge, Virginia 14 49 24 30 121 8.6
M.Salgado-Medina, Arizona 12 47 19 31 103 8.6
J.Haynes, Michigan 7 0 0 0 60 8.6
J.Coleman, Washington 12 0 0 0 102 8.5
M.Gilbert, Tennessee 12 60 14 18 102 8.5
W.Ferrin, BYU 14 49 23 30 118 8.4
L.Quinn, Marshall 12 39 21 26 101 8.4
C.Hellums, Army 13 0 0 0 108 8.3
P.Durkin, Tulane 14 42 25 28 116 8.3
C.Hawkins, Baylor 11 37 18 22 91 8.3
S.Harrington, Texas Tech 13 42 22 27 107 8.2
M.Petro, UTSA 13 56 17 20 107 8.2
T.Sandell, Oklahoma 13 35 24 27 107 8.2
B.Horvath, Navy 11 0 0 0 90 8.2
R.Sayeri, Southern Cal 12 47 17 21 98 8.2
K.Nguma, North Texas 13 70 12 13 106 8.2
E.Sanchez, Houston 13 43 21 26 106 8.2
M.Shipley, Texas 12 43 18 22 97 8.1
D.Stevens, Iowa 12 38 20 26 97 8.1
M.Gronowski, Iowa 12 0 0 0 96 8.0
B.Jackson, Texas State 12 0 0 0 96 8.0
A.McPherson, Auburn 12 35 20 23 95 7.9
J.Fielding, Ohio St. 13 54 16 19 102 7.8
C.Ranvier, Louisville 13 42 21 25 102 7.8
D.Trayanum, Toledo 11 0 0 0 86 7.8
L.Szarka, Air Force 10 0 0 0 78 7.8
D.Ramos, LSU 13 30 24 29 101 7.8
D.Curtis, Utah 12 65 10 14 93 7.8
J.Gomez, Arizona St. 12 29 21 29 92 7.7
S.O’Haire, Maryland 12 29 21 24 92 7.7
D.Olano, Illinois 12 41 17 20 92 7.7
M.Suarez, James Madison 14 65 14 19 107 7.6
C.Van Andel, Arkansas St. 13 37 21 27 99 7.6
K.Cunanan, Nebraska 12 43 16 19 91 7.6
N.Mazzie, East Carolina 12 43 16 19 91 7.6
R.Barker, Penn St. 13 45 18 19 98 7.5
C.Dickey, Texas Tech 13 0 0 0 98 7.5
T.Sterner, Louisiana-Lafayette 13 38 20 28 98 7.5
S.Alexander, Vanderbilt 12 0 0 0 90 7.5
K.Allen, Penn St. 12 0 0 0 90 7.5
K.Bullock, South Alabama 12 0 0 0 90 7.5
E.Johnson, Nebraska 12 0 0 0 90 7.5
H.King, Georgia Tech 12 0 0 0 90 7.5
J.Price, Notre Dame 12 0 0 0 90 7.5
A.Raymond, Rutgers 12 0 0 0 90 7.5
B.Taylor, Vanderbilt 12 58 11 12 90 7.5
D.Lynch, Fresno St. 13 34 21 27 97 7.5
M.Schramm, Akron 7 17 12 13 52 7.4
S.Starzyk, Arkansas 12 47 14 18 89 7.4
S.Bangura, Ohio 13 0 0 0 96 7.4
C.Cook, Jacksonville St. 13 0 0 0 96 7.4
D.De Freitas, Appalachian St. 13 33 21 27 96 7.4
C.Edwards, Uconn 13 0 0 0 96 7.4
A.Hardy, Missouri 13 0 0 0 96 7.4
G.Rippa, Jacksonville St. 14 40 21 28 103 7.4
R.Villela, UNLV 14 58 15 20 103 7.4
A.Sappington, Oregon 13 47 16 19 95 7.3
P.Woodring, Georgia 13 50 15 16 95 7.3
J.Cannon, W. Kentucky 13 46 16 20 94 7.2
D.Dzioban, Miami (Ohio) 13 35 20 23 94 7.2
G.Spetic, Memphis 13 49 15 20 94 7.2
T.Bryant, Georgia Southern 13 42 17 20 93 7.2
N.Reed, Delaware 13 39 18 24 93 7.2
J.Billingsley, Liberty 11 33 15 20 78 7.1
S.Rusnak, Cincinnati 12 46 13 17 85 7.1
D.Zvada, Michigan 12 40 15 22 85 7.1
T.Pelino, Duke 13 50 14 19 92 7.1
G.Plascencia, San Diego St. 13 35 19 23 92 7.1
D.Bishop, Tennessee 12 0 0 0 84 7.0
B.Brown, South Florida 12 0 0 0 84 7.0
N.Singleton, Penn St. 12 0 0 0 84 7.0
G.Smith, FAU 12 36 16 19 84 7.0
L.Drzewiecki, New Mexico 13 36 18 19 90 6.9
J.Taylor, Virginia 13 0 0 0 90 6.9
C.Calvert, Wake Forest 12 29 18 22 83 6.9
J.Kleather, Bowling Green 12 26 19 22 83 6.9
L.Lombardo, Boston College 12 35 16 17 83 6.9
J.Retzlaff, Tulane 14 0 0 0 96 6.9
G.Gross, Washington 13 59 10 13 89 6.8
N.Hauser, Clemson 13 38 17 21 89 6.8
K.Ferrie, Mississippi St. 12 43 13 16 82 6.8
L.Marjan, Kansas 12 40 14 17 82 6.8
J.Weinberg, Florida St. 12 46 12 19 82 6.8
K.Afrookhteh, Coastal Carolina 11 30 15 17 75 6.8
K.Konrardy, Iowa St. 9 21 14 18 61 6.8
J.Olsen, Northwestern 12 25 19 21 81 6.8
L.Rodriguez, Kansas St. 12 42 13 15 81 6.8
T.Smack, Florida 12 28 18 22 81 6.8
C.Davis, Miami 13 42 15 20 87 6.7
M.Lemon, Southern Cal 12 0 0 0 80 6.7
C.Talty, Alabama 14 48 15 22 93 6.6
R.Kessinger, E. Michigan 12 28 17 23 79 6.6
D.Boston, Washington 11 0 0 0 72 6.5
J.Harris, Hawaii 11 0 0 0 72 6.5
S.McGowan, Kentucky 11 0 0 0 72 6.5
E.Sarratt, Indiana 11 0 0 0 72 6.5
C.Joseph, Old Dominion 12 0 0 0 78 6.5
N.Kirkwood, Navy 12 48 10 11 78 6.5
S.Morgan, Tulsa 12 27 17 21 78 6.5
L.Pare, Texas State 12 0 0 0 78 6.5
C.Brown, Georgia Southern 13 0 0 0 84 6.5
K.Raphael, California 13 0 0 0 84 6.5
T.Rinker, Utah St. 13 47 13 18 84 6.5
A.Barnett, James Madison 14 0 0 0 90 6.4
J.McFadden, Nevada 12 20 19 25 77 6.4
N.Ruelas, UCF 12 33 15 17 77 6.4
R.Verhoff, North Carolina 12 20 19 23 77 6.4
R.Hawk, New Mexico St. 11 23 16 22 70 6.4
J.Patel, Rutgers 12 39 13 18 76 6.3
R.Meyer, Missouri 11 38 11 15 69 6.3
S.Porath, Purdue 11 24 15 17 69 6.3
J.Stevens, Washington St. 13 33 16 19 81 6.2
J.Tyson, Arizona St. 9 0 0 0 56 6.2
D.Jones, Army 13 36 15 20 80 6.2
A.Randall, Clemson 13 0 0 0 80 6.2
B.Lowry, W. Michigan 14 0 0 0 86 6.1
C.Hardin, Temple 12 40 11 14 73 6.1
Y.Obeid, Missouri St. 13 38 14 22 79 6.1
C.Allen, Cincinnati 12 0 0 0 72 6.0
S.Bell, Uconn 13 0 0 0 78 6.0
D.Cunanan, Toledo 12 48 8 11 72 6.0
J.Davison, Oregon 13 0 0 0 78 6.0
M.Fletcher, Miami 11 0 0 0 66 6.0
R.Henry, UTSA 11 0 0 0 66 6.0
J.Howes, Buffalo 12 30 14 17 72 6.0
S.Keltner, SMU 12 35 13 19 72 6.0
C.Komolafe, Northwestern 12 0 0 0 72 6.0
K.Reescano, Arizona 9 0 0 0 54 6.0
T.Richard, Boston College 11 0 0 0 66 6.0
J.Smith, Ohio St. 12 0 0 0 72 6.0
J.Thomas, UNLV 13 0 0 0 78 6.0
C.Graham, Cent. Michigan 13 35 14 17 77 5.9
J.Kauwe, Kentucky 12 32 13 17 71 5.9
M.Bhaghani, UCLA 12 22 16 20 70 5.8
J.Love, Virginia Tech 12 25 15 20 70 5.8
B.Denaburg, Minnesota 13 33 14 21 75 5.8
E.Kenney, Stanford 12 21 16 21 69 5.8
N.McCashland, TCU 12 42 9 12 69 5.8
M.Connington, Michigan St. 11 28 12 16 63 5.7
C.Boomer, Boise St. 14 47 11 15 79 5.6
P.Domschke, W. Michigan 14 42 13 19 79 5.6
R.Callaghan, Old Dominion 10 33 8 15 56 5.6
W.Joyce, South Carolina 12 31 12 15 67 5.6
K.Hensley, West Virginia 11 32 10 12 61 5.5
R.Bond, Texas A&M 13 36 12 19 72 5.5
K.Concepcion, Texas A&M 13 0 0 0 72 5.5
O.Cooper, Indiana 13 0 0 0 72 5.5
L.Martin, BYU 13 0 0 0 72 5.5
A.Thomas, Houston 13 0 0 0 72 5.5
C.Donaldson, Ohio St. 12 0 0 0 66 5.5
V.Snow, Buffalo 12 0 0 0 66 5.5
B.Ficklin, Utah 11 0 0 0 60 5.5
J.Marshall, Michigan 11 0 0 0 60 5.5
W.Wilson, NC State 11 0 0 0 60 5.5
C.Tate, Ohio St. 10 0 0 0 54 5.4
N.Sheppard, Duke 13 0 0 0 70 5.4
C.Wilbanks, Southern Miss. 11 32 9 14 59 5.4
A.Flores, Cent. Michigan 9 0 0 0 48 5.3
S.Locklear, UTEP 9 0 0 0 48 5.3
N.Grant, FIU 13 27 14 18 69 5.3
C.Meyer, California 13 39 10 13 69 5.3
K.Vinesett, NC State 12 49 5 6 63 5.2
K.Owens, FIU 13 0 0 0 68 5.2
A.Tecza, Navy 12 0 0 0 62 5.2
L.Ward, Oklahoma St. 12 17 15 20 62 5.2
S.Renfroe, Troy 14 40 11 16 72 5.1
D.Riley, Boise St. 14 0 0 0 72 5.1
B.Barnes, Utah St. 13 0 0 0 66 5.1
A.Castle, Duke 13 0 0 0 66 5.1
M.Davis, Utah St. 13 0 0 0 66 5.1
J.Vandeross, Toledo 13 0 0 0 66 5.1
C.Weigman, Houston 13 0 0 0 66 5.1
L.Wright, W. Kentucky 13 0 0 0 66 5.1
J.Baugh, Florida 12 0 0 0 60 5.0
D.Claiborne, Wake Forest 12 0 0 0 60 5.0
J.Hathaway, Middle Tennessee 12 27 11 14 60 5.0
E.McAlister, TCU 12 0 0 0 60 5.0
N.Rogers, Utah 12 0 0 0 60 5.0
D.Scudero, San Jose St. 12 0 0 0 60 5.0
B.Sparks, Texas State 12 0 0 0 60 5.0
W.Young, North Texas 14 0 0 0 70 5.0
J.Delange, UAB 12 29 10 14 59 4.9
B.Foley, Tulsa 11 0 0 0 54 4.9
L.Williams, Kansas 11 0 0 0 54 4.9
B.Bachmeier, BYU 14 0 0 0 68 4.9
J.Cameron, Baylor 12 0 0 0 58 4.8
B.Davenport, South Alabama 12 0 0 0 58 4.8
T.Woody, Syracuse 12 22 12 14 58 4.8

Ryan Fox wins first career major at 2026 Open Championship

(CNN) — Ryan Fox took home the Claret Jug after draining a birdie putt on the 18th hole to win the 2026 Open Championship at Royal Birkdale on Sunday.The 39-year-old Fox beat out American Cameron Young to win his first career major title, becoming only the third New Zealander to win a men’s major golf championship.Fox came into the final hole tied with Young, after the 29-year-old finished the round at 6-under 64 a few hours before.The Kiwi powered his drive into the middle of the fairway and then set up the biggest putt of his golf career so far with an approach shot that landed about 12 feet from the pin.As the putt fell into the hole, the crowd in Southport, England, gave Fox a rousing ovation as he raised both arms in the air to celebrate the achievement.The putt capped off four birdies in the last six holes for Fox.Fox was at a loss for words while speaking to the NBC Sports broadcast after the win.“I don’t really know what to think at the moment. I’ve got a lot of people to thank. First of all, my family. My wife and kids are in Florida at the moment. I spoke to my kids last night and they said, bring back a trophy. I think that’s a pretty cool one to bring back for them,” Fox said. “My family back in New Zealand and all my supporters back there. I know it’s been a long night for them, but I’m glad it was worthwhile.”Fox finished with a 2-under 68 after trailing Sam Burns, who held a two-stroke lead coming into Sunday’s final round.Fox also becomes the third-oldest major winner in the last 10 years, trailing only Phil Mickelson at the 2021 PGA Championship and Tiger Woods at the 2019 Masters.“Just an unbelievable week. The golf course was fantastic. The English weather was fantastic. You guys out there were fantastic. The support was amazing. This is pretty cool. I’m sorry if I’ve forgotten anyone, but thank you very much,” Fox added.It is another disappointment for Young, who is still looking for his first career major title despite winning The Players earlier this year. Young finished one shot back of the win at the 2022 Open Championship at St. Andrews and held the lead heading into the final round at the Masters back in April.It is also another let down for Burns, another golfer looking for his maiden major win.The Louisiana State University alum came into the round ahead by two strokes but quickly lost it and went birdie-free for the final 12 holes.“(Fox) is a well-earned champion and hats off to him,” Burns said. “He did what he needed to do down the stretch and ultimately just came up a couple short today.”Defending champion Scottie Scheffler stayed within striking range throughout the round, but wound up with a 3-under 67 on Sunday to finish tied for fourth with Tommy Fleetwood.After a drama-filled tournament, Bryson DeChambeau finished tied for 14th while Rory McIlroy, who has been critical of the LIV Golfer all tournament long, ended tied for 40th.Fox’s journey to first major winFox’s road to his first career major title wasn’t the easiest. It came with many bumps and U-turns.While speaking to CNN’s Don Riddell ahead of the Desert Classic in Dubai in early 2025, Fox opened up about his mental health issues, including being an older rookie after spending years on the DP World Tour and the PGA Tour of Australia.“I think being a rookie at 37 years old on the PGA Tour was, I probably wasn’t quite prepared for what that was again,” Fox told CNN.“I knew all the golf courses, knew how to travel work, knew where to stay, and everything was new on the PGA Tour, and that was probably a shock to the system more than anything.”Fox comes from a lineage of athletes within his family tree, including his father, Grant Fox, who was a main kicker for the New Zealand national rugby team and his grandfather, Merv Wallace, a former New Zealand cricketer who later coached the national team.Fox spoke out on the “pressure” a golfer faces, mentioning the 2024 death of former PGA Tour golfer Grayson Murray, whose parents later confirmed it was death by suicide.“It can be a stressful life. It’s all performance-based. There’s a lot of pressure on – Looking after your mental health is really, really important, and having people to talk to and all of that is part of that,” Fox said.“It’s a shame it got to that point with Grayson that, you know, we’ve had to have those, those pretty tough conversations now, but it will help – hopefully it helps someone else in a similar situation going forward because we certainly don’t want to see it again.”CNN’s Kyle Tatelbaum and Don Riddell contributed to this reporting This write has been updated with additional reporting The-CNN-Wire™ & © 2026 Cable News Network, Inc., a Warner Bros. Discovery Company. All rights reserved.
Read Next Story