Skip to main content

NCAA FBS Individual Field Goals

Field Goals

G FG FGA Pct PG
K.Matsuzawa, Hawaii 13 27 29 .931 2.08
B.Craig, Missouri 1 2 2 1.000 2.00
K.Lemmermann, TCU 1 2 2 1.000 2.00
A.Birr, Georgia Tech 13 25 29 .862 1.92
L.Carneiro, Mississippi 13 24 27 .889 1.85
D.Ramos, LSU 13 24 29 .828 1.85
T.Sandell, Oklahoma 13 24 27 .889 1.85
T.Butkowski, Pittsburgh 11 20 23 .870 1.82
P.Durkin, Tulane 14 25 28 .893 1.79
C.Freeman, Uconn 13 23 26 .885 1.77
J.Gomez, Arizona St. 12 21 29 .724 1.75
S.O’Haire, Maryland 12 21 24 .875 1.75
L.Quinn, Marshall 12 21 26 .808 1.75
W.Bettridge, Virginia 14 24 30 .800 1.71
M.Schramm, Akron 7 12 13 .923 1.71
S.Harrington, Texas Tech 13 22 27 .815 1.69
A.McPherson, Auburn 12 20 23 .870 1.67
D.Stevens, Iowa 12 20 26 .769 1.67
W.Ferrin, BYU 14 23 30 .767 1.64
C.Hawkins, Baylor 11 18 22 .818 1.64
D.De Freitas, Appalachian St. 13 21 27 .778 1.62
D.Lynch, Fresno St. 13 21 27 .778 1.62
C.Ranvier, Louisville 13 21 25 .840 1.62
E.Sanchez, Houston 13 21 26 .808 1.62
C.Van Andel, Arkansas St. 13 21 27 .778 1.62
J.Kleather, Bowling Green 12 19 22 .864 1.58
J.McFadden, Nevada 12 19 25 .760 1.58
J.Olsen, Northwestern 12 19 21 .905 1.58
T.Robles, Texas State 12 19 21 .905 1.58
M.Salgado-Medina, Arizona 12 19 31 .613 1.58
R.Verhoff, North Carolina 12 19 23 .826 1.58
K.Konrardy, Iowa St. 9 14 18 .778 1.56
D.Dzioban, Miami (Ohio) 13 20 23 .870 1.54
T.Sterner, Louisiana-Lafayette 13 20 28 .714 1.54
C.Calvert, Wake Forest 12 18 22 .818 1.50
G.Rippa, Jacksonville St. 14 21 28 .750 1.50
M.Shipley, Texas 12 18 22 .818 1.50
T.Smack, Florida 12 18 22 .818 1.50
G.Plascencia, San Diego St. 13 19 23 .826 1.46
R.Hawk, New Mexico St. 11 16 22 .727 1.45
R.Kessinger, E. Michigan 12 17 23 .739 1.42
S.Morgan, Tulsa 12 17 21 .810 1.42
D.Olano, Illinois 12 17 20 .850 1.42
R.Sayeri, Southern Cal 12 17 21 .810 1.42
R.Barker, Penn St. 13 18 19 .947 1.38
L.Drzewiecki, New Mexico 13 18 19 .947 1.38
N.Gramatica, South Florida 13 18 24 .750 1.38
N.Reed, Delaware 13 18 24 .750 1.38
K.Afrookhteh, Coastal Carolina 11 15 17 .882 1.36
J.Billingsley, Liberty 11 15 20 .750 1.36
S.Porath, Purdue 11 15 17 .882 1.36
M.Bhaghani, UCLA 12 16 20 .800 1.33
K.Cunanan, Nebraska 12 16 19 .842 1.33
E.Kenney, Stanford 12 16 21 .762 1.33
L.Lombardo, Boston College 12 16 17 .941 1.33
N.Mazzie, East Carolina 12 16 19 .842 1.33
G.Smith, FAU 12 16 19 .842 1.33
T.Bryant, Georgia Southern 13 17 20 .850 1.31
N.Hauser, Clemson 13 17 21 .810 1.31
M.Petro, UTSA 13 17 20 .850 1.31
J.Love, Virginia Tech 12 15 20 .750 1.25
N.Ruelas, UCF 12 15 17 .882 1.25
L.Ward, Oklahoma St. 12 15 20 .750 1.25
D.Zvada, Michigan 12 15 22 .682 1.25
J.Cannon, W. Kentucky 13 16 20 .800 1.23
J.Fielding, Ohio St. 13 16 19 .842 1.23
A.Sappington, Oregon 13 16 19 .842 1.23
J.Stevens, Washington St. 13 16 19 .842 1.23
D.Kinney, Kennesaw St. 5 6 6 1.000 1.20
M.Gilbert, Tennessee 12 14 18 .778 1.17
J.Howes, Buffalo 12 14 17 .824 1.17
L.Marjan, Kansas 12 14 17 .824 1.17
S.Starzyk, Arkansas 12 14 18 .778 1.17
C.Davis, Miami 13 15 20 .750 1.15
D.Jones, Army 13 15 20 .750 1.15
N.Radicic, Indiana 13 15 16 .938 1.15
G.Spetic, Memphis 13 15 20 .750 1.15
P.Woodring, Georgia 13 15 16 .938 1.15
M.Connington, Michigan St. 11 12 16 .750 1.09
K.Ferrie, Mississippi St. 12 13 16 .812 1.08
J.Kauwe, Kentucky 12 13 17 .765 1.08
S.Keltner, SMU 12 13 19 .684 1.08
J.Patel, Rutgers 12 13 18 .722 1.08
L.Rodriguez, Kansas St. 12 13 15 .867 1.08
S.Rusnak, Cincinnati 12 13 17 .765 1.08
B.Denaburg, Minnesota 13 14 21 .667 1.08
C.Graham, Cent. Michigan 13 14 17 .824 1.08
N.Grant, FIU 13 14 18 .778 1.08
Y.Obeid, Missouri St. 13 14 22 .636 1.08
T.Pelino, Duke 13 14 19 .737 1.08
C.Talty, Alabama 14 15 22 .682 1.07
R.Villela, UNLV 14 15 20 .750 1.07
D.Barker, New Mexico St. 3 3 3 1.000 1.00
W.Joyce, South Carolina 12 12 15 .800 1.00
R.Meyer, Missouri 11 11 15 .733 1.00
C.Moore, Boise St. 1 1 2 .500 1.00
T.Rinker, Utah St. 13 13 18 .722 1.00
M.Suarez, James Madison 14 14 19 .737 1.00
J.Weinberg, Florida St. 12 12 19 .632 1.00
T.Woody, Syracuse 12 12 14 .857 1.00
P.Domschke, W. Michigan 14 13 19 .684 .93
R.Bond, Texas A&M 13 12 19 .632 .92
K.Nguma, North Texas 13 12 13 .923 .92
A.Glass, N. Illinois 12 11 14 .786 .92
C.Hardin, Temple 12 11 14 .786 .92
J.Hathaway, Middle Tennessee 12 11 14 .786 .92
B.Taylor, Vanderbilt 12 11 12 .917 .92
K.Hensley, West Virginia 11 10 12 .833 .91
U.Bellenfant, Texas Tech 7 6 6 1.000 .86
T.Cragun, UTEP 7 6 8 .750 .86
N.Burnette, Notre Dame 6 5 6 .833 .83
D.Curtis, Utah 12 10 14 .714 .83
J.Delange, UAB 12 10 14 .714 .83
N.Kirkwood, Navy 12 10 11 .909 .83
D.Morris, Umass 12 10 16 .625 .83
C.Wilbanks, Southern Miss. 11 9 14 .643 .82
R.Callaghan, Old Dominion 10 8 15 .533 .80
D.Lynch, San Jose St. 10 8 16 .500 .80
C.Boomer, Boise St. 14 11 15 .733 .79
S.Renfroe, Troy 14 11 16 .688 .79
G.Gross, Washington 13 10 13 .769 .77
C.Meyer, California 13 10 13 .769 .77
L.Boyd, Charlotte 12 9 12 .750 .75
E.Gota, Rice 12 9 12 .750 .75
A.Mata, Colorado 12 9 11 .818 .75
N.McCashland, TCU 12 9 12 .750 .75
N.Eichner, Old Dominion 10 7 10 .700 .70
D.Cunanan, Toledo 12 8 11 .727 .67
W.Hryszko, Kent St. 12 8 11 .727 .67
C.Pavon, Sam Houston St. 12 8 12 .667 .67
D.Pippin, Ball St. 9 6 9 .667 .67
D.Henderson, Louisiana Tech 10 6 11 .545 .60
R.Lopez, Sam Houston St. 5 3 6 .500 .60
R.Tubbs, Air Force 12 7 9 .778 .58
N.Vakos, Wisconsin 12 7 11 .636 .58
L.Rickman, Georgia St. 9 5 9 .556 .56
B.Williams, Kennesaw St. 13 7 14 .500 .54
R.Czeremcha, FIU 4 2 3 .667 .50
H.DiBoyan, South Alabama 12 6 9 .667 .50
J.Medina, Air Force 6 3 6 .500 .50
A.Murray, California 8 4 6 .667 .50
C.Ojeda, Oregon St. 12 6 13 .462 .50
B.Peacock, Ohio 6 3 6 .500 .50
C.Rogers, SMU 2 1 4 .250 .50
E.Sandvik, Wyoming 12 6 11 .545 .50
J.Zirkel, Texas A&M 9 4 7 .571 .44
I.Hankins, Colorado St. 12 5 10 .500 .42
K.Vinesett, NC State 12 5 6 .833 .42
L.Stagg, Louisiana-Monroe 5 2 4 .500 .40
R.Harradine, Southern Miss. 13 5 8 .625 .38
C.Holmer, Ball St. 8 3 7 .429 .38
B.Beck, Liberty 3 1 2 .500 .33
M.Brown, San Jose St. 12 4 7 .571 .33
C.Smith, Iowa St. 6 2 3 .667 .33
O.Wiley, Akron 12 4 10 .400 .33
D.Dellenbach, Ohio 13 4 6 .667 .31
C.Arreola, UTEP 11 3 6 .500 .27
J.Chance, Louisiana Tech 12 3 6 .500 .25
L.Akers, Northwestern 13 3 3 1.000 .23
D.Little, South Alabama 5 1 1 1.000 .20
C.Allen, Rice 6 1 1 1.000 .17
B.Auburn, Miami 6 1 1 1.000 .17
P.Laforge, Coastal Carolina 12 2 4 .500 .17
B.McAlister, Georgia St. 12 2 7 .286 .17
J.Cassidy, W. Kentucky 13 2 2 1.000 .15
R.Hammond, Toledo 13 2 3 .667 .15
N.Keller, Louisville 13 2 4 .500 .15
O.Robbins, Missouri 13 2 4 .500 .15
N.Konieczynski, NC State 7 1 3 .333 .14
B.Franke, Indiana 9 1 2 .500 .11
S.Carpenter, Pittsburgh 10 1 3 .333 .10
P.McAteer, Troy 14 1 2 .500 .07
H.Smith, W. Michigan 14 1 2 .500 .07
B.Alfrey, BYU 0 0 0 .000 .00
T.Alo-Tupuola, Georgia Tech 10 0 0 .000 .00
J.Alvis, Troy 0 0 0 .000 .00
N.Amachree, Bowling Green 4 0 0 .000 .00
Z.Anahu-Ambrosio, Nevada 4 0 0 .000 .00
G.Anthony, Louisville 2 0 0 .000 .00
J.Bakhole, Appalachian St. 5 0 0 .000 .00
D.Barksdale, James Madison 14 0 0 .000 .00
A.Beers, Minnesota 13 0 0 .000 .00
C.Biddle, UTEP 4 0 0 .000 .00
J.Borbon, Umass 12 0 0 .000 .00
I.Bullerdick, Charlotte 0 0 0 .000 .00
E.Burke, Texas 12 0 0 .000 .00
A.Burrell, LSU 13 0 0 .000 .00
D.Carpenter, Georgia 0 0 0 .000 .00
J.Carter, Oklahoma 12 0 0 .000 .00
J.Castell, Florida 9 0 0 .000 .00
J.Chambliss, Louisiana-Monroe 4 0 2 .000 .00
C.Champion, Nevada 0 0 0 .000 .00
Z.Clarke, Cincinnati 0 0 0 .000 .00
K.Clay, Arkansas St. 13 0 0 .000 .00
K.Clayton, Alabama 0 0 0 .000 .00
A.Collins, Syracuse 10 0 0 .000 .00
J.Content, UTEP 12 0 0 .000 .00
C.Cooper, UTSA 1 0 0 .000 .00
B.Craig, Arkansas 0 0 0 .000 .00
B.Crowell, Kent St. 3 0 0 .000 .00
D.Dahoue, E. Michigan 5 0 0 .000 .00
A.Davies, Tulsa 12 0 0 .000 .00
J.Denegal, San Diego St. 12 0 0 .000 .00
G.Desrosiers, Memphis 10 0 0 .000 .00
K.Dia-Johnson, Umass 9 0 0 .000 .00
T.Dottery, Mississippi 13 0 0 .000 .00
C.Duarte, San Diego St. 6 0 0 .000 .00
D.Dye, Kansas 11 0 0 .000 .00
W.Eget, San Jose St. 11 0 0 .000 .00
J.Elie-Stuart, Air Force 5 0 0 .000 .00
J.Emery, UTSA 1 0 0 .000 .00
J.Emmers, Tulsa 12 0 0 .000 .00
S.Faasolo, Washington 12 0 0 .000 .00
B.Frazier, Auburn 11 0 0 .000 .00
D.Garner, Bowling Green 5 0 0 .000 .00
L.Gilbert, Jacksonville St. 14 0 0 .000 .00
T.Gillis, Memphis 13 0 0 .000 .00
T.Grant-Randall, Umass 12 0 0 .000 .00
T.Greco, Missouri 12 0 0 .000 .00
R.Griffin, Umass 10 0 0 .000 .00
G.Grover, Cincinnati 12 0 0 .000 .00
R.Gunn, Clemson 13 0 0 .000 .00
B.Hall, North Carolina 11 0 0 .000 .00
J.Hanne, Georgia 12 0 0 .000 .00
B.Helton, Arizona St. 0 0 0 .000 .00
C.Hewitt, Illinois 4 0 0 .000 .00
A.Hill, Texas Tech 8 0 0 .000 .00
H.Hines, Purdue 12 0 0 .000 .00
J.Howse, Middle Tennessee 4 0 0 .000 .00
M.Hrabowski, W. Michigan 13 0 0 .000 .00
D.Hurth, UTSA 8 0 0 .000 .00
S.Irvin, Stanford 12 0 0 .000 .00
D.Keller, Jacksonville St. 0 0 0 .000 .00
D.Kennedy, Iowa 1 0 0 .000 .00
A.Kilgore, SMU 10 0 0 .000 .00
N.King, Colorado 2 0 0 .000 .00
I.Larsen, Utah St. 8 0 0 .000 .00
C.Lawson, Appalachian St. 4 0 0 .000 .00
A.Leausa, BYU 14 0 0 .000 .00
C.Lewis, Tulsa 12 0 0 .000 .00
P.Livingstone, Texas 12 0 0 .000 .00
D.Lolesio, Arizona 12 0 0 .000 .00
D.Lorick, East Carolina 4 0 0 .000 .00
C.Maae, Arizona 12 0 0 .000 .00
J.Manning, North Texas 12 0 0 .000 .00
H.Martello, North Carolina 0 0 0 .000 .00
M.McKenzie, Arizona St. 5 0 0 .000 .00
J.McMillan, Minnesota 11 0 0 .000 .00
T.Mims, Texas State 3 0 0 .000 .00
M.Mini, California 11 0 0 .000 .00
N.Minicucci, Delaware 13 0 0 .000 .00
T.Mitchell, South Florida 12 0 0 .000 .00
H.Moeller, Kansas 1 0 0 .000 .00
D.Moore, Michigan 12 0 0 .000 .00
K.Morris, Southern Miss. 12 0 0 .000 .00
J.Murray, Colorado St. 1 0 0 .000 .00
T.Nagy, Kansas 12 0 0 .000 .00
N.Nyandoro, Syracuse 6 0 0 .000 .00
Z.Ortwerth, Iowa 10 0 0 .000 .00
L.Osada, Illinois 1 0 0 .000 .00
N.Pang, Hawaii 0 0 0 .000 .00
K.Peihopa, Hawaii 10 0 0 .000 .00
J.Perry, Boise St. 0 0 0 .000 .00
K.Phillips, Texas 11 0 0 .000 .00
D.Platt, Virginia 14 0 0 .000 .00
J.Price, Toledo 3 0 0 .000 .00
D.Pritchard, Pittsburgh 1 0 0 .000 .00
T.Ratinaud, Middle Tennessee 9 0 0 .000 .00
J.Roberts, Alabama 9 0 0 .000 .00
O.Robinson, Oklahoma 9 0 0 .000 .00
J.Ross, Kansas St. 1 0 0 .000 .00
N.Salvage, South Carolina 0 0 0 .000 .00
J.Sanks, Cincinnati 12 0 0 .000 .00
S.Scheidt, Fresno St. 2 0 0 .000 .00
B.Schick, Oklahoma St. 12 0 0 .000 .00
K.Scott, Arizona St. 12 0 0 .000 .00
H.Searcy, Pittsburgh 0 0 0 .000 .00
J.Sheridan, New Mexico 4 0 0 .000 .00
L.Simmons, Utah 12 0 0 .000 .00
J.Simon, Rutgers 2 0 0 .000 .00
I.Singleton, South Florida 12 0 0 .000 .00
J.Smith, Auburn 10 0 0 .000 .00
J.Stein, N. Illinois 12 0 0 .000 .00
N.Sutcliffe, Colorado St. 0 0 0 .000 .00
D.Thomas, UCF 12 0 0 .000 .00
S.Thompkins, Baylor 10 0 0 .000 .00
E.Tookes, Kennesaw St. 12 0 0 .000 .00
C.Tujague, Utah St. 13 0 0 .000 .00
L.Ungar, New Mexico St. 8 0 0 .000 .00
Y.Valdes Alfonso, Miami 1 0 0 .000 .00
D.Venu, Temple 2 0 0 .000 .00
J.Vick, NC State 10 0 0 .000 .00
J.Vickers, Kansas St. 0 0 0 .000 .00
C.Victor, California 10 0 0 .000 .00
J.Williams, UTEP 12 0 0 .000 .00
C.Williams, Liberty 12 0 0 .000 .00
K.Wright, Ball St. 0 0 0 .000 .00
J.Wyatt, Nevada 4 0 0 .000 .00
L.Ydore, Uconn 0 0 0 .000 .00
S.Zelenovich, Iowa St. 0 0 0 .000 .00

Ryan Fox wins first career major at 2026 Open Championship

(CNN) — Ryan Fox took home the Claret Jug after draining a birdie putt on the 18th hole to win the 2026 Open Championship at Royal Birkdale on Sunday.The 39-year-old Fox beat out American Cameron Young to win his first career major title, becoming only the third New Zealander to win a men’s major golf championship.Fox came into the final hole tied with Young, after the 29-year-old finished the round at 6-under 64 a few hours before.The Kiwi powered his drive into the middle of the fairway and then set up the biggest putt of his golf career so far with an approach shot that landed about 12 feet from the pin.As the putt fell into the hole, the crowd in Southport, England, gave Fox a rousing ovation as he raised both arms in the air to celebrate the achievement.The putt capped off four birdies in the last six holes for Fox.Fox was at a loss for words while speaking to the NBC Sports broadcast after the win.“I don’t really know what to think at the moment. I’ve got a lot of people to thank. First of all, my family. My wife and kids are in Florida at the moment. I spoke to my kids last night and they said, bring back a trophy. I think that’s a pretty cool one to bring back for them,” Fox said. “My family back in New Zealand and all my supporters back there. I know it’s been a long night for them, but I’m glad it was worthwhile.”Fox finished with a 2-under 68 after trailing Sam Burns, who held a two-stroke lead coming into Sunday’s final round.Fox also becomes the third-oldest major winner in the last 10 years, trailing only Phil Mickelson at the 2021 PGA Championship and Tiger Woods at the 2019 Masters.“Just an unbelievable week. The golf course was fantastic. The English weather was fantastic. You guys out there were fantastic. The support was amazing. This is pretty cool. I’m sorry if I’ve forgotten anyone, but thank you very much,” Fox added.It is another disappointment for Young, who is still looking for his first career major title despite winning The Players earlier this year. Young finished one shot back of the win at the 2022 Open Championship at St. Andrews and held the lead heading into the final round at the Masters back in April.It is also another let down for Burns, another golfer looking for his maiden major win.The Louisiana State University alum came into the round ahead by two strokes but quickly lost it and went birdie-free for the final 12 holes.“(Fox) is a well-earned champion and hats off to him,” Burns said. “He did what he needed to do down the stretch and ultimately just came up a couple short today.”Defending champion Scottie Scheffler stayed within striking range throughout the round, but wound up with a 3-under 67 on Sunday to finish tied for fourth with Tommy Fleetwood.After a drama-filled tournament, Bryson DeChambeau finished tied for 14th while Rory McIlroy, who has been critical of the LIV Golfer all tournament long, ended tied for 40th.Fox’s journey to first major winFox’s road to his first career major title wasn’t the easiest. It came with many bumps and U-turns.While speaking to CNN’s Don Riddell ahead of the Desert Classic in Dubai in early 2025, Fox opened up about his mental health issues, including being an older rookie after spending years on the DP World Tour and the PGA Tour of Australia.“I think being a rookie at 37 years old on the PGA Tour was, I probably wasn’t quite prepared for what that was again,” Fox told CNN.“I knew all the golf courses, knew how to travel work, knew where to stay, and everything was new on the PGA Tour, and that was probably a shock to the system more than anything.”Fox comes from a lineage of athletes within his family tree, including his father, Grant Fox, who was a main kicker for the New Zealand national rugby team and his grandfather, Merv Wallace, a former New Zealand cricketer who later coached the national team.Fox spoke out on the “pressure” a golfer faces, mentioning the 2024 death of former PGA Tour golfer Grayson Murray, whose parents later confirmed it was death by suicide.“It can be a stressful life. It’s all performance-based. There’s a lot of pressure on – Looking after your mental health is really, really important, and having people to talk to and all of that is part of that,” Fox said.“It’s a shame it got to that point with Grayson that, you know, we’ve had to have those, those pretty tough conversations now, but it will help – hopefully it helps someone else in a similar situation going forward because we certainly don’t want to see it again.”CNN’s Kyle Tatelbaum and Don Riddell contributed to this reporting This write has been updated with additional reporting The-CNN-Wire™ & © 2026 Cable News Network, Inc., a Warner Bros. Discovery Company. All rights reserved.
Read Next Story