CHICAGO (AP) — Early trading on the Chicago Mercantile Exchange Thursday:
| Open | High | Low | Last | Chg. | |
|---|---|---|---|---|---|
| CATTLE | |||||
| 40,000 lbs.; cents per lb. | |||||
| Aug 26 | 223.43 | 223.65 | 222.30 | 222.68 | -.75 |
| Oct 26 | 217.23 | 217.75 | 216.15 | 216.55 | -.68 |
| Dec 26 | 217.15 | 217.60 | 216.03 | 216.45 | -.70 |
| Feb 27 | 217.80 | 218.30 | 216.53 | 216.98 | -.83 |
| Apr 27 | 218.43 | 218.83 | 217.00 | 217.20 | -1.28 |
| Jun 27 | 211.65 | 211.93 | 210.18 | 210.40 | -1.30 |
| Aug 27 | 207.70 | 207.70 | 206.18 | 206.18 | -1.55 |
| Oct 27 | 205.53 | 205.95 | 205.53 | 205.95 | -.58 |
| Est. sales 8,554 | Wed.’s sales 49,498 | ||||
| Wed.’s open int 280,783 | up 1,884 | ||||
| FEEDER CATTLE | |||||
| 50,000 lbs.; cents per lb. | |||||
| Aug 26 | 337.50 | 337.50 | 334.40 | 334.40 | -2.45 |
| Sep 26 | 329.35 | 329.68 | 325.83 | 326.58 | -2.55 |
| Oct 26 | 322.38 | 322.58 | 318.68 | 319.48 | -2.58 |
| Nov 26 | 314.33 | 314.48 | 310.48 | 311.33 | -2.75 |
| Jan 27 | 305.40 | 305.75 | 302.00 | 302.53 | -2.90 |
| Mar 27 | 301.83 | 301.83 | 298.25 | 298.25 | -3.10 |
| Apr 27 | 300.00 | 301.10 | 298.20 | 298.20 | -2.90 |
| May 27 | 300.00 | 300.25 | 299.00 | 299.00 | -1.23 |
| Est. sales 5,661 | Wed.’s sales 20,550 | ||||
| Wed.’s open int 64,919 | up 1,061 | ||||
| HOGS,LEAN | |||||
| 40,000 lbs.; cents per lb. | |||||
| Oct 26 | 81.13 | 81.28 | 80.75 | 80.85 | -.65 |
| Dec 26 | 71.15 | 71.25 | 70.90 | 71.18 | -.25 |
| Feb 27 | 74.05 | 74.30 | 73.93 | 74.25 | 0 |
| Apr 27 | 79.45 | 79.75 | 79.40 | 79.70 | +.08 |
| May 27 | 83.98 | 83.98 | 83.98 | 83.98 | +.05 |
| Jun 27 | 92.25 | 92.68 | 92.25 | 92.63 | +.13 |
| Jul 27 | 94.00 | 94.20 | 94.00 | 94.20 | +.18 |
| Aug 27 | 93.58 | 93.78 | 93.55 | 93.78 | +.20 |
| Est. sales 6,722 | Wed.’s sales 47,645 | ||||
| Wed.’s open int 267,591 | up 447 |



