Skip to main content

BC-BOT-Table

CHICAGO (AP) — Early trading on the Chicago Board of Trade Thu.:

Open High Low Last Chg.
WHEAT
5,000 bu minimum; cents per bushel
Sep 26 761.50 770.00 756.75 769.00 +7.00
Dec 26 774.75 784.50 771.25 783.50 +6.75
Mar 27 789.25 797.25 784.50 796.00 +6.00
May 27 793.75 801.00 789.25 800.00 +5.75
Jul 27 787.75 796.00 785.75 793.75 +4.00
Sep 27 791.75 798.00 789.50 797.75 +5.00
Dec 27 798.00 805.50 796.75 805.50 +5.25
Mar 28 807.00 807.00 807.00 807.00 +4.25
Est. sales 21,469 Wed.’s sales 75,948
Wed.’s open int 288,733 UP 6,618
CORN
5,000 bu minimum; cents per bushel
Sep 26 472.75 479.75 472.25 479.00 +6.00
Dec 26 498.00 505.00 497.25 504.50 +6.50
Mar 27 513.50 519.75 512.75 519.00 +5.25
May 27 520.00 526.00 519.50 525.25 +4.50
Jul 27 522.50 527.75 522.25 527.00 +4.00
Sep 27 503.25 505.50 502.50 504.25 +2.00
Dec 27 506.25 509.50 506.25 508.25 +1.75
Mar 28 517.25 520.00 517.25 518.75 +1.50
May 28 521.25 524.25 521.25 524.00 +1.25
Jul 28 527.25 527.25 526.00 526.50 +1.50
Est. sales 282,961 Wed.’s sales 585,676
Wed.’s open int 1,725,975 DOWN 4,400
OATS
5,000 bu minimum; cents per bushel
Sep 26 330.75 330.75 329.25 329.25 -2.25
Dec 26 347.50 348.75 347.25 347.25 -2.25
Dec 27 355.00 355.00 355.00 355.00 -7.00
Est. sales 48 Wed.’s sales 217
Wed.’s open int 2,869 DOWN 38
SOYBEAN
5,000 bu minimum; cents per bushel
Sep 26 1221.00 1228.25 1219.25 1220.75 -1.50
Nov 26 1236.50 1244.50 1234.50 1237.00 -0.25
Jan 27 1250.50 1259.00 1249.00 1251.50 +0.25
Mar 27 1254.50 1263.25 1253.50 1256.75 +1.25
May 27 1258.75 1267.25 1258.00 1261.75 +2.25
Jul 27 1262.00 1270.00 1260.75 1265.25 +2.50
Aug 27 1244.75 1250.00 1242.75 1246.50 +1.75
Sep 27 1206.00 1208.00 1204.50 1205.50 +0.50
Est. sales 125,115 Wed.’s sales 315,540
Wed.’s open int 957,196 UP 8,680
SOYBEAN OIL
60,000 lbs; cents per lb
Sep 26 69.95 70.61 69.56 70.24 +0.38
Oct 26 69.95 70.74 69.62 70.32 +0.40
Dec 26 69.98 70.80 69.67 70.37 +0.41
Jan 27 70.06 70.73 69.69 70.29 +0.31
Mar 27 69.89 70.56 69.61 70.13 +0.24
May 27 69.85 70.37 69.44 69.93 +0.19
Jul 27 69.34 70.14 69.28 69.60 +0.16
Aug 27 68.70 69.32 68.56 68.83 +0.08
Sep 27 68.09 68.67 68.09 68.67 +0.66
Dec 27 66.75 67.28 66.75 67.00 +0.24
Est. sales 60,282 Wed.’s sales 213,473
Wed.’s open int 624,434 DOWN 5,954
SOYBEAN MEAL
100 tons; dollars per ton
Sep 26 318.90 322.10 318.90 319.80 +0.90
Oct 26 321.00 324.30 321.00 322.10 +1.10
Dec 26 325.50 328.80 325.50 326.80 +1.20
Jan 27 327.50 330.50 327.50 328.80 +1.20
Mar 27 329.50 332.20 329.50 330.80 +1.10
May 27 331.50 333.90 331.50 332.40 +0.80
Jul 27 333.90 336.00 333.90 334.60 +0.70
Aug 27 332.30 333.90 332.30 333.00 +0.70
Sep 27 329.60 330.30 329.60 330.30 +0.70
Oct 27 326.10 327.30 326.00 327.00 +1.00
Dec 27 327.70 328.80 327.50 327.70 +0.40
Jan 28 327.60 327.60 327.50 327.50 +0.50
Mar 28 326.50 326.50 326.50 326.50 +0.80
May 28 327.00 327.00 327.00 327.00 +1.30
Est. sales 56,583 Wed.’s sales 130,148
Wed.’s open int 604,284 DOWN 2,314

Republican Dave Bronson advances to the general election for governor in Alaska

WASHINGTON (AP) — Republican Dave Bronson advances to the general election for governor in Alaska.
Read Next Story