AMERICAN LEAGUE
| G | AB | H | R | Avg. | |
|---|---|---|---|---|---|
| Alvarez Hou | 91 | 330 | 105 | 62 | .318 |
| Y.Díaz TB | 84 | 319 | 101 | 46 | .317 |
| Jo.Jung Tex | 83 | 323 | 96 | 41 | .297 |
| Clement Tor | 88 | 335 | 98 | 38 | .293 |
| Greene Det | 89 | 325 | 95 | 46 | .292 |
| Witt KC | 85 | 332 | 97 | 48 | .292 |
| Arozarena Sea | 83 | 304 | 87 | 55 | .286 |
| Caminero TB | 88 | 334 | 95 | 57 | .284 |
| McGonigle Det | 87 | 327 | 93 | 55 | .284 |
| Contreras Bos | 86 | 306 | 87 | 45 | .284 |
Home Runs
Alvarez, Houston, 29; Caminero, Tampa Bay, 26; Buxton, Minnesota, 25; Rice, New York, 25; C.Montgomery, Chicago, 23; 7 tied at 20.
Runs Batted In
Alvarez, Houston, 67; Kurtz, Athletics, 66; Dingler, Detroit, 60; Bell, Minnesota, 60; Alonso, Baltimore, 60; Contreras, Boston, 59; Aranda, Tampa Bay, 58; C.Walker, Houston, 58; Rice, New York, 57; 2 tied at 56.
Pitching
S.Gray, Boston, 10-1; D.Martin, Chicago, 9-3; G.Williams, Cleveland, 9-4; Schlittler, New York, 9-5; Eovaldi, Texas, 9-7; Soriano, Los Angeles, 8-5; N.Martinez, Tampa Bay, 7-2; B.Young, Baltimore, 7-2; 3 tied at 7-3.
