Through July 6
| Points | Money | ||
|---|---|---|---|
| 1. | Scottie Scheffler | 3,511 | $15,124,575 |
| 2. | Matt Fitzpatrick | 3,195 | $13,317,608 |
| 3. | Cameron Young | 2,586 | $12,103,452 |
| 4. | Wyndham Clark | 2,199 | $9,722,736 |
| 5. | Collin Morikawa | 2,176 | $8,389,937 |
| 6. | Chris Gotterup | 2,132 | $7,400,969 |
| 7. | Si Woo Kim | 1,860 | $6,639,361 |
| 8. | Ludvig Aberg | 1,773 | $5,916,891 |
| 9. | Sam Burns | 1,728 | $6,402,540 |
| 10. | Akshay Bhatia | 1,723 | $7,473,999 |
| 11. | Tommy Fleetwood | 1,677 | $5,421,655 |
| 12. | Jacob Bridgeman | 1,665 | $7,374,048 |
| 13. | Rory McIlroy | 1,631 | $8,124,581 |
| 14. | Russell Henley | 1,510 | $5,446,955 |
| 15. | Xander Schauffele | 1,426 | $5,438,650 |
| 16. | Kristoffer Reitan | 1,410 | $6,018,764 |
| 17. | Alex Fitzpatrick | 1,397 | $4,488,234 |
| 18. | J.J. Spaun | 1,351 | $4,644,643 |
| 19. | Justin Rose | 1,333 | $4,853,356 |
| 20. | Viktor Hovland | 1,284 | $5,975,476 |
| 21. | Alex Smalley | 1,239 | $4,662,250 |
| 22. | Ryan Gerard | 1,238 | $5,158,268 |
| 23. | J.T. Poston | 1,193 | $5,590,029 |
| 24. | Gary Woodland | 1,168 | $4,117,512 |
| 25. | Min Woo Lee | 1,161 | $4,619,127 |
| 26. | Nicolai Hojgaard | 1,145 | $4,618,918 |
| 27. | Aaron Rai | 1,114 | $5,001,155 |
| 28. | Rickie Fowler | 1,107 | $4,350,461 |
| 29. | Bud Cauley | 1,101 | $3,941,167 |
| 30. | Kurt Kitayama | 1,099 | $4,501,296 |
| 31. | Ben Griffin | 1,097 | $3,990,382 |
| 32. | Sepp Straka | 1,089 | $4,163,137 |
| 33. | Adam Scott | 1,058 | $3,424,607 |
| 34. | Robert MacIntyre | 1,026 | $3,818,683 |
| 35. | Hideki Matsuyama | 996 | $3,661,107 |
| 36. | Justin Thomas | 944 | $3,381,826 |
| 37. | Jake Knapp | 938 | $3,127,963 |
| 38. | Ryo Hisatsune | 878 | $3,219,428 |
| 39. | Sahith Theegala | 868 | $3,054,952 |
| 40. | Nicolas Echavarria | 857 | $3,119,154 |
| 41. | Patrick Cantlay | 831 | $3,199,708 |
| 42. | Eric Cole | 827 | $2,709,444 |
| 43. | Matthew McCarty | 807 | $2,926,873 |
| 44. | Keith Mitchell | 788 | $2,714,929 |
| 45. | Harris English | 776 | $2,654,553 |
| 46. | Maverick McNealy | 753 | $2,949,917 |
| 47. | Sam Stevens | 736 | $2,598,477 |
| 48. | Sudarshan Yellamaraju | 731 | $2,554,527 |
| 49. | Max Homa | 729 | $2,410,121 |
| 50. | Alex Noren | 726 | $2,595,165 |
| 51. | Daniel Berger | 709 | $3,325,228 |
| 52. | Pierceson Coody | 708 | $2,534,492 |
| 53. | Jordan Spieth | 694 | $2,730,334 |
| 54. | Shane Lowry | 640 | $2,364,204 |
| 55. | Harry Hall | 628 | $2,144,445 |
| 56. | Patrick Rodgers | 600 | $2,295,890 |
| 57. | Nick Taylor | 599 | $2,186,140 |
| 58. | Tom Kim | 597 | $2,287,986 |
| 59. | Aldrich Potgieter | 582 | $1,882,981 |
| 60. | Sungjae Im | 570 | $1,886,627 |
| 61. | Ryan Fox | 568 | $2,158,896 |
| 62. | Corey Conners | 563 | $2,092,515 |
| 63. | Michael Kim | 549 | $1,993,284 |
| 64. | Matti Schmid | 531 | $1,592,827 |
| 65. | Andrew Putnam | 526 | $1,912,137 |
| 66. | Ricky Castillo | 522 | $1,510,564 |
| 67. | Jason Day | 495 | $1,864,529 |
| 68. | Mac Meissner | 491 | $1,546,113 |
| 69. | Keegan Bradley | 484 | $2,001,569 |
| 70. | Austin Smotherman | 462 | $1,801,055 |
| 71. | David Lipsky | 460 | $1,517,037 |
| 72. | Brian Harman | 459 | $1,858,211 |
| 73. | Jordan L. Smith | 444 | $1,493,748 |
| 74. | Tom Hoge | 438 | $1,634,861 |
| 75. | Stephan Jaeger | 433 | $1,513,623 |
| 76. | Brandt Snedeker | 431 | $1,135,371 |
| 77. | Michael Thorbjornsen | 428 | $1,556,736 |
| 78. | Jackson Suber | 424 | $1,478,025 |
| 79. | Tony Finau | 409 | $1,583,180 |
| 80. | Andrew Novak | 404 | $1,505,790 |
| 81. | Brooks Koepka | 404 | $1,538,155 |
| 82. | Taylor Moore | 379 | $1,283,441 |
| 83. | John Parry | 358 | $1,085,741 |
| 84. | John Keefer | 356 | $1,241,041 |
| 85. | Zachary Bauchou | 353 | $1,050,065 |
| 86. | Matt Wallace | 350 | $1,241,499 |
| 87. | Doug Ghim | 343 | $984,021 |
| 88. | Lucas Glover | 333 | $1,265,453 |
| 89. | Christiaan Bezuidenhout | 333 | $897,746 |
| 90. | A.J. Ewart | 328 | $948,191 |
| 91. | Max Greyserman | 328 | $1,331,006 |
| 92. | Lee Hodges | 326 | $1,052,060 |
| 93. | Denny McCarthy | 308 | $1,157,158 |
| 94. | Davis Thompson | 305 | $857,663 |
| 95. | Kevin Roy | 286 | $879,554 |
| 96. | Billy Horschel | 283 | $1,001,086 |
| 97. | Taylor Pendrith | 280 | $1,052,773 |
| 98. | Chandler Blanchet | 274 | $818,714 |
| 99. | Steven Fisk | 273 | $972,519 |
| 100. | Ben Kohles | 262 | $813,334 |
| 101. | Mark Hubbard | 257 | $732,571 |
| 102. | Michael Brennan | 256 | $913,668 |
| 103. | Emiliano Grillo | 251 | $818,555 |
| 104. | Marco Penge | 251 | $943,413 |
| 105. | William Mouw | 248 | $890,571 |
| 106. | Chandler Phillips | 247 | $811,163 |
| 107. | Adrien Dumont De Chassart | 240 | $656,770 |
| 108. | Matthieu Pavon | 236 | $674,303 |
| 109. | Seonghyeon Kim | 235 | $710,507 |
| 110. | Rico Hoey | 230 | $680,775 |
| 111. | Zecheng Dou | 230 | $664,918 |
| 112. | Max McGreevy | 222 | $734,986 |
| 113. | Jesper Svensson | 220 | $769,969 |
| 114. | Austin Eckroat | 216 | $682,162 |
| 115. | Kevin Yu | 213 | $674,839 |
| 116. | Hao-Tong Li | 212 | $721,384 |
| 117. | Rasmus Hojgaard | 210 | $628,568 |
| 118. | Brice Garnett | 210 | $639,166 |
| 119. | Seamus Power | 206 | $632,559 |
| 120. | Beau Hossler | 205 | $520,890 |
| 121. | Joel Dahmen | 204 | $709,646 |
| 122. | Karl Vilips | 198 | $545,280 |
| 123. | Rasmus Neergaard-Petersen | 189 | $608,520 |
| 124. | Mackenzie Hughes | 188 | $630,017 |
| 125. | Chad Ramey | 187 | $624,196 |
| 126. | Jimmy Stanger | 184 | $564,964 |
| 127. | Pontus Nyholm | 182 | $505,249 |
| 128. | Jhonattan Vegas | 178 | $750,811 |
| 129. | Hayden Springer | 175 | $543,100 |
| 130. | Kris Ventura | 171 | $556,359 |
| 131. | Matt Kuchar | 165 | $515,604 |
| 132. | Zac Blair | 154 | $518,781 |
| 133. | Erik Van Rooyen | 151 | $399,212 |
| 134. | Hank Lebioda | 141 | $460,871 |
| 135. | Takumi Kanaya | 140 | $441,146 |
| 136. | David Skinns | 138 | $326,489 |
| 137. | Sam Ryder | 138 | $368,375 |
| 138. | Davis Riley | 129 | $430,886 |
| 139. | Chris Kirk | 129 | $463,640 |
| 140. | Sami Valimaki | 128 | $458,398 |
| 141. | David Ford | 128 | $356,125 |
| 142. | Daniel Brown | 121 | $320,551 |
| 143. | Keita Nakajima | 114 | $308,683 |
| 144. | Luke Clanton | 109 | $323,474 |
| 145. | Lanto Griffin | 107 | $284,567 |
| 146. | Adam Schenk | 106 | $394,940 |
| 147. | Paul Peterson | 100 | $265,678 |
| 148. | Trace Crowe | 98 | $333,443 |
| 149. | Ben Silverman | 97 | $285,220 |
| 150. | Brian Campbell | 97 | $437,360 |
