CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Tuesday:
| Open | High | Low | Settle | Chg. | |
|---|---|---|---|---|---|
| CATTLE | |||||
| 40,000 lbs.; cents per lb. | |||||
| Aug 26 | 239.20 | 239.83 | 237.05 | 238.43 | -.67 |
| Oct 26 | 234.78 | 235.38 | 232.98 | 234.03 | -.63 |
| Dec 26 | 234.58 | 235.13 | 232.98 | 234.00 | -.47 |
| Feb 27 | 235.58 | 235.85 | 233.90 | 234.90 | -.30 |
| Apr 27 | 236.15 | 236.40 | 234.45 | 235.60 | -.22 |
| Jun 27 | 230.00 | 230.00 | 228.25 | 229.35 | -.15 |
| Aug 27 | 226.78 | 226.78 | 225.30 | 226.25 | +.03 |
| Oct 27 | 225.48 | 225.48 | 224.48 | 225.38 | -.10 |
| Dec 27 | 225.45 | 225.45 | 225.45 | 225.55 | 0 |
| Est. sales 51,081 | Mon.’s sales 46,848 | ||||
| Mon.’s open int 318,498 | down 1,362 | ||||
| FEEDER CATTLE | |||||
| 50,000 lbs.; cents per lb. | |||||
| Aug 26 | 360.83 | 362.53 | 359.05 | 360.65 | +.15 |
| Sep 26 | 358.50 | 359.38 | 355.78 | 357.40 | -.48 |
| Oct 26 | 355.05 | 356.28 | 352.40 | 353.78 | -1.03 |
| Nov 26 | 353.05 | 353.10 | 349.10 | 350.28 | -1.45 |
| Jan 27 | 346.38 | 346.55 | 342.90 | 344.10 | -1.60 |
| Mar 27 | 341.95 | 342.90 | 339.20 | 340.40 | -1.80 |
| Apr 27 | 339.50 | 339.70 | 337.95 | 339.05 | -2.15 |
| May 27 | 336.85 | 337.05 | 335.83 | 337.05 | -2.85 |
| Est. sales 19,493 | Mon.’s sales 20,340 | ||||
| Mon.’s open int 65,466 | down 609 | ||||
| HOGS,LEAN | |||||
| 40,000 lbs.; cents per lb. | |||||
| Jul 26 | 93.33 | 93.60 | 93.00 | 93.45 | +.10 |
| Aug 26 | 98.30 | 98.40 | 96.33 | 96.93 | -1.60 |
| Oct 26 | 82.60 | 82.75 | 81.25 | 81.65 | -.92 |
| Dec 26 | 74.35 | 74.45 | 73.38 | 73.58 | -.75 |
| Feb 27 | 77.90 | 78.03 | 77.15 | 77.33 | -.55 |
| Apr 27 | 82.28 | 82.85 | 82.08 | 82.30 | -.38 |
| May 27 | 86.33 | 86.73 | 86.33 | 86.45 | -.27 |
| Jun 27 | 94.60 | 95.13 | 94.33 | 94.63 | -.38 |
| Jul 27 | 96.05 | 96.05 | 95.53 | 95.63 | -.35 |
| Aug 27 | 95.10 | -.35 | |||
| Oct 27 | 80.43 | -.35 | |||
| Est. sales 75,789 | Mon.’s sales 63,915 | ||||
| Mon.’s open int 296,196 | up 1,787 |
