Skip to main content

BC-BOT-Table

CHICAGO (AP) — Futures trading on the Chicago Board of Trade Tue.:

Open High Low Settle Chg.
WHEAT
5,000 bu minimum; cents per bushel
Jul 26 634.75 639.75 634.75 639.75 +1.25
Sep 26 647.00 653.00 642.25 652.75 +3.00
Dec 26 660.00 667.50 656.75 667.25 +3.00
Mar 27 672.75 679.75 669.75 679.25 +2.75
May 27 680.25 686.75 677.50 686.75 +2.75
Jul 27 682.25 689.50 681.25 689.75 +3.00
Sep 27 692.00 692.00 692.00 697.50 +3.00
Dec 27 703.50 705.00 703.50 709.75 +2.75
Mar 28 718.75 +3.25
May 28 713.75 +4.25
Jul 28 681.00 681.00 681.00 685.50 +4.75
Est. sales 52,577 Mon.’s sales 51,295
Mon.’s open int 262,947 UP 5,806
CORN
5,000 bu minimum; cents per bushel
Jul 26 441.00 444.50 437.25 442.50 +1.75
Sep 26 437.00 444.50 435.75 443.75 +5.50
Dec 26 456.75 464.75 455.00 464.25 +6.50
Mar 27 471.50 479.50 469.75 479.00 +6.50
May 27 478.50 487.50 478.00 487.25 +6.75
Jul 27 484.25 492.25 483.00 492.00 +6.50
Sep 27 472.25 480.00 471.50 479.75 +6.00
Dec 27 479.50 487.00 478.25 486.00 +5.50
Mar 28 490.50 498.00 489.50 497.25 +5.25
May 28 497.25 503.00 497.25 503.50 +5.25
Est. sales 485,542 Mon.’s sales 485,328
Mon.’s open int 1,718,908 DOWN 5,744
OATS
5,000 bu minimum; cents per bushel
Jul 26 295.00 295.00 295.00 294.00 +4.75
Sep 26 339.50 344.75 338.00 344.00 +8.50
Dec 26 351.00 360.25 348.75 359.25 +12.00
Mar 27 368.25 +12.00
May 27 374.25 +12.00
Jul 27 365.50 +12.00
Sep 27 359.75 +12.00
Dec 27 370.75 +12.00
Mar 28 374.25 +12.00
May 28 380.25 +12.00
Est. sales 552 Mon.’s sales 502
Mon.’s open int 3,192 DOWN 14
SOYBEAN
5,000 bu minimum; cents per bushel
Jul 26 1180.50 1200.25 1178.50 1196.75 +14.50
Aug 26 1181.50 1194.50 1178.00 1193.75 +9.75
Sep 26 1177.25 1188.25 1175.25 1187.00 +6.00
Nov 26 1189.25 1198.75 1186.75 1197.75 +5.50
Jan 27 1202.00 1211.75 1200.50 1210.75 +5.25
Mar 27 1202.50 1214.00 1202.50 1213.00 +5.50
May 27 1206.50 1218.00 1206.50 1217.00 +5.75
Jul 27 1214.50 1222.75 1212.25 1221.50 +5.00
Est. sales 313,030 Mon.’s sales 482,603
Mon.’s open int 889,663 UP 44,050
SOYBEAN OIL
60,000 lbs; cents per lb
Jul 26 68.48 68.69 68.48 68.79 +0.64
Aug 26 67.70 68.67 67.64 68.59 +0.83
Sep 26 67.23 68.24 67.23 68.16 +0.77
Oct 26 66.75 67.72 66.75 67.62 +0.68
Dec 26 66.50 67.43 66.45 67.27 +0.64
Jan 27 66.45 67.35 66.44 67.18 +0.59
Mar 27 66.38 67.18 66.35 66.99 +0.55
May 27 66.37 66.93 66.15 66.70 +0.51
Jul 27 66.03 66.45 65.85 66.26 +0.46
Aug 27 65.31 65.42 65.13 65.51 +0.42
Sep 27 64.66 64.66 64.54 64.75 +0.41
Oct 27 63.74 63.74 63.74 63.94 +0.38
Dec 27 63.76 63.88 63.32 63.52 +0.34
Jan 28 63.17 +0.32
Mar 28 62.61 +0.26
May 28 62.20 +0.32
Jul 28 61.85 +0.30
Est. sales 155,405 Mon.’s sales 163,909
Mon.’s open int 639,452 UP 3,019
SOYBEAN MEAL
100 tons; dollars per ton
Jul 26 315.30 318.30 313.20 318.40 +3.40
Aug 26 313.00 316.60 310.20 316.20 +3.30
Sep 26 310.50 315.00 308.40 314.50 +3.30
Oct 26 309.60 313.80 307.30 313.10 +3.00
Dec 26 312.90 317.10 310.20 316.50 +3.00
Jan 27 314.20 318.30 311.60 317.70 +3.20
Mar 27 315.20 320.00 313.80 319.20 +3.20
May 27 317.70 321.50 315.60 320.80 +3.20
Jul 27 320.50 324.10 318.60 323.50 +3.00
Aug 27 320.70 323.10 318.90 323.30 +2.90
Sep 27 319.80 320.20 319.70 322.30 +2.70
Oct 27 320.30 +2.60
Dec 27 319.80 323.80 318.90 323.30 +2.50
Jan 28 323.90 +2.50
Mar 28 323.60 +2.30
May 28 324.40 +2.00
Jul 28 326.90 +2.00
Est. sales 135,135 Mon.’s sales 161,145
Mon.’s open int 593,105 UP 5,469

Brenda Fricker, Oscar winner who played Pigeon Lady in ‘Home Alone 2,’ dies

Brenda Fricker, the Irish actor who won an Academy Award for 1989's "My Left Foot," played the Pigeon Lady in "Home Alone 2" and appeared in "A Time to Kill" and "So I Married an Axe Murderer," has died, her agent confirmed to CBS News on Friday. She was 81.This is a breaking news story. Check back for updates.
Read Next Story