NFL
Wednesday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at SEATTLE | 4½ | 3½ | (44½) | New England |
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at LA RAMS | 3½ | 3½ | (48½) | San Francisco |
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at TENNESSEE | 2½ | 1½ | (39½) | NY Jets |
| at DETROIT | 7 | 6½ | (49½) | New Orleans |
| at JACKSONVILLE | 7½ | 8½ | (40½) | Cleveland |
| Chicago | 2½ | 2½ | (47½) | at CAROLINA |
| at CINCINNATI | 3½ | 3½ | (50½) | Tampa Bay |
| at PITTSBURGH | 3 | 3½ | (41½) | Atlanta |
| Buffalo | 1½ | 1½ | (44½) | at HOUSTON |
| Baltimore | 3½ | 3½ | (47½) | at INDIANAPOLIS |
| at MINNESOTA | 1½ | 1½ | (46½) | Green Bay |
| at PHILADELPHIA | 4½ | 5½ | (44½) | Washington |
| at LAS VEGAS | 3½ | 3½ | (40½) | Miami |
| at LA CHARGERS | 10½ | 9½ | (47½) | Arizona |
| Dallas | 2½ | 2½ | (48½) | at NY GIANTS |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at KANSAS CITY | 2½ | 2½ | (43½) | Denver |
College Football
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| SMU | 2½ | 2½ | (54½) | at FLORIDA STATE |
MLB
Tuesday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at BALTIMORE | -128 | Cleveland | +105 |
| at DETROIT | -134 | Minnesota | +110 |
| at BOSTON | -146 | LA Angels | +119 |
| Toronto | -181 | at ATHLETICS | +147 |
| at SEATTLE | OFF | Texas | OFF |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at MIAMI | -137 | N.Y Mets | +112 |
| at MILWAUKEE | -221 | Chicago Cubs | +178 |
| at SAN DIEGO | OFF | Washington | OFF |
| St. Louis | -112 | at SAN FRANCISCO | -110 |
| at LA DODGERS | -337 | Cincinnati | +261 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at PHILADELPHIA | -153 | Houston | +123 |
| at N.Y YANKEES | -330 | Colorado | +256 |
| Tampa Bay | -118 | at ATLANTA | -104 |
| at CHICAGO WHITE SOX | -148 | Pittsburgh | +121 |
| Arizona | -117 | at KANSAS CITY | -107 |
Consensus odds provided by Sportradar

