All-Purpose Runners
| G | RuYD | ReYd | Yds | KRYd | Yds | Plays | Yds | Yds Pg | |
|---|---|---|---|---|---|---|---|---|---|
| T.Mosley, Southern Cal | 1 | 0 | 118 | 56 | 0 | 0 | 9 | 174 | 174.00 |
| J.Payne, TCU | 1 | 142 | 27 | 0 | 0 | 0 | 30 | 169 | 169.00 |
| S.Singleton, Florida St. | 1 | 42 | 54 | 0 | 68 | 0 | 15 | 164 | 164.00 |
| N.Devereaux, E. Michigan | 1 | 0 | 73 | 0 | 81 | 0 | 9 | 154 | 154.00 |
| O.Kromah, Florida St. | 1 | 115 | 7 | 0 | 0 | 0 | 15 | 122 | 122.00 |
| J.Thomas, UNLV | 1 | 44 | 54 | 0 | 15 | 0 | 19 | 113 | 113.00 |
| B.Pribula, Virginia | 1 | 110 | 0 | 0 | 0 | 0 | 15 | 110 | 110.00 |
| C.Davis, Stanford | 1 | 0 | 0 | 0 | 104 | 0 | 5 | 104 | 104.00 |
| E.Small, TCU | 1 | 0 | 65 | 38 | 0 | 0 | 11 | 103 | 103.00 |
| M.Ford, Stanford | 1 | 99 | 1 | 0 | 0 | 0 | 26 | 100 | 100.00 |
| X.Brown, Virginia | 1 | 40 | 58 | 0 | 0 | 0 | 10 | 98 | 98.00 |
| J.Carter, Memphis | 1 | 97 | 0 | 0 | 0 | 0 | 15 | 97 | 97.00 |
| B.Malone-Bradford, New Mexico St. | 1 | 0 | 96 | 0 | 0 | 0 | 6 | 96 | 96.00 |
| D.Redeaux, Southern Cal | 1 | 26 | 0 | 0 | 69 | 0 | 5 | 95 | 95.00 |
| T.King, New Mexico St. | 1 | 0 | 78 | 0 | 16 | 0 | 8 | 94 | 94.00 |
| J.Thurman, North Carolina | 1 | 0 | 94 | 0 | 0 | 0 | 4 | 94 | 94.00 |
| J.Williams, N. Dakota St. | 1 | 0 | 58 | 0 | 35 | 0 | 6 | 93 | 93.00 |
| O.Smith, Sacramento St. | 1 | 0 | 86 | 0 | 0 | 0 | 9 | 86 | 86.00 |
| J.Hall, Stanford | 1 | 0 | 81 | 0 | 0 | 0 | 2 | 81 | 81.00 |
| B.Prosper, E. Michigan | 1 | 0 | 81 | 0 | 0 | 0 | 7 | 81 | 81.00 |
| A.Blue, E. Michigan | 1 | 55 | 22 | 0 | 0 | 0 | 14 | 77 | 77.00 |
| T.Uiliata, Hawaii | 1 | 0 | 62 | 14 | 0 | 0 | 10 | 76 | 76.00 |
| C.Clark, San Jose St. | 1 | 0 | 74 | 0 | 0 | 0 | 6 | 74 | 74.00 |
| M.Mitchell, N. Dakota St. | 1 | 74 | 0 | 0 | 0 | 0 | 11 | 74 | 74.00 |
| K.Carvalho, Hawaii | 1 | 0 | 72 | 0 | 0 | 0 | 6 | 72 | 72.00 |
| J.Shipp, North Carolina | 1 | 0 | 71 | 0 | 0 | 0 | 5 | 71 | 71.00 |
| J.McClure, San Jose St. | 1 | 0 | 68 | 0 | 0 | 0 | 6 | 68 | 68.00 |
| K.McGee, UNLV | 1 | 18 | 48 | 0 | 0 | 0 | 4 | 66 | 66.00 |
| J.Middlebrook, Virginia | 1 | 64 | 0 | 0 | 0 | 0 | 15 | 64 | 64.00 |
| K.Miller, Southern Cal | 1 | 63 | 0 | 0 | 0 | 0 | 15 | 63 | 63.00 |
| D.Scott, N. Dakota St. | 1 | 51 | 12 | 0 | 0 | 0 | 15 | 63 | 63.00 |
| J.Davis, Memphis | 1 | 0 | 62 | 0 | 0 | 0 | 3 | 62 | 62.00 |
| J.Likely, Jacksonville St. | 1 | 48 | 17 | 0 | 0 | 0 | 14 | 62 | 62.00 |
| N.Punni, N. Dakota St. | 1 | 60 | 0 | 0 | 0 | 0 | 8 | 60 | 60.00 |
| D.Rice, Hawaii | 1 | 35 | 25 | 0 | 0 | 0 | 15 | 60 | 60.00 |
| Z.Robinson, Stanford | 1 | 0 | 57 | 0 | 0 | 0 | 2 | 57 | 57.00 |
| J.Arnold, UNLV | 1 | 54 | 0 | 0 | 0 | 0 | 21 | 54 | 54.00 |
| K.Mack, NC State | 1 | 0 | 0 | 0 | 54 | 0 | 2 | 54 | 54.00 |
| M.Danzy, Florida St. | 1 | 1 | 51 | 0 | 0 | 0 | 5 | 52 | 52.00 |
| A.Joseph, Stanford | 1 | 0 | 52 | 0 | 0 | 0 | 4 | 52 | 52.00 |
| L.Thorpe, Stanford | 1 | 0 | 44 | 8 | 0 | 0 | 5 | 52 | 52.00 |
| D.Robinson, Florida St. | 1 | 0 | 50 | 0 | 0 | 0 | 3 | 50 | 50.00 |
| B.Blackburn, Stanford | 1 | 0 | 49 | 0 | 0 | 0 | 5 | 49 | 49.00 |
| S.Burnside, Memphis | 1 | 0 | 48 | 0 | 0 | 0 | 1 | 48 | 48.00 |
| M.Covey, Memphis | 1 | 46 | 2 | 0 | 0 | 0 | 12 | 48 | 48.00 |
| J.Curtis, Sacramento St. | 1 | 25 | 8 | 0 | 15 | 0 | 10 | 48 | 48.00 |
| S.Irvin, Stanford | 1 | 43 | 5 | 0 | 0 | 0 | 9 | 48 | 48.00 |
| W.Jordan, Southern Cal | 1 | 48 | 0 | 0 | 0 | 0 | 8 | 48 | 48.00 |
| D.Martin, Virginia | 1 | 0 | 47 | 0 | 0 | 0 | 1 | 47 | 47.00 |
| J.Bates, San Jose St. | 1 | 37 | 9 | 0 | 0 | 0 | 13 | 46 | 46.00 |
| T.Baker, Southern Cal | 1 | 0 | 45 | 0 | 0 | 0 | 4 | 45 | 45.00 |
| J.Glover, UNLV | 1 | 49 | -4 | 0 | 0 | 0 | 7 | 45 | 45.00 |
| D.McKenzie, San Jose St. | 1 | 0 | 18 | 0 | 27 | 0 | 2 | 45 | 45.00 |
| T.Reddicks, UNLV | 1 | 0 | 45 | 0 | 0 | 0 | 3 | 45 | 45.00 |
| M.Stokes, Memphis | 1 | 45 | 0 | 0 | 0 | 0 | 7 | 45 | 45.00 |
| A.Brown, Memphis | 1 | 0 | 0 | 1 | 43 | 0 | 3 | 44 | 44.00 |
| C.Creel, Jacksonville St. | 1 | 44 | 0 | 0 | 0 | 0 | 15 | 44 | 44.00 |
| I.Ene, Sacramento St. | 1 | 44 | 0 | 0 | 0 | 0 | 3 | 44 | 44.00 |
| J.Long, E. Michigan | 1 | 0 | 44 | 0 | 0 | 0 | 6 | 44 | 44.00 |
| J.McCants, N. Dakota St. | 1 | 0 | 44 | 0 | 0 | 0 | 1 | 44 | 44.00 |
| R.Brown, Sacramento St. | 1 | 0 | 43 | 0 | 0 | 0 | 4 | 43 | 43.00 |
| J.Williams, Jacksonville St. | 1 | 7 | 5 | 0 | 31 | 0 | 6 | 43 | 43.00 |
| B.Kamoku, Hawaii | 1 | 0 | 42 | 0 | 0 | 0 | 3 | 42 | 42.00 |
| C.Simms, Southern Cal | 1 | 0 | 42 | 0 | 0 | 0 | 4 | 42 | 42.00 |
| L.Weaver, San Jose St. | 1 | 42 | 0 | 0 | 0 | 0 | 8 | 42 | 42.00 |
| K.Isaac, E. Michigan | 1 | 0 | 40 | 0 | 0 | 0 | 1 | 40 | 40.00 |
| K.Pimpton, TCU | 1 | 0 | 40 | 0 | 0 | 0 | 1 | 40 | 40.00 |
| M.Coleman, Sacramento St. | 1 | -5 | 44 | 0 | 0 | 0 | 5 | 39 | 39.00 |
| B.Hall, North Carolina | 1 | 36 | 2 | 0 | 0 | 0 | 12 | 38 | 38.00 |
| T.Kekahuna, North Carolina | 1 | 0 | 38 | 0 | 0 | 0 | 3 | 38 | 38.00 |
| T.McNair, UNLV | 1 | 0 | 38 | 0 | 0 | 0 | 1 | 38 | 38.00 |
| Q.Wisner, Florida St. | 1 | 34 | 4 | 0 | 0 | 0 | 7 | 38 | 38.00 |
| J.Jones, New Mexico St. | 1 | 28 | 9 | 0 | 0 | 0 | 12 | 37 | 37.00 |
| V.Snow, NC State | 1 | 0 | 5 | 32 | 0 | 0 | 3 | 37 | 37.00 |
| K.Dixon-Wyatt, Southern Cal | 1 | 0 | 36 | 0 | 0 | 0 | 4 | 36 | 36.00 |
| T.Chapman, Memphis | 1 | 0 | 34 | 0 | 0 | 0 | 2 | 34 | 34.00 |
| A.Ivey, San Jose St. | 1 | 0 | 34 | 0 | 0 | 0 | 2 | 34 | 34.00 |
| C.Bailey, NC State | 1 | 33 | 0 | 0 | 0 | 0 | 10 | 33 | 33.00 |
| J.McGill, North Carolina | 1 | 33 | 0 | 0 | 0 | 0 | 5 | 33 | 33.00 |
| T.Pride, New Mexico St. | 1 | 0 | 33 | 0 | 0 | 0 | 4 | 33 | 33.00 |
| T.Coleman, Virginia | 1 | 0 | 31 | 0 | 0 | 0 | 2 | 31 | 31.00 |
| D.Irvin, UNLV | 1 | 0 | 30 | 1 | 0 | 0 | 4 | 31 | 31.00 |
| T.Tafiti, Stanford | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 31.00 |
| H.Tipton, Memphis | 1 | 0 | 31 | 0 | 0 | 0 | 3 | 31 | 31.00 |
| Z.Williams, Southern Cal | 1 | 0 | 31 | 0 | 0 | 0 | 3 | 31 | 31.00 |
| S.Alston, Southern Cal | 1 | 30 | 0 | 0 | 0 | 0 | 7 | 30 | 30.00 |
| A.Daniels, Florida St. | 1 | 30 | 0 | 0 | 0 | 0 | 8 | 30 | 30.00 |
| R.Kessel, N. Dakota St. | 1 | 0 | 30 | 0 | 0 | 0 | 4 | 30 | 30.00 |
| A.Williams, New Mexico St. | 1 | 0 | 29 | 0 | 0 | 0 | 3 | 29 | 29.00 |
| X.Williams, Sacramento St. | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 29.00 |
| I.Foster, Memphis | 1 | 0 | 0 | 0 | 28 | 0 | 1 | 28 | 28.00 |
| B.Bennett, E. Michigan | 1 | 27 | 0 | 0 | 0 | 0 | 7 | 27 | 27.00 |
| Z.Parks, Florida St. | 1 | 0 | 0 | 0 | 27 | 0 | 2 | 27 | 27.00 |
| D.Johnson, Jacksonville St. | 1 | 0 | 26 | 0 | 0 | 0 | 2 | 26 | 26.00 |
| J.Boggs, Florida St. | 1 | 0 | 25 | 0 | 0 | 0 | 1 | 25 | 25.00 |
| D.June, North Carolina | 1 | 25 | 0 | 0 | 0 | 0 | 6 | 25 | 25.00 |
| V.Ploog, NC State | 1 | 0 | 25 | 0 | 0 | 0 | 2 | 25 | 25.00 |
| V.Teu, San Jose St. | 1 | 25 | 0 | 0 | 0 | 0 | 2 | 25 | 25.00 |
| T.Tupou, Southern Cal | 1 | 0 | 25 | 0 | 0 | 0 | 1 | 25 | 25.00 |
| C.Hoch, San Jose St. | 1 | 0 | 24 | 0 | 0 | 0 | 2 | 24 | 24.00 |
| J.Troupe, North Carolina | 1 | 0 | 0 | 0 | 24 | 0 | 1 | 24 | 24.00 |
| J.Hayes, TCU | 1 | 0 | 23 | 0 | 0 | 0 | 1 | 23 | 23.00 |
| T.Lyons, UNLV | 1 | 0 | 23 | 0 | 0 | 0 | 2 | 23 | 23.00 |
| J.Hayes, Memphis | 1 | 0 | 22 | 0 | 0 | 0 | 3 | 22 | 22.00 |
| D.Stanley, New Mexico St. | 1 | 17 | 4 | 0 | 0 | 0 | 5 | 21 | 21.00 |
| N.Vaughn, Virginia | 1 | 21 | 0 | 0 | 0 | 0 | 6 | 21 | 21.00 |
| W.Wilson, NC State | 1 | 21 | 0 | 0 | 0 | 0 | 6 | 21 | 21.00 |
| J.Scott, NC State | 1 | 20 | 0 | 0 | 0 | 0 | 7 | 20 | 20.00 |
| M.Byrnes, UNLV | 1 | 0 | 19 | 0 | 0 | 0 | 2 | 19 | 19.00 |
| J.Denman, TCU | 1 | 19 | 0 | 0 | 0 | 0 | 8 | 19 | 19.00 |
| B.Kluse, Memphis | 1 | 0 | 19 | 0 | 0 | 0 | 1 | 19 | 19.00 |
| D.Tauaefa, Hawaii | 1 | 0 | 19 | 0 | 0 | 0 | 1 | 19 | 19.00 |
| J.Trader, NC State | 1 | 0 | 19 | 0 | 0 | 0 | 2 | 19 | 19.00 |
| K.Ashley, TCU | 1 | 0 | 17 | 0 | 0 | 0 | 3 | 17 | 17.00 |
| J.Williams, Sacramento St. | 1 | 0 | 17 | 0 | 0 | 0 | 3 | 17 | 17.00 |
| D.Alves, Hawaii | 1 | 0 | 16 | 0 | 0 | 0 | 2 | 16 | 16.00 |
| J.Mattord, E. Michigan | 1 | 8 | -1 | 0 | 9 | 0 | 4 | 16 | 16.00 |
| D.Warren, Stanford | 1 | 16 | 0 | 0 | 0 | 0 | 5 | 16 | 16.00 |
| J.Beasley, UNLV | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 15 | 15.00 |
| M.Bowman, Southern Cal | 1 | 0 | 15 | 0 | 0 | 0 | 3 | 15 | 15.00 |
| S.Mikaele, Hawaii | 1 | 15 | 0 | 0 | 0 | 0 | 4 | 15 | 15.00 |
| K.Shabazz, Sacramento St. | 1 | 0 | 15 | 0 | 0 | 0 | 2 | 15 | 15.00 |
| C.Tabaracci, Southern Cal | 1 | 0 | 15 | 0 | 0 | 0 | 2 | 15 | 15.00 |
| D.Dozier, NC State | 1 | 0 | 14 | 0 | 0 | 0 | 2 | 14 | 14.00 |
| N.Hayes, N. Dakota St. | 1 | 14 | 0 | 0 | 0 | 0 | 7 | 14 | 14.00 |
| H.Mack, E. Michigan | 1 | 0 | 14 | 0 | 0 | 0 | 2 | 14 | 14.00 |
| J.Thomas, New Mexico St. | 1 | 0 | 14 | 0 | 0 | 0 | 2 | 14 | 14.00 |
| P.Zachary, UNLV | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 14 | 14.00 |
| X.Davis, Virginia | 1 | 13 | 0 | 0 | 0 | 0 | 7 | 13 | 13.00 |
| P.Douglas, NC State | 1 | 0 | 13 | 0 | 0 | 0 | 3 | 13 | 13.00 |
| A.Harris, Hawaii | 1 | 0 | 13 | 0 | 0 | 0 | 3 | 13 | 13.00 |
| J.Brown, New Mexico St. | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 12 | 12.00 |
| K.Courtney, Virginia | 1 | 0 | 12 | 0 | 0 | 0 | 3 | 12 | 12.00 |
| J.Onovughe, Stanford | 1 | 0 | 12 | 0 | 0 | 0 | 3 | 12 | 12.00 |
| M.Collins, N. Dakota St. | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 11 | 11.00 |
| M.Humphrey, North Carolina | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 11 | 11.00 |
| R.Johnson, Jacksonville St. | 1 | 0 | 11 | 0 | 0 | 0 | 2 | 11 | 11.00 |
| L.Thomas, Florida St. | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 11 | 11.00 |
| T.Washington, New Mexico St. | 1 | 11 | 0 | 0 | 0 | 0 | 3 | 11 | 11.00 |
| R.Wormley, Southern Cal | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 11 | 11.00 |
| L.Gilbert, Jacksonville St. | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 10 | 10.00 |
| T.Lemaster, E. Michigan | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 10 | 10.00 |
| P.Lewis, Virginia | 1 | 10 | 0 | 0 | 0 | 0 | 6 | 10 | 10.00 |
| K.Burnett, UNLV | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 9 | 9.00 |
| S.Easter, North Carolina | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 9 | 9.00 |
| T.Griffiths, Hawaii | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 9 | 9.00 |
| L.Horace, Stanford | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 9 | 9.00 |
| E.Huddle, Sacramento St. | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 9 | 9.00 |
| C.Barfield, Hawaii | 1 | 1 | 7 | 0 | 0 | 0 | 3 | 8 | 8.00 |
| E.Feaster, Southern Cal | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 8 | 8.00 |
| J.Anderson, San Jose St. | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 7 | 7.00 |
| C.Brown, Hawaii | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 7 | 7.00 |
| C.Cox, Virginia | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 7 | 7.00 |
| J.Fetui, Hawaii | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 7 | 7.00 |
| D.Hayden, Memphis | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 7 | 7.00 |
| C.Sadler, North Carolina | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 7 | 7.00 |
| C.Su’esu’e, New Mexico St. | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 7 | 7.00 |
| D.Alpers, Jacksonville St. | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 6 | 6.00 |
| N.Danielson, San Jose St. | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 6 | 6.00 |
| D.Desinor, NC State | 1 | 2 | 4 | 0 | 0 | 0 | 3 | 6 | 6.00 |
| K.Jackson, NC State | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 6 | 6.00 |
| K.Lando, Jacksonville St. | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 6 | 6.00 |
| H.Provience, NC State | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 6 | 6.00 |
| B.Kpeenu, N. Dakota St. | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 5.00 |
| A.O’Callaghan, Memphis | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | 5.00 |
| I.St. Romain, N. Dakota St. | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | 5.00 |
| D.Cannon, Jacksonville St. | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 4.00 |
| M.Moore, N. Dakota St. | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 4.00 |
| C.Osterman, N. Dakota St. | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 4.00 |
| P.Brown, N. Dakota St. | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 3.00 |
| J.Scott, TCU | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 3.00 |
| B.Wavrunek, N. Dakota St. | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 3.00 |
| J.Williams, Southern Cal | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 3.00 |
| D.Jones, UNLV | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2.00 |
| B.Jurgensen, Hawaii | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2.00 |
| J.Lydiatt, New Mexico St. | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2.00 |
| C.Nix, Jacksonville St. | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2.00 |
| A.Orji, UNLV | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2.00 |
| J.Marshall, E. Michigan | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1.00 |
| R.Adkins, E. Michigan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| T.Andersen, NC State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| J.Archibald, N. Dakota St. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| C.Bennett, TCU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| S.Bisesi, TCU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| A.Bouck, Jacksonville St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| W.Braaten, N. Dakota St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| J.Brockhaus, Sacramento St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| E.Brougham, Southern Cal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| T.Brown, North Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| E.Brown, N. Dakota St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| M.Brown, Stanford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| L.Brown, NC State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| L.Bryant, Stanford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| N.Burden, Memphis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| J.Butts, North Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| J.Campbell, New Mexico St. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| V.Carner, UNLV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| M.Carroll, TCU | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| R.Carter, New Mexico St. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| D.Cloyd, New Mexico St. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |


