NBA
Saturday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at CLEVELAND | 8½ | (221½) | Toronto |
| at DENVER | 6½ | (232) | Minnesota |
| at NEW YORK | 5½ | (216½) | Atlanta |
| Houston | 5½ | (208½) | at LA LAKERS |
MLB
Saturday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at N.Y YANKEES | -164 | Kansas City | +138 |
| at ATHLETICS | -165 | Chicago White Sox | +138 |
| Detroit | -157 | at BOSTON | +132 |
| at CLEVELAND | -139 | Baltimore | +117 |
| at SEATTLE | -136 | Texas | +114 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| N.Y Mets | -117 | at CHICAGO CUBS | -102 |
| San Francisco | -116 | at WASHINGTON | -103 |
| Milwaukee | -112 | at MIAMI | -107 |
| at PHILADELPHIA | -127 | Atlanta | +107 |
| LA Dodgers | -299 | at COLORADO | +238 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at MINNESOTA | -138 | Cincinnati | +116 |
| at PITTSBURGH | -160 | Tampa Bay | +134 |
| at HOUSTON | -127 | St. Louis | +107 |
| at ARIZONA | -142 | Toronto | +119 |
| San Diego | -110 | at LA ANGELS | -109 |
National Hockey League (NHL)
Saturday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at CAROLINA | -151 | Ottawa | +126 |
| at DALLAS | -120 | Minnesota | +100 |
| at PITTSBURGH | -147 | Philadelphia | +123 |
Consensus odds provided by Sportradar
