NBA
Sunday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at MIAMI | 4½ | (242½) | Atlanta |
| at TORONTO | 23½ | (219½) | Brooklyn |
| Orlando | 12½ | (221) | at BOSTON |
| Charlotte | 13½ | (217½) | at NEW YORK |
| at CLEVELAND | 10½ | (235½) | Washington |
| at PHILADELPHIA | 15½ | (226½) | Milwaukee |
| Detroit | 14 | (229½) | at INDIANA |
| at DALLAS | 6½ | (248½) | Chicago |
| at HOUSTON | 13½ | (225½) | Memphis |
| at MINNESOTA | 5½ | (236½) | New Orleans |
| at PORTLAND | 17 | (228½) | Sacramento |
| at OKLAHOMA CITY | 5½ | (212½) | Phoenix |
| at SAN ANTONIO | 11 | (232½) | Denver |
| at LA CLIPPERS | 6½ | (225½) | Golden State |
| at LA LAKERS | 14½ | (236½) | Utah |
MLB
Sunday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at TORONTO | -143 | Minnesota | +119 |
| N.Y Yankees | -152 | at TAMPA BAY | +126 |
| at KANSAS CITY | -187 | Chicago White Sox | +155 |
| at SEATTLE | -164 | Houston | +138 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at PHILADELPHIA | -153 | Arizona | +128 |
| at MILWAUKEE | -224 | Washington | +184 |
| at CHICAGO CUBS | -136 | Pittsburgh | +114 |
| at SAN DIEGO | -234 | Colorado | +192 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at BALTIMORE | -127 | San Francisco | +107 |
| at DETROIT | -181 | Miami | +151 |
| at N.Y METS | -168 | Athletics | +141 |
| LA Angels | -110 | at CINCINNATI | -109 |
| Boston | -125 | at ST. LOUIS | +105 |
| at LA DODGERS | -188 | Texas | +156 |
| at ATLANTA | -197 | Cleveland | +163 |
National Hockey League (NHL)
Sunday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at WASHINGTON | -162 | Pittsburgh | +136 |
| at COLUMBUS | -150 | Boston | +126 |
| at N.Y ISLANDERS | -114 | Montreal | -106 |
| Ottawa | -126 | at NEW JERSEY | +105 |
| at ANAHEIM | -309 | Vancouver | +246 |
| Utah | -162 | at CALGARY | +135 |
For the latest odds, go to BetMGM Sportsbook
