NBA
Friday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| Miami | 17½ | (246½) | at WASHINGTON |
| at ATLANTA | 7½ | (233½) | Cleveland |
| at CHARLOTTE | 5½ | (225½) | Detroit |
| Philadelphia | 15 | (233½) | at INDIANA |
| at NEW YORK | 5½ | (219½) | Toronto |
| at BOSTON | 16½ | (223½) | New Orleans |
| Orlando | 14½ | (243½) | at CHICAGO |
| at SAN ANTONIO | 17½ | (235½) | Dallas |
| at MILWAUKEE | 9½ | (218½) | Brooklyn |
| at DENVER | 11½ | (231½) | Oklahoma City |
| at UTAH | 4 | (248½) | Memphis |
| at HOUSTON | 10½ | (222) | Minnesota |
| Golden State | 10½ | (228½) | at SACRAMENTO |
| at PORTLAND | 1½ | (226½) | LA Clippers |
| Phoenix | 2½ | (218½) | at LA LAKERS |
MLB
Friday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at TORONTO | -140 | Minnesota | +118 |
| N.Y Yankees | -133 | at TAMPA BAY | +112 |
| at KANSAS CITY | -179 | Chicago White Sox | +149 |
| at SEATTLE | -140 | Houston | +118 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at CHICAGO CUBS | -147 | Pittsburgh | +123 |
| at PHILADELPHIA | -184 | Arizona | +153 |
| at MILWAUKEE | -203 | Washington | +168 |
| at SAN DIEGO | -188 | Colorado | +156 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at DETROIT | -149 | Miami | +125 |
| at CINCINNATI | -189 | LA Angels | +157 |
| at N.Y METS | -152 | Athletics | +127 |
| at ATLANTA | -138 | Cleveland | +116 |
| at BALTIMORE | -125 | San Francisco | +105 |
| Boston | -145 | at ST. LOUIS | +121 |
| at LA DODGERS | -238 | Texas | +194 |
For the latest odds, go to BetMGM Sportsbook
