NBA
Thursday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at CHARLOTTE | 5½ | (223½) | Phoenix |
| at DETROIT | 3½ | (225½) | Minnesota |
| at OKLAHOMA CITY | 9 | (232½) | LA Lakers |
| Cleveland | 10 | (227½) | at GOLDEN STATE |
| at PORTLAND | 6½ | (232½) | New Orleans |
| San Antonio | 3½ | (230½) | at LA CLIPPERS |
COLLEGE BASKETBALL
Thursday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| Stanford | 1½ | at WEST VIRGINIA |
| at CREIGHTON | 4½ | Rutgers |
MLB
Thursday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at KANSAS CITY | -156 | Minnesota | +131 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Atlanta | -120 | at ARIZONA | +100 |
| N.Y Mets | -124 | at SAN FRANCISCO | +104 |
National Hockey League (NHL)
Thursday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at OTTAWA | -119 | Buffalo | -101 |
| at PHILADELPHIA | -113 | Detroit | -107 |
| Boston | -164 | at FLORIDA | +138 |
| at TAMPA BAY | -180 | Pittsburgh | +149 |
| Montreal | -142 | at N.Y RANGERS | +119 |
| at CAROLINA | -187 | Columbus | +154 |
| at NEW JERSEY | OFF | Washington | OFF |
| at MINNESOTA | -431 | Vancouver | +330 |
| at DALLAS | -164 | Winnipeg | +137 |
| at EDMONTON | -239 | Chicago | +196 |
| Utah | -136 | at SEATTLE | +113 |
| at VEGAS | -254 | Calgary | +206 |
| at SAN JOSE | -120 | Toronto | +100 |
| at LOS ANGELES | -125 | Nashville | +105 |
For the latest odds, go to BetMGM Sportsbook
