NBA
Tuesday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at ORLANDO | 2½ | (224½) | Phoenix |
| Charlotte | 17½ | (219½) | at BROOKLYN |
| at HOUSTON | 1½ | (217½) | New York |
| at DETROIT | 2½ | (220) | Toronto |
| Dallas | 1½ | (228½) | at MILWAUKEE |
| at LA LAKERS | 2 | (236½) | Cleveland |
| at LA CLIPPERS | 5½ | (227½) | Portland |
MLB
Tuesday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Texas | -131 | at BALTIMORE | +110 |
| at HOUSTON | -149 | Boston | +125 |
| N.Y Yankees | -112 | at SEATTLE | -107 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at PHILADELPHIA | -188 | Washington | +156 |
| Pittsburgh | -112 | at CINCINNATI | -107 |
| N.Y Mets | -162 | at ST. LOUIS | +136 |
| San Francisco | -142 | at SAN DIEGO | +120 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at MIAMI | -153 | Chicago White Sox | +127 |
| at TORONTO | -273 | Colorado | +222 |
| at ATLANTA | -159 | Athletics | +134 |
| at CHICAGO CUBS | -147 | LA Angels | +123 |
| at MILWAUKEE | -136 | Tampa Bay | +115 |
| Detroit | -112 | at ARIZONA | -107 |
| at LA DODGERS | -270 | Cleveland | +219 |
National Hockey League (NHL)
Tuesday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at WASHINGTON | -132 | Philadelphia | +110 |
| at BUFFALO | -198 | N.Y Islanders | +164 |
| Ottawa | -183 | at FLORIDA | +153 |
| Dallas | -131 | at BOSTON | +111 |
| Detroit | -116 | at PITTSBURGH | -104 |
| at TAMPA BAY | -170 | Montreal | +142 |
| New Jersey | -120 | at N.Y RANGERS | +100 |
| Carolina | -137 | at COLUMBUS | +115 |
| Winnipeg | -151 | at CHICAGO | +126 |
| at EDMONTON | -185 | Seattle | +154 |
For the latest odds, go to BetMGM Sportsbook
