NBA
Sunday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| LA Clippers | 14 | (222½) | at MILWAUKEE |
| Miami | 8½ | (245½) | at INDIANA |
| Sacramento | 1 | (221½) | at BROOKLYN |
| at TORONTO | 2½ | (225½) | Orlando |
| at PORTLAND | 16½ | (237½) | Washington |
| Boston | 1 | (215½) | at CHARLOTTE |
| Houston | 6 | (225½) | at NEW ORLEANS |
| at OKLAHOMA CITY | 8½ | (224) | New York |
| at DENVER | 12½ | (239) | Golden State |
COLLEGE BASKETBALL
Sunday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at MICHIGAN | 8 | Tennessee |
| at DUKE | 4½ | UConn |
MLB
Sunday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at BALTIMORE | -156 | Minnesota | +131 |
| at TORONTO | -150 | Athletics | +126 |
| at HOUSTON | -179 | LA Angels | +150 |
| at SEATTLE | -144 | Cleveland | +122 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at N.Y METS | -181 | Pittsburgh | +152 |
| at MIAMI | -190 | Colorado | +158 |
| at CHICAGO CUBS | -255 | Washington | +206 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at PHILADELPHIA | -163 | Texas | +138 |
| at ATLANTA | -153 | Kansas City | +127 |
| Boston | -137 | at CINCINNATI | +116 |
| at MILWAUKEE | -173 | Chicago White Sox | +145 |
| Tampa Bay | -119 | at ST. LOUIS | +100 |
National Hockey League (NHL)
Sunday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at N.Y RANGERS | -163 | Florida | +138 |
| at CAROLINA | -173 | Montreal | +145 |
| at COLUMBUS | -161 | Boston | +135 |
| at TAMPA BAY | -201 | Nashville | +166 |
| at NEW JERSEY | -168 | Chicago | +141 |
| Dallas | -172 | at PHILADELPHIA | +143 |
For the latest odds, go to BetMGM Sportsbook
