NBA
Friday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| LA Clippers | 8½ | (239½) | at INDIANA |
| at CLEVELAND | 5½ | (242½) | Miami |
| at BOSTON | 5 | (226½) | Atlanta |
| at OKLAHOMA CITY | 19½ | (239) | Chicago |
| Houston | 12½ | (227½) | at MEMPHIS |
| at TORONTO | 8½ | (228½) | New Orleans |
| at DENVER | 18½ | (248½) | Utah |
| at PORTLAND | 10½ | (239½) | Dallas |
| at GOLDEN STATE | 13½ | (232½) | Washington |
| at LA LAKERS | 15½ | (222½) | Brooklyn |
COLLEGE BASKETBALL
Friday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at DUKE | 6½ | St. John’s |
| at MICHIGAN | 9½ | Alabama |
| at UCONN | 2 | Michigan State |
| at IOWA STATE | 3½ | Tennessee |
MLB
Friday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at TORONTO | -177 | Athletics | +148 |
| at HOUSTON | -162 | LA Angels | +136 |
| at SEATTLE | -174 | Cleveland | +146 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at MIAMI | -196 | Colorado | +162 |
| at LA DODGERS | -253 | Arizona | +205 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| N.Y Yankees | -131 | at SAN FRANCISCO | +111 |
| at ATLANTA | -143 | Kansas City | +121 |
| Detroit | -123 | at SAN DIEGO | +103 |
National Hockey League (NHL)
Friday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at BUFFALO | -153 | Detroit | +128 |
| at N.Y RANGERS | -187 | Chicago | +154 |
For the latest odds, go to BetMGM Sportsbook
