NBA
Sunday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at DENVER | 8½ | (240½) | Portland |
| at SACRAMENTO | 6½ | (218½) | Brooklyn |
| at NEW YORK | 20½ | (227½) | Washington |
| at BOSTON | 10 | (221) | Minnesota |
| Toronto | 2½ | (220½) | at PHOENIX |
COLLEGE BASKETBALL
Sunday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at PURDUE | 7½ | Miami (FL) |
| at IOWA STATE | 4½ | Kentucky |
| St. John’s | 3½ | at KANSAS |
| Tennessee | 1½ | at VIRGINIA |
| at FLORIDA | 10½ | Iowa |
| at ARIZONA | 11½ | Utah State |
| at UCONN | 4½ | UCLA |
| Texas Tech | 1½ | at ALABAMA |
National Hockey League (NHL)
Sunday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at N.Y RANGERS | -122 | Winnipeg | +101 |
| Colorado | -166 | at WASHINGTON | +139 |
| Nashville | OFF | at CHICAGO | OFF |
| Carolina | -142 | at PITTSBURGH | +120 |
| at DALLAS | -143 | Vegas | +120 |
| Columbus | -124 | at N.Y ISLANDERS | +104 |
| Tampa Bay | -176 | at CALGARY | +146 |
| Buffalo | -111 | at ANAHEIM | -109 |
| at UTAH | -176 | Los Angeles | +147 |
For the latest odds, go to BetMGM Sportsbook
