NBA
Thursday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| Detroit | 14½ | (231½) | at WASHINGTON |
| at CHARLOTTE | 5½ | (225½) | Orlando |
| at NEW ORLEANS | 1½ | (231½) | LA Clippers |
| at MIAMI | 3½ | (242½) | LA Lakers |
| at SAN ANTONIO | 10 | (227½) | Phoenix |
| Cleveland | 13½ | (240½) | at CHICAGO |
| Milwaukee | 5½ | (229½) | at UTAH |
| Philadelphia | 2½ | (226½) | at SACRAMENTO |
COLLEGE BASKETBALL
Thursday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at OHIO STATE | 2½ | TCU |
| at NEBRASKA | 13½ | Troy |
| at LOUISVILLE | 4½ | South Florida |
| at WISCONSIN | 10½ | High Point |
| at DUKE | 27½ | Siena |
| at VANDERBILT | 12½ | McNeese |
| at MICHIGAN STATE | 16½ | North Dakota State |
| at ARKANSAS | 15½ | Hawaii |
| at NORTH CAROLINA | 2½ | VCU |
| at MICHIGAN | 30½ | Howard |
| at BYU | 2½ | Texas |
| at SAINT MARY’S (CA) | 3½ | Texas A&M |
| at ILLINOIS | 25½ | Pennsylvania |
| at GEORGIA | 1½ | Saint Louis |
| at GONZAGA | 21½ | Kennesaw State |
| at HOUSTON | 23½ | Idaho |
National Hockey League (NHL)
Thursday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at COLUMBUS | -219 | N.Y Rangers | +180 |
| at OTTAWA | -134 | N.Y Islanders | +113 |
| Montreal | -111 | at DETROIT | -109 |
| at BOSTON | -132 | Winnipeg | +111 |
| at MINNESOTA | -239 | Chicago | +196 |
| at NASHVILLE | -136 | Seattle | +115 |
| at EDMONTON | -160 | Florida | +134 |
| at VEGAS | -136 | Utah | +114 |
| Buffalo | -143 | at SAN JOSE | +120 |
| Tampa Bay | -300 | at VANCOUVER | +240 |
| at LOS ANGELES | -171 | Philadelphia | +143 |
For the latest odds, go to BetMGM Sportsbook
