NBA
Wednesday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at BOSTON | 12 | (214½) | Golden State |
| Portland | 10½ | (235½) | at INDIANA |
| Oklahoma City | 19½ | (215½) | at BROOKLYN |
| at NEW ORLEANS | 1½ | (232½) | LA Clippers |
| Toronto | 7½ | (232½) | at CHICAGO |
| at MINNESOTA | 12½ | (233½) | Utah |
| Denver | 13 | (240½) | at MEMPHIS |
| Atlanta | 8½ | (238½) | at DALLAS |
| at HOUSTON | 2½ | (222½) | LA Lakers |
COLLEGE BASKETBALL
Wednesday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at LEHIGH | 3½ | Prairie View A&M |
| at SMU | 6½ | Miami (OH) |
National Hockey League (NHL)
Wednesday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| New Jersey | -116 | at N.Y RANGERS | -104 |
| at CAROLINA | -172 | Pittsburgh | +144 |
| Ottawa | -122 | at WASHINGTON | +102 |
| St. Louis | -121 | at CALGARY | +101 |
| at COLORADO | -154 | Dallas | +128 |
| at ANAHEIM | -154 | Philadelphia | +128 |
For the latest odds, go to BetMGM Sportsbook
