NBA
Tuesday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| Oklahoma City | 9½ | (221½) | at ORLANDO |
| Detroit | 18½ | (234) | at WASHINGTON |
| at CHARLOTTE | 3½ | (233½) | Miami |
| at NEW YORK | 16½ | (224½) | Indiana |
| Cleveland | 9½ | (228½) | at MILWAUKEE |
| at MINNESOTA | 4½ | (221½) | Phoenix |
| at DENVER | 15½ | (233½) | Philadelphia |
| San Antonio | 13½ | (232½) | at SACRAMENTO |
COLLEGE BASKETBALL
Tuesday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| UMBC | 1½ | at HOWARD |
| Texas | 1½ | at NC STATE |
National Hockey League (NHL)
Tuesday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| New York | -138 | at TORONTO | +116 |
| Carolina | -137 | at COLUMBUS | +115 |
| at MONTREAL | -171 | Boston | +143 |
| Minnesota | -180 | at CHICAGO | +149 |
| at WINNIPEG | -135 | Nashville | +114 |
| at EDMONTON | -173 | San Jose | +144 |
| at VEGAS | -128 | Buffalo | +106 |
| Tampa Bay | -189 | at SEATTLE | +157 |
| Florida | -145 | at VANCOUVER | +122 |
For the latest odds, go to BetMGM Sportsbook
