NBA
Sunday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at OKLAHOMA CITY | 8½ | (226½) | Minnesota |
| Detroit | 3½ | (223½) | at TORONTO |
| at MILWAUKEE | 7½ | (227½) | Indiana |
| at CLEVELAND | 15½ | (235½) | Dallas |
| Portland | 8½ | (229½) | at PHILADELPHIA |
| at NEW YORK | 13½ | (218½) | Golden State |
| at SACRAMENTO | 3½ | (233½) | Utah |
COLLEGE BASKETBALL
Sunday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at YALE | 8½ | Pennsylvania |
| at VCU | 3½ | Dayton |
| Vanderbilt | 2½ | at ARKANSAS |
| at SOUTH FLORIDA | 5½ | Wichita State |
| at MICHIGAN | 6½ | Purdue |
National Hockey League (NHL)
Sunday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at WINNIPEG | -116 | St. Louis | -104 |
| at OTTAWA | -209 | San Jose | +172 |
| at MONTREAL | -147 | Anaheim | +123 |
| at MINNESOTA | -253 | Toronto | +205 |
| Florida | -128 | at SEATTLE | +106 |
| at EDMONTON | -184 | Nashville | +153 |
For the latest odds, go to BetMGM Sportsbook
