NBA
Saturday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at PHILADELPHIA | 8½ | (217½) | Brooklyn |
| at ATLANTA | 9½ | (228½) | Milwaukee |
| at SAN ANTONIO | 4½ | (228½) | Charlotte |
| at BOSTON | 20 | (230½) | Washington |
| at MIAMI | 3½ | (236½) | Orlando |
| Denver | 3 | (245½) | at LA LAKERS |
| at LA CLIPPERS | 13½ | (231½) | Sacramento |
COLLEGE BASKETBALL
Saturday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at HOWARD | 12½ | North Carolina Central |
| at MICHIGAN | 12½ | Wisconsin |
| at SAINT LOUIS | 5½ | Dayton |
| at FLORIDA | 8½ | Vanderbilt |
| at HARVARD | 2½ | Pennsylvania |
| at SOUTH FLORIDA | 14½ | Charlotte |
| at VCU | 7 | Saint Joseph’s (PA) |
| at ARKANSAS | 9½ | Ole Miss |
| Purdue | 7½ | at UCLA |
| at WICHITA STATE | 1½ | Tulsa |
| at UTAH STATE | 1½ | San Diego State |
| at ARIZONA | 2½ | Houston |
| UConn | 3 | at ST. JOHN’S |
| at SOUTHERN | 3½ | Prairie View A&M |
| at AKRON | 8½ | Toledo |
| at DUKE | 7½ | Virginia |
| Kennesaw State | 2½ | at LOUISIANA TECH |
| at UC IRVINE | 2½ | Hawaii |
| at UTAH VALLEY | 3½ | Cal Baptist |
National Hockey League (NHL)
Saturday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at OTTAWA | -177 | Anaheim | +146 |
| at WASHINGTON | -132 | Boston | +110 |
| Colorado | -187 | at WINNIPEG | +155 |
| at MINNESOTA | -217 | N.Y Rangers | +178 |
| at NEW JERSEY | -149 | Los Angeles | +124 |
| at MONTREAL | -163 | San Jose | +137 |
| at N.Y ISLANDERS | -149 | Calgary | +125 |
| at BUFFALO | -235 | Toronto | +193 |
| at TAMPA BAY | -131 | Carolina | +109 |
| Columbus | -135 | at PHILADELPHIA | +114 |
| at DALLAS | -184 | Detroit | +152 |
| at UTAH | -146 | Pittsburgh | +122 |
| at VEGAS | -239 | Chicago | +195 |
| Seattle | -136 | at VANCOUVER | +115 |
For the latest odds, go to BetMGM Sportsbook
