NBA
Friday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at DETROIT | 15½ | (232½) | Memphis |
| at TORONTO | 4½ | (218½) | Phoenix |
| Cleveland | 13½ | (236½) | at DALLAS |
| New York | 13½ | (227½) | at INDIANA |
| at HOUSTON | 7½ | (230½) | New Orleans |
| Minnesota | 6 | (224½) | at GOLDEN STATE |
| at PORTLAND | 14½ | (236½) | Utah |
| at LA CLIPPERS | 13½ | (234½) | Chicago |
COLLEGE BASKETBALL
Friday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at MICHIGAN | 12½ | Ohio State |
| at LOUISIANA TECH | 1 | Missouri State |
| at FLORIDA | 11½ | Kentucky |
| at UAB | 5½ | Charlotte |
| at DAYTON | 6½ | Saint Bonaventure |
| at ALABAMA A&M | 1½ | Prairie View A&M |
| at ILLINOIS | 8½ | Wisconsin |
| at SAM HOUSTON | 3½ | Kennesaw State |
| at VANDERBILT | 1½ | Tennessee |
| at TULSA | 8½ | North Texas |
| at VCU | 8½ | Duquesne |
| at TOLEDO | 3½ | UMass |
| at ST. JOHN’S | 8½ | Seton Hall |
| at HOWARD | 15½ | South Carolina State |
| Purdue | 3½ | at NEBRASKA |
| at ALABAMA | 11½ | Ole Miss |
| at VIRGINIA | 3½ | Miami (FL) |
| at ARIZONA | 3½ | Iowa State |
| at AKRON | 6½ | Kent State |
| at SAINT JOSEPH’S (PA) | 2½ | Davidson |
| at UCONN | 15½ | Georgetown |
| Southern | 2½ | at FLORIDA A&M |
| at NORTH CAROLINA CENTRAL | 4½ | Delaware State |
| at UC IRVINE | 4½ | CSU Northridge |
| at MICHIGAN STATE | 5½ | UCLA |
| at UTAH VALLEY | 9½ | UT Arlington |
| at ARKANSAS | 7½ | Oklahoma |
| at UTAH STATE | 6½ | Nevada |
| at DUKE | 10½ | Clemson |
| at HOUSTON | 5½ | Kansas |
| at CAL BAPTIST | 6½ | Utah Tech |
| at HAWAII | 5½ | CSU Fullerton |
| at SAN DIEGO STATE | 2½ | New Mexico |
National Hockey League (NHL)
Friday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at N.Y ISLANDERS | -131 | Los Angeles | +110 |
| Edmonton | -154 | at ST. LOUIS | +129 |
For the latest odds, go to BetMGM Sportsbook
