NBA
Saturday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at CHARLOTTE | 7½ | (228½) | Portland |
| Houston | 2½ | (225½) | at MIAMI |
| Toronto | 13½ | (227½) | at WASHINGTON |
| LA Lakers | 4½ | (230) | at GOLDEN STATE |
| New Orleans | 6½ | (245½) | at UTAH |
COLLEGE BASKETBALL
Saturday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at AMERICAN | 2½ | Boston University |
| Florida State | 5½ | at GEORGIA TECH |
| at DUKE | 10 | Virginia |
| NC State | 6½ | at NOTRE DAME |
| at RHODE ISLAND | 3½ | Saint Joseph’s (PA) |
| at HOLY CROSS | 1½ | Loyola (MD) |
| Iowa | 10½ | at PENN STATE |
| at UCONN | 13½ | Seton Hall |
| at HOUSTON | 20 | Colorado |
| at VCU | 12½ | Fordham |
| at ROBERT MORRIS | 13½ | Cleveland State |
| at CENT. CONN. ST. | 9½ | Saint Francis (PA) |
| at MIDDLE TENNESSEE | 5½ | New Mexico State |
| at LAFAYETTE | 3½ | Army |
| at LIU | 9½ | Fairleigh Dickinson |
| at WAGNER | 4½ | Chicago State |
| UMBC | 1½ | at UMASS-LOWELL |
| Missouri | 1½ | at MISSISSIPPI STATE |
| Le Moyne | 1½ | at NEW HAVEN |
| at XAVIER | 5½ | Georgetown |
| Purdue Fort Wayne | 1½ | at IU INDIANAPOLIS |
| Louisville | 1½ | at CLEMSON |
| at SOUTH CAROLINA UPSTATE | 12½ | Gardner-Webb |
| at WOFFORD | 11½ | Citadel |
| at TOWSON | 5½ | Campbell |
| at WEST GEORGIA | 5½ | North Alabama |
| at ALBANY (NY) | 2½ | New Hampshire |
| at KENTUCKY | 1½ | Vanderbilt |
| William & Mary | 6 | at N.C. A&T |
| at BINGHAMTON | 1½ | Maine |
| Mercyhurst | 1½ | at STONEHILL |
| FGCU | 3½ | at STETSON |
| at LEHIGH | 5½ | Bucknell |
| at MIAMI (FL) | 15½ | Boston College |
| at CHATTANOOGA | 11½ | VMI |
| at CENTRAL ARKANSAS | 2½ | Queens |
| Austin Peay | 4½ | at BELLARMINE |
| at UNC ASHEVILLE | 4½ | Charleston Southern |
| at NORTHWESTERN | 3½ | Oregon |
| at CINCINNATI | 10½ | Oklahoma State |
| South Dakota State | 2½ | at SOUTH DAKOTA |
| at BUFFALO | 6½ | Central Michigan |
| at BOWLING GREEN | 5 | UMass |
| at GEORGE MASON | 4½ | Saint Bonaventure |
| at UT MARTIN | 2½ | Tennessee State |
| UCLA | 1½ | at MINNESOTA |
| at NEW MEXICO | 2½ | San Diego State |
| at GREEN BAY | 1½ | Youngstown State |
| Radford | 1½ | at LONGWOOD |
| at OAKLAND | 7½ | Detroit Mercy |
| at WESTERN KENTUCKY | 9½ | UTEP |
| at MONMOUTH | 3½ | Elon |
| at MONTANA STATE | 9½ | Sacramento State |
| at LOUISIANA TECH | 2½ | Florida International |
| at GEORGIA | 12½ | South Carolina |
| at ARIZONA STATE | 7½ | Utah |
| at SOUTHERN | 1½ | Bethune-Cookman |
| at UTAH VALLEY | 14½ | Abilene Christian |
| Wisconsin | 1½ | at WASHINGTON |
| at OHIO | 1½ | Toledo |
| Nebraska | 5 | at USC |
| at TEXAS A&M | 3½ | Texas |
| Richmond | 4½ | at LOYOLA CHICAGO |
| at EASTERN WASHINGTON | 9½ | Northern Arizona |
| at IOWA STATE | 10½ | Texas Tech |
| at LITTLE ROCK | 6½ | Southern Indiana |
| at WINTHROP | 9½ | Presbyterian |
| at WYOMING | 22½ | Air Force |
| at NORTHERN ILLINOIS | 1½ | Ball State |
| at NAVY | 6½ | Colgate |
| at IDAHO | 2½ | Northern Colorado |
| Lipscomb | 2½ | at EASTERN KENTUCKY |
| at NICHOLLS STATE | 4½ | SE Louisiana |
| NJIT | 2½ | at BRYANT |
| at MONTANA | 1½ | Portland State |
| Howard | 9½ | at MORGAN STATE |
| at ARIZONA | 9½ | Kansas |
| Valparaiso | 4½ | at EVANSVILLE |
| at HAMPTON | 4½ | Northeastern |
| at PORTLAND | 4½ | San Diego |
| at CAL | 7½ | Pittsburgh |
| at MARYLAND-EASTERN SHORE | 5½ | South Carolina State |
| SFA | 8½ | at HOUSTON CHRISTIAN |
| at SIU-EDWARDSVILLE | 6½ | Eastern Illinois |
| North Carolina Central | 2½ | at DELAWARE STATE |
| Lindenwood | 12½ | at WESTERN ILLINOIS |
| at MERCER | 1½ | East Tennessee State |
| Norfolk State | 8½ | at COPPIN STATE |
| at SOUTHEAST MISSOURI STATE | 7½ | Tennessee Tech |
| at KENNESAW STATE | 11½ | Delaware |
| Lamar | 1½ | at INCARNATE WORD |
| at NORTH DAKOTA STATE | 11½ | North Dakota |
| at ALABAMA A&M | 2½ | Alabama State |
| at TEXAS SOUTHERN | 6½ | Jackson State |
| at GRAMBLING | 5½ | Florida A&M |
| Colorado State | 7½ | at SAN JOSE STATE |
| at SAM HOUSTON | 7½ | Missouri State |
| at UT RIO GRANDE VALLEY | 10½ | East Texas A&M |
| BYU | 2½ | at WEST VIRGINIA |
| at CREIGHTON | 3½ | Providence |
| Furman | 1½ | at WESTERN CAROLINA |
| at PRAIRIE VIEW A&M | 5½ | Alcorn State |
| at WAKE FOREST | 3½ | Syracuse |
| at SAMFORD | 9½ | UNC Greensboro |
| at CORNELL | 9½ | Brown |
| at PENNSYLVANIA | 1½ | Harvard |
| at IDAHO STATE | 2½ | Weber State |
| at TENNESSEE | 4½ | Alabama |
| Yale | 5½ | at COLUMBIA |
| at PACIFIC | 3½ | San Francisco |
| Jacksonville | 1½ | at NORTH FLORIDA |
| at STANFORD | 1½ | SMU |
| at LSU | 1½ | Oklahoma |
| Liberty | 3½ | at JACKSONVILLE STATE |
| at PRINCETON | 1½ | Dartmouth |
| McNeese | 7½ | at NEW ORLEANS |
| TCU | 2½ | at KANSAS STATE |
| at UAPB | 14½ | Mississippi Valley State |
| at TEXAS A&M-CC | 7½ | Northwestern State |
| at NORTHERN KENTUCKY | 2½ | Wright State |
| at HOFSTRA | 12½ | Stony Brook |
| Hawaii | 3½ | at CSU FULLERTON |
| Washington State | 7½ | at PEPPERDINE |
| at SANTA CLARA | 17½ | Oregon State |
| CSU Northridge | 5½ | at UC RIVERSIDE |
| Boise State | 6½ | at FRESNO STATE |
| Oral Roberts | 4½ | at UMKC |
| at ST. JOHN’S | 7½ | Villanova |
| at UCF | 2½ | Baylor |
| at ST. THOMAS | 11½ | Omaha |
| at SAINT LOUIS | 14½ | Duquesne |
| at AUBURN | 9½ | Ole Miss |
| Utah Tech | 1½ | at SOUTHERN UTAH |
| at FLORIDA | 10½ | Arkansas |
| at NORTH CAROLINA | 6½ | Virginia Tech |
| at LOYOLA MARYMOUNT | 1 | Seattle U |
| at CAL BAPTIST | 6½ | Tarleton State |
| Long Beach State | 3½ | at CSU BAKERSFIELD |
| at UTAH STATE | 9½ | Grand Canyon |
| Nevada | 1½ | at UNLV |
| at UCSD | 6½ | Cal Poly |
| Gonzaga | 1½ | at SAINT MARY’S (CA) |
| at UC IRVINE | 2½ | UCSB |
National Hockey League (NHL)
Saturday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Pittsburgh | -126 | at N.Y RANGERS | +105 |
| at PHILADELPHIA | -120 | Boston | +100 |
| Edmonton | -159 | at SAN JOSE | +134 |
| New Jersey | -112 | at ST. LOUIS | -108 |
| at COLORADO | -345 | Chicago | +272 |
| at COLUMBUS | -143 | N.Y Islanders | +120 |
| Ottawa | -125 | at TORONTO | +105 |
| at TAMPA BAY | -243 | Buffalo | +199 |
| at MONTREAL | -161 | Washington | +135 |
| at LOS ANGELES | -154 | Calgary | +128 |
| at CAROLINA | -189 | Detroit | +157 |
| at DALLAS | -155 | Nashville | +130 |
| at SEATTLE | -159 | Vancouver | +134 |
For the latest odds, go to BetMGM Sportsbook
