NFL
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| LA Rams | 10½ | 10½ | (46½) | at CAROLINA |
| Green Bay | 1½ | 1½ | (45½) | at CHICAGO |
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Buffalo | 1½ | 1 | (52) | at JACKSONVILLE |
| at PHILADELPHIA | 3½ | 4½ | (44½) | San Francisco |
| at NEW ENGLAND | 3½ | 3½ | (46) | LA Chargers |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Houston | 3 | 3 | (39½) | at PITTSBURGH |
College Football
Thursday
Fiesta Bowl
Glendale, Ariz.
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Miami (FL) | 3 | 3½ | (52½) | Ole Miss |
Friday
Peach Bowl
Atlanta
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Indiana | 4 | 3½ | (48½) | Oregon |
NBA
Thursday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at CHARLOTTE | 3½ | (234½) | Indiana |
| Miami | 6½ | (241½) | at CHICAGO |
| at MINNESOTA | 2½ | (239½) | Cleveland |
| Dallas | 6½ | (241½) | at UTAH |
COLLEGE BASKETBALL
Thursday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at TOWSON | 1½ | Hofstra |
| at FAIRLEIGH DICKINSON | 2½ | Chicago State |
| at BRYANT | 2½ | UMass-Lowell |
| at UMBC | 8½ | Maine |
| at MICHIGAN STATE | 12½ | Northwestern |
| at WAGNER | 8½ | Saint Francis (PA) |
| at COASTAL CAROLINA | 3½ | Old Dominion |
| at EASTERN KENTUCKY | 6½ | North Alabama |
| Appalachian State | 1½ | at GEORGIA STATE |
| at FGCU | 3½ | Austin Peay |
| Queens | 3½ | at JACKSONVILLE |
| at CENT. CONN. ST. | 9 | Stonehill |
| Lipscomb | 10½ | at STETSON |
| at CAMPBELL | 7½ | Hampton |
| West Georgia | 2½ | at NORTH FLORIDA |
| at VERMONT | 19½ | Binghamton |
| at NJIT | 1½ | New Hampshire |
| at LE MOYNE | 4½ | New Haven |
| Elon | 6½ | at N.C. A&T |
| William & Mary | 2½ | at MONMOUTH |
| at LIU | 9½ | Mercyhurst |
| at BELLARMINE | 1½ | Central Arkansas |
| UNC Wilmington | 3½ | at NORTHEASTERN |
| Liberty | 5½ | at LOUISIANA TECH |
| at DREXEL | 4½ | Stony Brook |
| at SAM HOUSTON | 12½ | Delaware |
| UT Martin | 2½ | at MOREHEAD STATE |
| at UTAH VALLEY | 20½ | Southern Utah |
| North Dakota State | 9½ | at UMKC |
| at TARLETON STATE | 7½ | Abilene Christian |
| at SOUTH DAKOTA STATE | 7½ | Denver |
| at OMAHA | 5½ | North Dakota |
| Weber State | 2½ | at NORTHERN ARIZONA |
| at SOUTHERN MISS | 4½ | Texas State |
| at NORTHERN COLORADO | 3 | Idaho State |
| Southeast Missouri State | 6½ | at SOUTHERN INDIANA |
| Tennessee State | 6½ | at WESTERN ILLINOIS |
| at LOUISIANA | 7½ | UL Monroe |
| at SIU-EDWARDSVILLE | 3½ | Little Rock |
| Tennessee Tech | 1½ | at EASTERN ILLINOIS |
| at ILLINOIS | 22½ | Rutgers |
| Montana State | 2½ | at EASTERN WASHINGTON |
| at IDAHO | 4½ | Montana |
| at NEW MEXICO STATE | 3½ | Western Kentucky |
| Middle Tennessee | 4½ | at UTEP |
| at UCSB | 3½ | UC Davis |
| at SAN DIEGO | 4½ | Pepperdine |
| at CSU BAKERSFIELD | 2½ | UC Riverside |
| at CAL BAPTIST | 8½ | Utah Tech |
| Seattle U | 4½ | at OREGON STATE |
| at UC IRVINE | 10½ | Long Beach State |
| at UCSD | 13½ | CSU Fullerton |
| at CSU NORTHRIDGE | 6 | Cal Poly |
| Pacific | 2½ | at PORTLAND |
| at OREGON | 2½ | Ohio State |
| at LOYOLA MARYMOUNT | 1½ | San Francisco |
| at GONZAGA | 15½ | Santa Clara |
National Hockey League (NHL)
Thursday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at BOSTON | -152 | Calgary | +127 |
| at PHILADELPHIA | -131 | Toronto | +109 |
| at PITTSBURGH | -113 | New Jersey | -107 |
| Buffalo | -115 | at N.Y RANGERS | -105 |
| at DETROIT | -166 | Vancouver | +140 |
| at CAROLINA | -216 | Anaheim | +178 |
| Florida | -132 | at MONTREAL | +110 |
| at NASHVILLE | -122 | N.Y Islanders | +102 |
| Edmonton | -115 | at WINNIPEG | -105 |
| at COLORADO | -260 | Ottawa | +210 |
| at VEGAS | -186 | Columbus | +154 |
| Minnesota | -158 | at SEATTLE | +132 |
For the latest odds, go to BetMGM Sportsbook
