NFL
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at TAMPA BAY | 3 | 3 | (43½) | Carolina |
| Seattle | 4½ | 1½ | (47½) | at SAN FRANCISCO |
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at MINNESOTA | 1½ | 7½ | (35½) | Green Bay |
| at CINCINNATI | 8½ | 7½ | (44½) | Cleveland |
| at HOUSTON | 4½ | 10½ | (39) | Indianapolis |
| at JACKSONVILLE | 4½ | 13½ | (47½) | Tennessee |
| at ATLANTA | 5½ | 3½ | (44) | New Orleans |
| Dallas | 1½ | 3½ | (49½) | at NY GIANTS |
| at LA RAMS | 4½ | 7½ | (46½) | Arizona |
| at NEW ENGLAND | 2½ | 10½ | (45½) | Miami |
| at BUFFALO | 9½ | 6½ | (38½) | NY Jets |
| Kansas City | 6 | 5½ | (36½) | at LAS VEGAS |
| at DENVER | 2½ | 12½ | (37½) | LA Chargers |
| at PHILADELPHIA | 4½ | 4 | (39) | Washington |
| at CHICAGO | 1½ | 3 | (50½) | Detroit |
| Baltimore | 3 | 3½ | (40½) | at PITTSBURGH |
College Football
Friday
Armed Forces Bowl
Fort Worth, Texas
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Texas State | 6½ | 16½ | (55½) | Rice |
Liberty Bowl
Memphis, Tenn.
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Navy | 6½ | 7 | (54½) | Cincinnati |
Duke’s Mayo Bowl
Charlotte, N.C.
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Mississippi State | 2½ | 3 | (53½) | Wake Forest |
Holiday Bowl
San Diego
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Arizona | 1½ | 1½ | (52½) | SMU |
NBA
Friday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| Brooklyn | 1½ | (225½) | at WASHINGTON |
| San Antonio | 5½ | (236½) | at INDIANA |
| at CLEVELAND | 13½ | (236½) | Denver |
| at NEW YORK | 7½ | (245½) | Atlanta |
| at MILWAUKEE | 6 | (231½) | Charlotte |
| Orlando | 4½ | (235½) | at CHICAGO |
| Portland | 1½ | (244) | at NEW ORLEANS |
| at PHOENIX | 11½ | (228½) | Sacramento |
| Oklahoma City | 9 | (228½) | at GOLDEN STATE |
| at LA LAKERS | 4½ | (238½) | Memphis |
COLLEGE BASKETBALL
Friday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at FLORIDA INTERNATIONAL | 1½ | New Mexico State |
| at MERRIMACK | 4½ | Mount St. Mary’s |
| Fairfield | 5½ | at CANISIUS |
| Sacred Heart | 3½ | at NIAGARA |
| at WESTERN KENTUCKY | 4½ | Sam Houston |
| Quinnipiac | 6½ | at MANHATTAN |
| at LIBERTY | 8½ | Kennesaw State |
| at MICHIGAN | 22 | USC |
| at IONA | 1½ | Siena |
| Robert Morris | 2½ | at DETROIT MERCY |
| at STONEHILL | 2½ | New Haven |
| Le Moyne | 6½ | at SAINT FRANCIS (PA) |
| at MCNEESE | 15½ | Lamar |
| at LIU | 4½ | Cent. Conn. St. |
| at CHICAGO STATE | 1½ | Wagner |
| Jacksonville State | 2½ | at DELAWARE |
| Marist | 2½ | at SAINT PETER’S |
| at MIDDLE TENNESSEE | 5½ | Louisiana Tech |
| at MERCYHURST | 6½ | Fairleigh Dickinson |
| Oregon | 2½ | at MARYLAND |
| Louisville | 8½ | at STANFORD |
| Ohio State | 9½ | at RUTGERS |
| at MISSOURI STATE | 3½ | UTEP |
| at IOWA STATE | 16½ | West Virginia |
| at NEBRASKA | 1½ | Michigan State |
| at GONZAGA | 24½ | Seattle U |
| at WASHINGTON STATE | 1½ | Loyola Marymount |
| at SANTA CLARA | 19½ | Pepperdine |
| at SAN FRANCISCO | 10½ | San Diego |
| at SAINT MARY’S (CA) | 22½ | Portland |
| at PACIFIC | 4½ | Oregon State |
| at CAL | 4½ | Notre Dame |
National Hockey League (NHL)
Friday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Vegas | -154 | at ST. LOUIS | +129 |
| at FLORIDA | -143 | N.Y Rangers | +120 |
| at VANCOUVER | -184 | Seattle | +154 |
| Minnesota | -131 | at ANAHEIM | +110 |
For the latest odds, go to BetMGM Sportsbook
