All Times EST
EASTERN CONFERENCE
| W | L | Pct | GB | |
|---|---|---|---|---|
| Osceola | 13 | 3 | .813 | — |
| Greensboro | 11 | 5 | .688 | 2 |
| Cleveland | 10 | 5 | .667 | 2½ |
| Raptors | 10 | 5 | .667 | 2½ |
| Indiana | 10 | 6 | .625 | 3 |
| Capital City | 9 | 6 | .600 | 3½ |
| Long Island | 10 | 7 | .588 | 3½ |
| Maine | 10 | 8 | .556 | 4 |
| Windy City | 8 | 7 | .533 | 4½ |
| Motor City | 9 | 9 | .500 | 5 |
| Delaware | 8 | 8 | .500 | 5 |
| Wisconsin | 7 | 10 | .412 | 6½ |
| Grand Rapids | 6 | 10 | .375 | 7 |
| Westchester | 6 | 12 | .333 | 8 |
| Birmingham | 5 | 15 | .250 | 10 |
| College Park | 4 | 14 | .222 | 10 |
WESTERN CONFERENCE
| W | L | Pct | GB | |
|---|---|---|---|---|
| Mexico City | 13 | 5 | .722 | — |
| Stockton | 10 | 4 | .714 | 1 |
| Rio Grande Valley | 10 | 6 | .625 | 2 |
| Iowa | 11 | 7 | .611 | 2 |
| Austin | 9 | 6 | .600 | 2½ |
| South Bay | 9 | 7 | .563 | 3 |
| Santa Cruz | 9 | 7 | .563 | 3 |
| Sioux Falls | 10 | 8 | .556 | 3 |
| Rip City | 10 | 8 | .556 | 3 |
| San Diego | 8 | 10 | .444 | 5 |
| Texas | 6 | 11 | .353 | 6½ |
| Salt Lake City | 6 | 12 | .333 | 7 |
| Tempe | 5 | 12 | .294 | 7½ |
| Oklahoma City | 4 | 14 | .222 | 9 |
| Memphis | 3 | 12 | .200 | 8½ |
___
Sunday’s Games
Westchester 117, Maine 110
Indiana 125, Birmingham 109
Rio Grande Valley 109, Oklahoma City 94
Delaware 111, Tempe 107
Sioux Falls 125, Texas 109
Memphis 120, Motor City 109
Mexico City 130, Rip City 104
Monday’s Games
Greensboro 126, Windy City 103
Cleveland 133, College Park 115
Long Island 115, Grand Rapids 107
Osceola 137, South Bay 133
San Diego 140, Salt Lake City 139
Tuesday’s Games
Santa Cruz at Oklahoma City, 1 p.m.
Memphis at Motor City, 7 p.m.
Rip City Remix at Mexico City, 9 p.m.
Iowa at Stockton, 10 p.m.
Wednesday’s Games
Texas at Austin, 11:30 a.m.
Tempe at Rio Grande Valley, 12 p.m.
Cleveland at College Park, 7 p.m.
Indiana at Osceola Magic, 7 p.m.
South Bay at Capital City, 7 p.m.
Maine at Sioux Falls, 7:30 p.m.
San Diego at Salt Lake City, 8 p.m.
Thursday’s Games
Grand Rapids at Raptors, 11 a.m.
Wisconsin at Delaware, 11 a.m.
Long Island at Windy City, 12 p.m.
