All Times EST
| OVERALL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | SW | Pts | GF | GA | W | L | T | |
| Dartmouth | 10 | 4 | 1 | 0 | 33 | 56 | 34 | 16 | 6 | 1 |
| Quinnipiac | 11 | 2 | 1 | 0 | 32 | 63 | 29 | 20 | 5 | 3 |
| Cornell | 11 | 3 | 0 | 0 | 32 | 47 | 25 | 16 | 5 | 0 |
| Harvard | 10 | 5 | 0 | 0 | 30 | 48 | 42 | 12 | 9 | 1 |
| Princeton | 8 | 6 | 0 | 0 | 25 | 43 | 35 | 12 | 9 | 1 |
| Colgate | 7 | 5 | 2 | 0 | 23 | 45 | 41 | 10 | 13 | 3 |
| Clarkson | 5 | 8 | 3 | 0 | 19 | 41 | 47 | 11 | 14 | 3 |
| Yale | 6 | 8 | 0 | 0 | 18 | 46 | 45 | 7 | 15 | 0 |
| Union (NY) | 5 | 8 | 1 | 0 | 17 | 34 | 44 | 15 | 9 | 2 |
| Brown | 3 | 10 | 1 | 0 | 11 | 29 | 51 | 4 | 17 | 1 |
| St. Lawrence | 3 | 12 | 1 | 0 | 11 | 39 | 77 | 4 | 21 | 3 |
| RPI | 3 | 11 | 0 | 0 | 10 | 30 | 51 | 6 | 20 | 0 |
___
Monday’s Games
Boston College 5, Harvard 1
Friday’s Games
Dartmouth at Harvard, 7 p.m.
Brown at Quinnipiac, 7 p.m.
RPI at Clarkson, 7 p.m.
Union (NY) at St. Lawrence, 7 p.m.
Yale at Princeton, 7 p.m.
Cornell at Colgate, 7:30 p.m.
Saturday’s Games
Union (NY) at Clarkson, 4 p.m.
Yale at Quinnipiac, 7 p.m.
Colgate at Cornell, 7 p.m.
Brown at Princeton, 7 p.m.
RPI at St. Lawrence, 7 p.m.
Monday, Feb. 9
TBD vs. Harvard at TD Garden, TBA
Friday, Feb. 13
Dartmouth at Yale, 7 p.m.
Colgate at Union (NY), 7 p.m.
Harvard at Brown, 7 p.m.
Cornell at RPI, 7 p.m.
Saturday, Feb. 14
Harvard at Yale, 7 p.m.
Cornell at Union (NY), 7 p.m.
Dartmouth at Brown, 7 p.m.
Princeton at Quinnipiac, 7 p.m.
Colgate at RPI, 7 p.m.
Sunday, Feb. 15
Quinnipiac at Princeton, 4 p.m.
