All Times EST
CAA CONFERENCE
| Conference | All | Games | ||||
|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | |
| UNC Wilmington | 8 | 1 | .889 | 19 | 3 | .864 |
| Charleston | 8 | 2 | .800 | 15 | 8 | .652 |
| Stony Brook | 6 | 4 | .600 | 14 | 9 | .609 |
| Drexel | 6 | 4 | .600 | 12 | 11 | .522 |
| William & Mary | 5 | 5 | .500 | 14 | 8 | .636 |
| Hofstra | 5 | 5 | .500 | 14 | 9 | .609 |
| Elon | 5 | 5 | .500 | 13 | 10 | .565 |
| Monmouth | 5 | 5 | .500 | 11 | 12 | .478 |
| Towson | 5 | 6 | .455 | 13 | 11 | .542 |
| Campbell | 4 | 6 | .400 | 10 | 13 | .435 |
| Hampton | 4 | 6 | .400 | 10 | 13 | .435 |
| North Carolina A&T | 2 | 8 | .200 | 9 | 12 | .429 |
| Northeastern | 2 | 8 | .200 | 6 | 15 | .286 |
___
CONFERENCE USA
| Conference | All | Games | ||||
|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | |
| Liberty | 10 | 0 | 1.000 | 18 | 3 | .857 |
| Sam Houston | 7 | 4 | .636 | 15 | 7 | .682 |
| Missouri State | 7 | 4 | .636 | 13 | 9 | .591 |
| Jacksonville State | 6 | 4 | .600 | 11 | 10 | .524 |
| Kennesaw State | 6 | 5 | .545 | 14 | 8 | .636 |
| Louisiana Tech | 5 | 5 | .500 | 12 | 9 | .571 |
| Middle Tennessee | 5 | 5 | .500 | 11 | 10 | .524 |
| Western Kentucky | 5 | 6 | .455 | 12 | 10 | .545 |
| UTEP | 4 | 7 | .364 | 8 | 14 | .364 |
| Florida International | 3 | 7 | .300 | 10 | 11 | .476 |
| New Mexico State | 3 | 8 | .273 | 10 | 11 | .476 |
| Delaware | 2 | 8 | .200 | 6 | 15 | .286 |
___
Wednesday’s Games
Liberty at Delaware, 7 p.m.
New Mexico State at Louisiana Tech, 7:30 p.m.
Florida International at Middle Tennessee, 7:30 p.m.
UTEP at Sam Houston, 7:30 p.m.
HORIZON LEAGUE
| Conference | All | Games | ||||
|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | |
| Wright State | 10 | 2 | .833 | 15 | 8 | .652 |
| Oakland | 10 | 3 | .769 | 14 | 10 | .583 |
| Purdue Fort Wayne | 8 | 4 | .667 | 14 | 9 | .609 |
| Green Bay | 7 | 6 | .538 | 12 | 12 | .500 |
| Detroit Mercy | 6 | 6 | .500 | 9 | 12 | .429 |
| Northern Kentucky | 6 | 7 | .462 | 14 | 10 | .583 |
| Robert Morris | 6 | 7 | .462 | 14 | 10 | .583 |
| Cleveland State | 5 | 7 | .417 | 9 | 14 | .391 |
| Milwaukee | 5 | 8 | .385 | 9 | 15 | .375 |
| Youngstown State | 4 | 8 | .333 | 11 | 12 | .478 |
___
HORIZON LEAGUE
| Conference | All | Games | ||||
|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | |
| IU Indianapolis | 2 | 11 | .154 | 6 | 18 | .250 |
___
Sunday’s Games
Wright State 83, Green Bay 75
Cleveland State 90, Milwaukee 88
Oakland 76, Northern Kentucky 65
Wednesday’s Games
Oakland at Cleveland State, 7 p.m.
Green Bay at Northern Kentucky, 7 p.m.
Youngstown State at Purdue Fort Wayne, 7 p.m.
Wright State at Robert Morris, 7 p.m.
Detroit Mercy at Milwaukee, 8 p.m.
IVY LEAGUE
| Conference | All | Games | ||||
|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | |
| Yale | 5 | 2 | .714 | 16 | 4 | .800 |
| Harvard | 5 | 2 | .714 | 12 | 9 | .571 |
| Dartmouth | 4 | 3 | .571 | 10 | 10 | .500 |
| Princeton | 4 | 3 | .571 | 8 | 14 | .364 |
| Columbia | 3 | 4 | .429 | 14 | 7 | .667 |
| Cornell | 3 | 4 | .429 | 10 | 10 | .500 |
| Pennsylvania | 3 | 4 | .429 | 10 | 10 | .500 |
| Brown | 1 | 6 | .143 | 7 | 13 | .350 |
___
METRO ATLANTIC ATHLETIC CONFERENCE
| Conference | All | Games | ||||
|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | |
| Merrimack | 10 | 2 | .833 | 14 | 9 | .609 |
| Siena | 9 | 3 | .750 | 16 | 7 | .696 |
| Saint Peter’s | 9 | 3 | .750 | 12 | 8 | .600 |
| Marist | 9 | 4 | .692 | 15 | 7 | .682 |
| Quinnipiac | 8 | 5 | .615 | 15 | 9 | .625 |
| Iona | 6 | 6 | .500 | 14 | 9 | .609 |
| Fairfield | 6 | 7 | .462 | 14 | 10 | .583 |
| Mount St Marys | 6 | 7 | .462 | 10 | 14 | .417 |
| Sacred Heart | 6 | 7 | .462 | 10 | 14 | .417 |
| Manhattan | 5 | 8 | .385 | 9 | 15 | .375 |
| Canisius | 3 | 9 | .250 | 8 | 15 | .348 |
| Niagara | 2 | 10 | .167 | 5 | 17 | .227 |
| Rider | 2 | 10 | .167 | 3 | 18 | .143 |
___
Sunday’s Games
Siena 78, Canisius 63
Merrimack 75, Sacred Heart 58
Quinnipiac 72, Fairfield 65
Mount St Marys 72, Manhattan 65
Marist 58, Niagara 46
Rider 81, Saint Peter’s 78
Tuesday’s Games
Canisius at Niagara, 6:30 p.m.
MID-AMERICAN CONFERENCE
| Conference | All | Games | ||||
|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | |
| Miami (OH) | 10 | 0 | 1.000 | 22 | 0 | 1.000 |
| Akron | 9 | 1 | .900 | 18 | 4 | .818 |
| Kent State | 7 | 3 | .700 | 16 | 6 | .727 |
| Toledo | 6 | 4 | .600 | 12 | 10 | .545 |
| Ohio | 6 | 5 | .545 | 12 | 11 | .522 |
| UMass | 5 | 6 | .455 | 14 | 9 | .609 |
| Buffalo | 4 | 6 | .400 | 14 | 8 | .636 |
| Bowling Green | 4 | 6 | .400 | 13 | 9 | .591 |
| Ball State | 3 | 6 | .333 | 7 | 14 | .333 |
| Eastern Michigan | 3 | 7 | .300 | 9 | 13 | .409 |
| Northern Illinois | 3 | 7 | .300 | 7 | 14 | .333 |
| Central Michigan | 3 | 7 | .300 | 7 | 15 | .318 |
| Western Michigan | 2 | 7 | .222 | 8 | 13 | .381 |
___
Tuesday’s Games
Miami (OH) at Buffalo, 6:30 p.m.
Akron at Eastern Michigan, 6:30 p.m.
Ball State at Bowling Green, 7 p.m.
Western Michigan at Ohio, 7 p.m.
Kent State at Toledo, 7 p.m.
Central Michigan at UMass, 7 p.m.
MID-EASTERN ATHLETIC CONFERENCE
| Conference | All | Games | ||||
|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | |
| Maryland-Eastern Shore | 4 | 1 | .800 | 8 | 14 | .364 |
| North Carolina Central | 3 | 1 | .750 | 7 | 12 | .368 |
| Morgan State | 5 | 2 | .714 | 9 | 13 | .409 |
| South Carolina State | 3 | 2 | .600 | 5 | 16 | .238 |
| Howard | 3 | 3 | .500 | 13 | 9 | .591 |
| Norfolk State | 3 | 4 | .429 | 10 | 14 | .417 |
| Delaware State | 1 | 5 | .167 | 6 | 15 | .286 |
| Coppin State | 1 | 5 | .167 | 3 | 20 | .130 |
___
Monday’s Games
Howard at Coppin State, 6 p.m.
Wednesday’s Games
Maryland-Eastern Shore at South Carolina State, 8 p.m.
MISSOURI VALLEY CONFERENCE
| Conference | All | Games | ||||
|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | |
| Belmont | 10 | 2 | .833 | 20 | 3 | .870 |
| Murray State | 8 | 4 | .667 | 16 | 7 | .696 |
| Bradley | 8 | 4 | .667 | 15 | 8 | .652 |
| UIC | 8 | 4 | .667 | 13 | 10 | .565 |
| Illinois State | 7 | 4 | .636 | 15 | 7 | .682 |
| Northern Iowa | 6 | 6 | .500 | 14 | 9 | .609 |
| Drake | 6 | 6 | .500 | 12 | 11 | .522 |
| Valparaiso | 5 | 6 | .455 | 11 | 11 | .500 |
| Southern Illinois | 3 | 8 | .273 | 9 | 13 | .409 |
| Indiana State | 2 | 10 | .167 | 9 | 14 | .391 |
| Evansville | 1 | 10 | .091 | 5 | 17 | .227 |
___
Tuesday’s Games
Southern Illinois at Illinois State, 7 p.m.
Valparaiso at Bradley, 8 p.m.
Indiana State at Evansville, 8 p.m.
UIC at Murray State, 8 p.m.
Drake at Belmont, 9 p.m.
MOUNTAIN-WEST CONFERENCE
| Conference | All | Games | ||||
|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | |
| Utah State | 9 | 2 | .818 | 18 | 3 | .857 |
| New Mexico | 9 | 2 | .818 | 18 | 4 | .818 |
| San Diego State | 9 | 2 | .818 | 15 | 6 | .714 |
| Nevada | 8 | 3 | .727 | 16 | 6 | .727 |
| Grand Canyon | 7 | 3 | .700 | 14 | 7 | .667 |
| UNLV | 5 | 5 | .500 | 10 | 11 | .476 |
| Boise State | 5 | 6 | .455 | 13 | 9 | .591 |
| Fresno State | 4 | 6 | .400 | 10 | 11 | .476 |
| Wyoming | 4 | 7 | .364 | 13 | 9 | .591 |
| Colorado State | 3 | 8 | .273 | 12 | 10 | .545 |
| San Jose State | 1 | 10 | .091 | 6 | 16 | .273 |
| Air Force | 0 | 10 | .000 | 3 | 18 | .143 |
___
Tuesday’s Games
Nevada at Boise State, 9 p.m.
Air Force at Grand Canyon, 9 p.m.
UNLV at Fresno State, 11 p.m.
Wyoming at San Diego State, 11 p.m.
Wednesday’s Games
Utah State at New Mexico, 11 p.m.
NORTHEAST CONFERENCE
| Conference | All | Games | ||||
|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | |
| LIU | 8 | 1 | .889 | 14 | 8 | .636 |
| Le Moyne | 6 | 4 | .600 | 11 | 12 | .478 |
| Mercyhurst | 6 | 4 | .600 | 11 | 12 | .478 |
| Stonehill | 6 | 4 | .600 | 9 | 14 | .391 |
| New Haven | 5 | 4 | .556 | 10 | 12 | .455 |
| Central Connecticut | 5 | 5 | .500 | 11 | 10 | .524 |
| St. Francis (PA) | 4 | 4 | .500 | 6 | 15 | .286 |
| Fairleigh Dickinson | 4 | 6 | .400 | 7 | 16 | .304 |
| Wagner | 2 | 7 | .222 | 7 | 13 | .350 |
| Chicago State | 1 | 8 | .111 | 3 | 19 | .136 |
___
OHIO VALLEY CONFERENCE
| Conference | All | Games | ||||
|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | |
| Tennessee-Martin | 9 | 2 | .818 | 17 | 5 | .773 |
| Tennessee State | 8 | 3 | .727 | 14 | 7 | .667 |
| Lindenwood | 8 | 4 | .667 | 14 | 9 | .609 |
| Southeast Missouri State | 8 | 4 | .667 | 13 | 10 | .565 |
| Morehead State | 8 | 4 | .667 | 12 | 11 | .522 |
| SIU-Edwardsville | 7 | 5 | .583 | 14 | 9 | .609 |
| Little Rock | 6 | 5 | .545 | 9 | 13 | .409 |
| Eastern Illinois | 5 | 7 | .417 | 9 | 14 | .391 |
| Tennessee Tech | 3 | 8 | .273 | 8 | 14 | .364 |
| Southern Indiana | 2 | 10 | .167 | 5 | 17 | .227 |
| Western Illinois | 0 | 12 | .000 | 4 | 19 | .174 |
___
Monday’s Games
Tennessee Tech at Tennessee State, 8:30 p.m.
Tuesday’s Games
SIU-Edwardsville at Lindenwood, 8:30 p.m.
Little Rock at Tennessee-Martin, 8:30 p.m.
