CHICAGO (AP) — Futures trading on the Chicago Board of Trade Tue.:
| Open | High | Low | Settle | Chg. | |
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Dec 25 | 507.00 | 514.75 | 506.50 | 513.25 | +6.00 |
| Mar 26 | 522.00 | 529.00 | 521.00 | 528.25 | +5.75 |
| May 26 | 534.25 | 540.25 | 532.75 | 539.50 | +5.50 |
| Jul 26 | 545.50 | 551.75 | 544.75 | 550.50 | +4.25 |
| Sep 26 | 560.25 | 565.75 | 559.50 | 565.00 | +4.25 |
| Dec 26 | 580.50 | 583.75 | 578.00 | 583.25 | +4.25 |
| Mar 27 | 596.75 | +4.00 | |||
| May 27 | 599.50 | +4.00 | |||
| Jul 27 | 593.00 | 593.00 | 593.00 | 593.25 | +3.25 |
| Sep 27 | 605.00 | +3.25 | |||
| Dec 27 | 617.50 | 0 | |||
| Mar 28 | 627.50 | 0 | |||
| May 28 | 624.25 | 0 | |||
| Jul 28 | 609.50 | 0 | |||
| Est. sales 59,791 | Mon.’s sales 54,323 | ||||
| Mon.’s open int 268,120 | DOWN 983 | ||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Dec 25 | 423.75 | 426.00 | 422.25 | 423.50 | -0.25 |
| Mar 26 | 436.50 | 439.25 | 436.50 | 438.25 | +1.50 |
| May 26 | 444.25 | 447.50 | 444.25 | 446.75 | +2.50 |
| Jul 26 | 450.50 | 453.75 | 450.50 | 452.75 | +2.25 |
| Sep 26 | 448.00 | 449.75 | 447.25 | 449.25 | +1.25 |
| Dec 26 | 460.25 | 462.25 | 459.75 | 461.75 | +1.50 |
| Mar 27 | 474.00 | 475.50 | 473.00 | 475.25 | +1.75 |
| May 27 | 482.00 | 482.25 | 480.00 | 482.00 | +2.00 |
| Jul 27 | 485.25 | 485.75 | 484.50 | 485.50 | +2.50 |
| Sep 27 | 469.00 | +1.75 | |||
| Est. sales 589,949 | Mon.’s sales 533,851 | ||||
| Mon.’s open int 1,553,923 | DOWN 26,808 | ||||
| OATS | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Dec 25 | 300.00 | 315.25 | 298.50 | 310.00 | +9.00 |
| Mar 26 | 310.75 | 316.75 | 310.00 | 314.00 | +4.75 |
| May 26 | 319.25 | 319.25 | 319.00 | 320.75 | +5.00 |
| Jul 26 | 325.25 | 325.50 | 325.25 | 322.50 | -2.50 |
| Sep 26 | 317.75 | -2.50 | |||
| Dec 26 | 322.75 | +7.50 | |||
| Mar 27 | 326.25 | +7.50 | |||
| May 27 | 332.25 | +7.50 | |||
| Jul 27 | 322.75 | +7.50 | |||
| Sep 27 | 317.00 | +7.50 | |||
| Est. sales 1,086 | Mon.’s sales 1,025 | ||||
| Mon.’s open int 5,038 | DOWN 369 | ||||
| SOYBEAN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Jan 26 | 1121.75 | 1128.75 | 1117.25 | 1124.75 | +1.50 |
| Mar 26 | 1130.75 | 1137.50 | 1126.75 | 1134.75 | +2.75 |
| May 26 | 1140.75 | 1147.00 | 1136.50 | 1145.00 | +3.00 |
| Jul 26 | 1147.50 | 1154.25 | 1144.00 | 1153.25 | +3.75 |
| Aug 26 | 1138.50 | 1144.25 | 1135.50 | 1144.00 | +3.50 |
| Sep 26 | 1115.25 | 1119.50 | 1111.25 | 1119.50 | +2.75 |
| Nov 26 | 1114.00 | 1119.75 | 1111.25 | 1119.25 | +2.50 |
| Jan 27 | 1125.00 | 1127.75 | 1122.00 | 1128.25 | +2.75 |
| Est. sales 207,574 | Mon.’s sales 198,574 | ||||
| Mon.’s open int 945,261 | UP 226 | ||||
| SOYBEAN OIL | |||||
| 60,000 lbs; cents per lb | |||||
| Dec 25 | 50.15 | 50.35 | 49.46 | 50.30 | +0.12 |
| Jan 26 | 50.40 | 50.70 | 49.80 | 50.65 | +0.13 |
| Mar 26 | 50.98 | 51.21 | 50.32 | 51.16 | +0.12 |
| May 26 | 51.37 | 51.55 | 50.70 | 51.51 | +0.10 |
| Jul 26 | 51.58 | 51.69 | 50.89 | 51.66 | +0.07 |
| Aug 26 | 51.37 | 51.44 | 50.69 | 51.42 | +0.01 |
| Sep 26 | 51.16 | 51.20 | 50.46 | 51.17 | 0 |
| Oct 26 | 50.88 | 50.88 | 50.20 | 50.86 | -0.02 |
| Dec 26 | 50.78 | 50.80 | 50.11 | 50.78 | 0 |
| Jan 27 | 50.32 | 50.73 | 50.32 | 50.73 | -0.01 |
| Mar 27 | 50.00 | 50.00 | 50.00 | 50.61 | -0.01 |
| May 27 | 50.00 | 50.00 | 50.00 | 50.54 | +0.01 |
| Jul 27 | 50.45 | +0.04 | |||
| Aug 27 | 50.13 | +0.04 | |||
| Sep 27 | 49.85 | +0.04 | |||
| Oct 27 | 49.55 | +0.04 | |||
| Dec 27 | 49.55 | +0.04 | |||
| Est. sales 202,223 | Mon.’s sales 184,226 | ||||
| Mon.’s open int 715,425 | DOWN 4,591 | ||||
| SOYBEAN MEAL | |||||
| 100 tons; dollars per ton | |||||
| Dec 25 | 314.30 | 319.90 | 314.30 | 317.00 | +2.80 |
| Jan 26 | 318.30 | 323.90 | 318.30 | 320.40 | +2.10 |
| Mar 26 | 323.90 | 329.00 | 323.90 | 326.10 | +2.00 |
| May 26 | 329.70 | 334.10 | 329.70 | 331.70 | +2.00 |
| Jul 26 | 335.30 | 339.00 | 335.10 | 337.20 | +2.00 |
| Aug 26 | 337.40 | 339.70 | 336.50 | 338.00 | +1.60 |
| Sep 26 | 336.30 | 339.20 | 336.00 | 337.50 | +1.70 |
| Oct 26 | 335.00 | 338.00 | 334.80 | 336.30 | +1.70 |
| Dec 26 | 338.30 | 341.20 | 337.90 | 339.60 | +1.90 |
| Jan 27 | 342.50 | 342.50 | 339.80 | 341.00 | +1.90 |
| Mar 27 | 342.30 | +1.90 | |||
| May 27 | 344.40 | +1.90 | |||
| Jul 27 | 347.40 | +1.90 | |||
| Aug 27 | 347.30 | +1.90 | |||
| Sep 27 | 346.30 | +2.00 | |||
| Oct 27 | 344.20 | +2.30 | |||
| Dec 27 | 346.00 | +2.30 | |||
| Est. sales 188,601 | Mon.’s sales 165,800 | ||||
| Mon.’s open int 578,857 | DOWN 528 |
