NBA
Tuesday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at NEW YORK | 6½ | (217½) | Cleveland |
MLB
Tuesday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at TAMPA BAY | -120 | Baltimore | -100 |
| Cleveland | -141 | at DETROIT | +118 |
| at N.Y YANKEES | -139 | Toronto | +117 |
| Boston | -131 | at KANSAS CITY | +110 |
| at MINNESOTA | -136 | Houston | +114 |
| at LA ANGELS | -136 | Athletics | +114 |
| at SEATTLE | -153 | Chicago White Sox | +127 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Atlanta | -135 | at MIAMI | +114 |
| at PHILADELPHIA | -148 | Cincinnati | +124 |
| N.Y Mets | -142 | at WASHINGTON | +119 |
| Milwaukee | -116 | at CHICAGO CUBS | -104 |
| Pittsburgh | -118 | at ST. LOUIS | -101 |
| LA Dodgers | -161 | at SAN DIEGO | +134 |
| at ARIZONA | -124 | San Francisco | +104 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Texas | -110 | at COLORADO | -109 |
Consensus odds provided by Sportradar
