NBA
Thursday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| New York | 1½ | (216½) | at ATLANTA |
| Cleveland | 2½ | (221½) | at TORONTO |
| Denver | 2½ | (234½) | at MINNESOTA |
MLB
Thursday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| N.Y Yankees | -153 | at BOSTON | +128 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Atlanta | -135 | at WASHINGTON | +113 |
| Philadelphia | -122 | at CHICAGO CUBS | +102 |
| San Diego | -161 | at COLORADO | +135 |
| LA Dodgers | -207 | at SAN FRANCISCO | +171 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at DETROIT | -224 | Milwaukee | +184 |
| at ARIZONA | -152 | Chicago White Sox | +127 |
| Minnesota | -115 | at N.Y METS | -104 |
| at TEXAS | -161 | Pittsburgh | +135 |
National Hockey League (NHL)
Thursday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at BOSTON | OFF | Buffalo | OFF |
| at OTTAWA | -122 | Carolina | +102 |
| Colorado | -167 | at LOS ANGELES | +139 |
Consensus odds provided by Sportradar
