NBA
Thursday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at TORONTO | 3½ | (238½) | Miami |
| Chicago | 6½ | (247½) | at WASHINGTON |
| at NEW YORK | 4½ | (216½) | Boston |
| Indiana | 3½ | (224½) | at BROOKLYN |
| at HOUSTON | 3½ | (227) | Philadelphia |
| at GOLDEN STATE | 4½ | (225½) | LA Lakers |
MLB
Thursday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at N.Y YANKEES | -205 | Athletics | +170 |
| Detroit | -135 | at MINNESOTA | +114 |
| at KANSAS CITY | -186 | Chicago White Sox | +155 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at MIAMI | -129 | Cincinnati | +109 |
| at N.Y METS | -164 | Arizona | +138 |
| at SAN DIEGO | -198 | Colorado | +163 |
National Hockey League (NHL)
Thursday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at N.Y ISLANDERS | -268 | Toronto | +216 |
| at DETROIT | -119 | Philadelphia | -101 |
| at OTTAWA | -304 | Florida | +242 |
| at NEW JERSEY | -111 | Pittsburgh | -109 |
| at BUFFALO | -123 | Columbus | +103 |
| Tampa Bay | -118 | at MONTREAL | -102 |
| at ST. LOUIS | -112 | Winnipeg | -108 |
| Carolina | -211 | at CHICAGO | +174 |
| at UTAH | -166 | Nashville | +139 |
| at COLORADO | -333 | Calgary | +265 |
| at DALLAS | -124 | Minnesota | +104 |
| Vegas | -190 | at SEATTLE | +157 |
| at ANAHEIM | -170 | San Jose | +142 |
| at LOS ANGELES | -279 | Vancouver | +225 |
For the latest odds, go to BetMGM Sportsbook
