NBA
Friday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at CHARLOTTE | 15½ | (235½) | Indiana |
| at PHILADELPHIA | 2½ | (233½) | Minnesota |
| Atlanta | 16½ | (225½) | at BROOKLYN |
| at NEW YORK | 15½ | (237½) | Chicago |
| Toronto | 13½ | (233½) | at MEMPHIS |
| Boston | 17½ | (217½) | at MILWAUKEE |
| at HOUSTON | 17½ | (233½) | Utah |
| Orlando | 6½ | (238½) | at DALLAS |
| New Orleans | 5½ | (234½) | at SACRAMENTO |
MLB
Friday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Toronto | -210 | at CHICAGO WHITE SOX | +173 |
| Tampa Bay | -111 | at MINNESOTA | -108 |
| Seattle | -163 | at LA ANGELS | +136 |
| Houston | -111 | at ATHLETICS | -108 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| LA Dodgers | -283 | at WASHINGTON | +228 |
| Philadelphia | -205 | at COLORADO | +169 |
| Atlanta | -115 | at ARIZONA | -104 |
| N.Y Mets | -133 | at SAN FRANCISCO | +113 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at DETROIT | -178 | St. Louis | +148 |
| at N.Y YANKEES | -174 | Miami | +145 |
| at BOSTON | -124 | San Diego | +104 |
| at TEXAS | -173 | Cincinnati | +145 |
| Chicago Cubs | -119 | at CLEVELAND | -100 |
| Baltimore | -125 | at PITTSBURGH | +105 |
| Milwaukee | -110 | at KANSAS CITY | -109 |
National Hockey League (NHL)
Friday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at N.Y ISLANDERS | -146 | Philadelphia | +121 |
| at ANAHEIM | -142 | St. Louis | +119 |
For the latest odds, go to BetMGM Sportsbook
